Daniella Barile
13

Daniella Barile

m
21
k/s
0.01
h %
-.160
a/s
4.63
b/s
0.01
sa/s
0.30
d/s
1.93
Player Stats
  Overall Conference
Matches 21 10
Sets 73 37
Kills 1 1
Kills per set 0.01 0.03
Errors 5 3
Total Attacks 25 18
Total Attacks per set 0.34 0.49
Hitting Percentage -.160 -.111
Assists 338 179
Assists per set 4.63 4.84
Service Total Attempts 246 133
Service Aces 22 12
Service Errors 22 10
Service Aces per set 0.30 0.32
Receptions 4 2
Reception Errors 1 0
Digs 141 80
Digs per set 1.93 2.16
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 0 0
Ball Handling Errors 16 9
Points 23.5 13.5
Points per set 0.3 0.4
Matches started 16 8
Recent Results
Date Opponent Result
Oct 18 Indiana Tech L, 3-0
Oct 20 Lourdes L, 3-0
Oct 21 Siena Heights L, 3-1
Oct 25 at Madonna L, 3-0
Oct 28 Northwestern Ohio L, 3-1
Nov 1 Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Goshen L, 3-2 1 5 0 0 0 - 28 2.0
Aug 25 Fisk W, 3-0 1 3 0 0 0 - 12 0.0
Aug 26 Carlow W, 3-0 - 3 0 0 1 .000 20 0.0
Aug 26 Judson (Ill.) L, 3-0 1 3 0 0 2 .000 11 1.0
Sep 5 at Windsor L, 3-0 1 3 0 0 0 - 11 1.0
Sep 6 Windsor W, 3-0 1 3 0 1 1 -1.000 15 0.0
Sep 13 at Indiana Tech L, 3-1 - 4 0 1 2 -.500 12 0.0
Sep 15 at Concordia (MI) L, 3-2 1 5 0 0 2 .000 27 1.0
Sep 16 at Rochester (Mich.) W, 3-2 1 5 0 1 1 -1.000 33 2.0
Sep 20 Madonna L, 3-0 1 3 0 0 0 - 15 0.0
Sep 27 at Northwestern Ohio L, 3-1 - - - - - - - -
Sep 29 Aquinas L, 3-0 - - - - - - - -
Sep 30 Cornerstone L, 3-0 - - - - - - - -
Oct 4 at Lawrence Tech L, 3-1 - - - - - - - -
Oct 10 Grace Bible (Mich.) W, 3-1 - 4 0 0 1 .000 5 2.0
Oct 13 vs. Roosevelt W, 3-2 - 5 0 1 2 -.500 17 2.0
Oct 13 at Calumet Col. W, 3-0 1 2 0 0 0 - 14 0.0
Oct 14 vs. Governors State W, 3-0 1 2 0 0 0 - 6 2.0
Oct 14 vs. William Penn W, 3-0 1 3 0 0 0 - 20 0.0
Oct 18 Indiana Tech L, 3-0 1 3 0 0 2 .000 14 0.5
Oct 20 Lourdes L, 3-0 1 3 0 0 1 .000 11 3.0
Oct 21 Siena Heights L, 3-1 1 4 0 1 1 -1.000 20 1.0
Oct 25 at Madonna L, 3-0 1 3 1 0 3 .333 10 3.0
Oct 28 Northwestern Ohio L, 3-1 - 4 0 0 2 .000 19 1.0
Nov 1 Lawrence Tech L, 3-0 1 3 0 0 4 .000 18 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Goshen L, 3-2 1 5 9 0 0 0 0 2
Aug 25 Fisk W, 3-0 1 3 5 0 0 0 0 0
Aug 26 Carlow W, 3-0 - 3 10 0 0 0 0 2
Aug 26 Judson (Ill.) L, 3-0 1 3 2 0 0 0 0 0
Sep 5 at Windsor L, 3-0 1 3 7 0 0 0 0 1
Sep 6 Windsor W, 3-0 1 3 6 0 0 0 0 2
Sep 13 at Indiana Tech L, 3-1 - 4 6 0 0 0 0 0
Sep 15 at Concordia (MI) L, 3-2 1 5 9 0 0 0 0 1
Sep 16 at Rochester (Mich.) W, 3-2 1 5 9 0 0 0 0 1
Sep 20 Madonna L, 3-0 1 3 7 0 0 0 0 2
Sep 27 at Northwestern Ohio L, 3-1 - - - - - - - -
Sep 29 Aquinas L, 3-0 - - - - - - - -
Sep 30 Cornerstone L, 3-0 - - - - - - - -
Oct 4 at Lawrence Tech L, 3-1 - - - - - - - -
Oct 10 Grace Bible (Mich.) W, 3-1 - 4 1 0 0 0 0 0
Oct 13 vs. Roosevelt W, 3-2 - 5 7 0 0 0 0 0
Oct 13 at Calumet Col. W, 3-0 1 2 4 0 0 0 0 0
Oct 14 vs. Governors State W, 3-0 1 2 5 0 0 0 0 0
Oct 14 vs. William Penn W, 3-0 1 3 5 0 0 0 0 0
Oct 18 Indiana Tech L, 3-0 1 3 4 0 1 0 1 0
Oct 20 Lourdes L, 3-0 1 3 10 0 0 0 0 0
Oct 21 Siena Heights L, 3-1 1 4 14 0 0 0 0 2
Oct 25 at Madonna L, 3-0 1 3 5 0 0 0 0 0
Oct 28 Northwestern Ohio L, 3-1 - 4 7 0 0 0 0 3
Nov 1 Lawrence Tech L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Goshen L, 3-2 1 5 17 2 0 0 0
Aug 25 Fisk W, 3-0 1 3 11 0 2 1 1
Aug 26 Carlow W, 3-0 - 3 13 0 0 0 0
Aug 26 Judson (Ill.) L, 3-0 1 3 9 1 1 0 0
Sep 5 at Windsor L, 3-0 1 3 0 1 0 0 0
Sep 6 Windsor W, 3-0 1 3 10 0 1 0 0
Sep 13 at Indiana Tech L, 3-1 - 4 17 0 1 0 0
Sep 15 at Concordia (MI) L, 3-2 1 5 27 1 2 0 0
Sep 16 at Rochester (Mich.) W, 3-2 1 5 17 2 0 1 0
Sep 20 Madonna L, 3-0 1 3 9 0 2 0 0
Sep 27 at Northwestern Ohio L, 3-1 - - - - - - -
Sep 29 Aquinas L, 3-0 - - - - - - -
Sep 30 Cornerstone L, 3-0 - - - - - - -
Oct 4 at Lawrence Tech L, 3-1 - - - - - - -
Oct 10 Grace Bible (Mich.) W, 3-1 - 4 16 2 3 0 0
Oct 13 vs. Roosevelt W, 3-2 - 5 16 2 2 1 0
Oct 13 at Calumet Col. W, 3-0 1 2 5 0 0 0 0
Oct 14 vs. Governors State W, 3-0 1 2 7 2 1 0 0
Oct 14 vs. William Penn W, 3-0 1 3 9 0 2 0 0
Oct 18 Indiana Tech L, 3-0 1 3 9 0 0 0 0
Oct 20 Lourdes L, 3-0 1 3 10 3 2 1 0
Oct 21 Siena Heights L, 3-1 1 4 12 1 1 0 0
Oct 25 at Madonna L, 3-0 1 3 8 2 0 0 0
Oct 28 Northwestern Ohio L, 3-1 - 4 13 1 0 0 0
Nov 1 Lawrence Tech L, 3-0 1 3 11 2 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 95 24 0.25 15 97 1.02 .093 687 7.23 58.5 0.6
2017-18 21 73 1 0.01 5 25 0.34 -.160 338 4.63 23.5 0.3
2018-19 29 99 7 0.07 11 56 0.57 -.071 472 4.77 43.5 0.4
2019-20 29 101 21 0.21 11 78 0.77 .128 425 4.21 46.5 0.5
Total 108 368 53 0.14 42 256 0.70 .043 1922 5.22 172.0 0.5
  m s digs d/s bs ba tot b/s
2016-17 29 95 215 2.26 2 9 11 0.11
2017-18 21 73 141 1.93 0 1 1 0.01
2018-19 29 99 203 2.05 1 3 4 0.04
2019-20 29 101 207 2.05 0 3 3 0.03
Total 108 368 766 2.08 3 16 19 0.05
  m s ta sa sa/s se r re
2016-17 29 95 231 28 0.29 14 4 2
2017-18 21 73 246 22 0.30 22 4 1
2018-19 29 99 268 34 0.34 16 2 1
2019-20 29 101 319 24 0.24 24 30 5
Total 108 368 1064 108 0.29 76 40 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 1 0.01 5 25 0.34 -.160 338 4.63 23.5 0.3
Conference 10 37 1 0.03 3 18 0.49 -.111 179 4.84 13.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 41 0 0.00 2 15 0.37 -.133 188 4.59 12.5 0.3
Away 6 22 1 0.05 2 8 0.36 -.125 107 4.86 7.0 0.3
Neutral 3 10 0 0.00 1 2 0.20 -.500 43 4.30 4.0 0.4
                         
Wins 9 30 0 0.00 3 6 0.20 -.500 142 4.73 8.0 0.3
Losses 12 43 1 0.02 2 19 0.44 -.053 196 4.56 15.5 0.4
                         
August 4 14 0 0.00 0 3 0.21 .000 71 5.07 3.0 0.2
September 6 23 0 0.00 3 6 0.26 -.500 113 4.91 4.0 0.2
October 10 33 1 0.03 2 12 0.36 -.083 136 4.12 14.5 0.4
November 1 3 0 0.00 0 4 1.33 .000 18 6.00 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 21 73 141 1.93 0 1 1 0.01
Conference 10 37 80 2.16 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 12 41 84 2.05 0 1 1 0.02
Away 6 22 40 1.82 0 0 0 0.00
Neutral 3 10 17 1.70 0 0 0 0.00
                 
Wins 9 30 52 1.73 0 0 0 0.00
Losses 12 43 89 2.07 0 1 1 0.02
                 
August 4 14 26 1.86 0 0 0 0.00
September 6 23 44 1.91 0 0 0 0.00
October 10 33 62 1.88 0 1 1 0.03
November 1 3 9 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 73 246 22 0.30 22 4 1
Conference 10 37 133 12 0.32 10 2 0
Exhibition - - - - - - - -
                 
Home 12 41 140 12 0.29 14 2 1
Away 6 22 74 6 0.27 3 1 0
Neutral 3 10 32 4 0.40 5 1 0
                 
Wins 9 30 104 8 0.27 11 3 1
Losses 12 43 142 14 0.33 11 1 0
                 
August 4 14 50 3 0.21 3 1 1
September 6 23 80 4 0.17 6 1 0
October 10 33 105 13 0.39 11 2 0
November 1 3 11 2 0.67 2 0 0