Delaney Smith
03

Delaney Smith

m
29
k/s
0.09
h %
.020
a/s
0.20
b/s
0.01
sa/s
0.35
d/s
2.49
Player Stats
  Overall Conference
Matches 29 20
Sets 101 68
Kills 9 4
Kills per set 0.09 0.06
Errors 8 3
Total Attacks 50 26
Total Attacks per set 0.50 0.38
Hitting Percentage .020 .038
Assists 20 10
Assists per set 0.20 0.15
Service Total Attempts 321 213
Service Aces 35 21
Service Errors 24 14
Service Aces per set 0.35 0.31
Receptions 546 300
Reception Errors 71 45
Digs 251 129
Digs per set 2.49 1.90
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.01
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.5 25.5
Points per set 0.4 0.4
Matches started 3 3
Recent Results
Date Opponent Result
Oct 25 at Indiana Tech L, 3-0
Oct 26 at Northwestern Ohio L, 3-0
Oct 30 Cornerstone L, 3-0
Nov 1 Concordia (Mich.) W, 3-2
Nov 6 Aquinas L, 3-0
Nov 9 Rochester (Mich.) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 at Spring Arbor L, 3-0 - 3 1 2 4 -.250 1 3.0
Aug 23 Point Park L, 3-0 - 3 0 0 0 - 1 1.0
Aug 23 Bluefield Col. W, 3-2 - 5 1 1 3 .000 0 1.0
Aug 24 Goshen L, 3-1 - 4 0 0 1 .000 1 1.0
Aug 24 Cincinnati Christian L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Bethel University L, 3-0 - 3 0 0 2 .000 1 2.0
Aug 30 vs. William Carey L, 3-0 - 3 1 0 4 .250 1 1.0
Aug 31 vs. Union (Ky.) L, 3-2 - 5 2 0 5 .400 4 3.0
Aug 31 at Milligan L, 3-1 - 4 0 2 5 -.400 1 7.0
Sep 11 Lawrence Tech L, 3-0 - 3 0 1 2 -.500 0 2.0
Sep 18 at Siena Heights W, 3-0 - 3 1 0 1 1.000 3 1.0
Sep 20 at Lourdes L, 3-0 - 3 0 0 0 - 1 0.0
Sep 21 Madonna L, 3-1 - 4 0 0 0 - 0 3.0
Sep 25 at Cornerstone L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 27 Indiana Tech L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 28 Northwestern Ohio L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 2 at Aquinas L, 3-0 - 3 0 0 0 - 0 0.5
Oct 4 at Concordia (Mich.) W, 3-2 - 5 0 0 2 .000 1 1.0
Oct 9 at Rochester (Mich.) L, 3-1 - 4 2 0 4 .500 4 3.0
Oct 16 at Lawrence Tech L, 3-0 1 3 0 0 1 .000 0 1.0
Oct 18 Lourdes L, 3-0 1 3 0 0 0 - 0 0.0
Oct 19 at Madonna L, 3-0 1 3 0 0 6 .000 0 1.0
Oct 23 Siena Heights L, 3-0 - 3 0 0 0 - 0 1.0
Oct 25 at Indiana Tech L, 3-0 - 3 0 0 0 - 0 1.0
Oct 26 at Northwestern Ohio L, 3-0 - 3 1 2 4 -.250 0 1.0
Oct 30 Cornerstone L, 3-0 - 3 0 0 1 .000 0 4.0
Nov 1 Concordia (Mich.) W, 3-2 - 5 0 0 1 .000 0 4.0
Nov 6 Aquinas L, 3-0 - 3 0 0 0 - 1 0.0
Nov 9 Rochester (Mich.) W, 3-0 - 3 0 0 1 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at Spring Arbor L, 3-0 - 3 10 0 0 0 0 0
Aug 23 Point Park L, 3-0 - 3 12 0 0 0 0 0
Aug 23 Bluefield Col. W, 3-2 - 5 29 0 0 0 0 0
Aug 24 Goshen L, 3-1 - 4 12 0 0 0 0 0
Aug 24 Cincinnati Christian L, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. Bethel University L, 3-0 - 3 15 0 0 0 0 0
Aug 30 vs. William Carey L, 3-0 - 3 8 0 0 0 0 0
Aug 31 vs. Union (Ky.) L, 3-2 - 5 15 0 0 0 0 0
Aug 31 at Milligan L, 3-1 - 4 13 0 0 0 0 0
Sep 11 Lawrence Tech L, 3-0 - 3 7 0 0 0 0 0
Sep 18 at Siena Heights W, 3-0 - 3 10 0 0 0 0 0
Sep 20 at Lourdes L, 3-0 - 3 6 0 0 0 0 0
Sep 21 Madonna L, 3-1 - 4 8 0 0 0 0 0
Sep 25 at Cornerstone L, 3-0 - 3 6 0 0 0 0 0
Sep 27 Indiana Tech L, 3-1 - 4 8 0 0 0 0 0
Sep 28 Northwestern Ohio L, 3-1 - 4 5 0 0 0 0 0
Oct 2 at Aquinas L, 3-0 - 3 6 0 1 0 1 0
Oct 4 at Concordia (Mich.) W, 3-2 - 5 8 0 0 0 0 0
Oct 9 at Rochester (Mich.) L, 3-1 - 4 3 0 0 0 0 0
Oct 16 at Lawrence Tech L, 3-0 1 3 5 0 0 0 0 0
Oct 18 Lourdes L, 3-0 1 3 8 0 0 0 0 0
Oct 19 at Madonna L, 3-0 1 3 2 0 0 0 0 0
Oct 23 Siena Heights L, 3-0 - 3 7 0 0 0 0 0
Oct 25 at Indiana Tech L, 3-0 - 3 6 0 0 0 0 0
Oct 26 at Northwestern Ohio L, 3-0 - 3 4 0 0 0 0 0
Oct 30 Cornerstone L, 3-0 - 3 5 0 0 0 0 0
Nov 1 Concordia (Mich.) W, 3-2 - 5 7 0 0 0 0 0
Nov 6 Aquinas L, 3-0 - 3 4 0 0 0 0 0
Nov 9 Rochester (Mich.) W, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 at Spring Arbor L, 3-0 - 3 8 2 1 23 2
Aug 23 Point Park L, 3-0 - 3 9 1 2 22 2
Aug 23 Bluefield Col. W, 3-2 - 5 13 0 1 37 3
Aug 24 Goshen L, 3-1 - 4 10 1 1 25 2
Aug 24 Cincinnati Christian L, 3-0 - 3 7 0 0 16 4
Aug 30 vs. Bethel University L, 3-0 - 3 15 2 2 31 2
Aug 30 vs. William Carey L, 3-0 - 3 10 0 1 20 3
Aug 31 vs. Union (Ky.) L, 3-2 - 5 10 1 2 42 6
Aug 31 at Milligan L, 3-1 - 4 26 7 0 30 2
Sep 11 Lawrence Tech L, 3-0 - 3 7 2 0 21 4
Sep 18 at Siena Heights W, 3-0 - 3 6 0 0 26 5
Sep 20 at Lourdes L, 3-0 - 3 12 0 1 11 3
Sep 21 Madonna L, 3-1 - 4 18 3 2 22 3
Sep 25 at Cornerstone L, 3-0 - 3 11 1 0 11 2
Sep 27 Indiana Tech L, 3-1 - 4 16 0 2 17 1
Sep 28 Northwestern Ohio L, 3-1 - 4 10 0 1 13 1
Oct 2 at Aquinas L, 3-0 - 3 10 0 3 15 2
Oct 4 at Concordia (Mich.) W, 3-2 - 5 17 1 1 15 1
Oct 9 at Rochester (Mich.) L, 3-1 - 4 15 1 1 13 3
Oct 16 at Lawrence Tech L, 3-0 1 3 5 1 0 9 1
Oct 18 Lourdes L, 3-0 1 3 3 0 1 15 4
Oct 19 at Madonna L, 3-0 1 3 5 1 1 19 3
Oct 23 Siena Heights L, 3-0 - 3 7 1 0 15 1
Oct 25 at Indiana Tech L, 3-0 - 3 10 1 0 14 1
Oct 26 at Northwestern Ohio L, 3-0 - 3 8 0 0 15 1
Oct 30 Cornerstone L, 3-0 - 3 11 4 0 11 3
Nov 1 Concordia (Mich.) W, 3-2 - 5 20 4 1 22 4
Nov 6 Aquinas L, 3-0 - 3 7 0 0 14 2
Nov 9 Rochester (Mich.) W, 3-0 - 3 15 1 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 101 9 0.09 8 50 0.50 .020 20 0.20 44.5 0.4
2020-21 4 14 1 0.07 2 8 0.57 -.125 5 0.36 4.0 0.3
2021-22 27 82 4 0.05 2 23 0.28 .087 4 0.05 21.0 0.3
2021-22 27 82 4 0.05 2 23 0.28 .087 4 0.05 21.0 0.3
Total 60 197 14 0.07 12 81 0.41 .025 29 0.15 69.5 0.4
  m s digs d/s bs ba tot b/s
2019-20 29 101 251 2.49 0 1 1 0.01
2020-21 4 14 36 2.57 0 0 0 0.00
2021-22 27 82 98 1.20 0 0 0 0.00
2021-22 27 82 98 1.20 0 0 0 0.00
Total 60 197 385 1.95 0 1 1 0.01
  m s ta sa sa/s se r re
2019-20 29 101 321 35 0.35 24 546 71
2020-21 4 14 36 3 0.21 2 85 14
2021-22 27 82 204 17 0.21 15 191 20
2021-22 27 82 204 17 0.21 15 191 20
Total 60 197 561 55 0.28 41 822 105
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 9 0.09 8 50 0.50 .020 20 0.20 44.5 0.4
Conference 20 68 4 0.06 3 26 0.38 .038 10 0.15 25.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 14 50 1 0.02 2 11 0.22 -.091 3 0.06 18.0 0.4
Away 12 40 5 0.13 6 28 0.70 -.036 11 0.28 20.5 0.5
Neutral 3 11 3 0.27 0 11 1.00 .273 6 0.55 6.0 0.5
                         
Wins 5 21 2 0.10 1 8 0.38 .125 4 0.19 8.0 0.4
Losses 24 80 7 0.09 7 42 0.53 .000 16 0.20 36.5 0.5
                         
August 9 33 5 0.15 5 24 0.73 .000 10 0.30 19.0 0.6
September 7 24 1 0.04 1 6 0.25 .000 4 0.17 7.0 0.3
October 10 33 3 0.09 2 18 0.55 .056 5 0.15 13.5 0.4
November 3 11 0 0.00 0 2 0.18 .000 1 0.09 5.0 0.5
  m s digs d/s bs ba tot b/s
Total 29 101 251 2.49 0 1 1 0.01
Conference 20 68 129 1.90 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 14 50 134 2.68 0 0 0 0.00
Away 12 40 79 1.98 0 1 1 0.03
Neutral 3 11 38 3.45 0 0 0 0.00
                 
Wins 5 21 68 3.24 0 0 0 0.00
Losses 24 80 183 2.29 0 1 1 0.01
                 
August 9 33 122 3.70 0 0 0 0.00
September 7 24 50 2.08 0 0 0 0.00
October 10 33 54 1.64 0 1 1 0.03
November 3 11 25 2.27 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 101 321 35 0.35 24 546 71
Conference 20 68 213 21 0.31 14 300 45
Exhibition - - - - - - - -
                 
Home 14 50 153 17 0.34 11 252 34
Away 12 40 133 15 0.38 8 201 26
Neutral 3 11 35 3 0.27 5 93 11
                 
Wins 5 21 71 6 0.29 3 102 13
Losses 24 80 250 29 0.36 21 444 58
                 
August 9 33 108 14 0.42 10 246 26
September 7 24 80 6 0.25 6 121 19
October 10 33 91 10 0.30 7 141 20
November 3 11 42 5 0.45 1 38 6