Alyssa Evans
1 Alyssa Evans
-
- Height:
- 5-10
-
- Hometown:
- Metamora, Mich.
-
- Position:
- MB/OH
-
- Year:
- Fr
-
- Previous School:
- Imlay City High School
-
- m
- 8
-
- k/s
- 1.08
-
- h %
- .093
-
- a/s
- 0.00
-
- b/s
- 0.08
-
- sa/s
- 0.08
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 5 |
| Sets | 12 | 6 |
| Kills | 13 | 4 |
| Kills per set | 1.08 | 0.67 |
| Errors | 9 | 3 |
| Total Attacks | 43 | 18 |
| Total Attacks per set | 3.58 | 3.00 |
| Hitting Percentage | .093 | .056 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 8 | 3 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 9 | 4 |
| Reception Errors | 2 | 2 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.08 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.5 | 4.5 |
| Points per set | 1.2 | 0.8 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Madonna | L, 3-0 |
| Oct 25 | Aquinas (MI) | W, 3-1 |
| Oct 27 | at Lourdes | W, 3-0 |
| Nov 1 | Lawrence Tech | W, 3-1 |
| Nov 4 | Cornerstone (MI) | W, 3-0 |
| Nov 8 | at Madonna | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Bluefield (VA) | W, 3-1 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Aug 25 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Evangel (MO) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Loyola | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 1 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Grace (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Spring Arbor (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Kuyper | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 10.0 |
| Sep 13 | at Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at University of Northwestern Ohio | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Concordia (MI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Madonna | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rochester | W, 3-1 | - | 2 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Sep 27 | at Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Lourdes | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Indiana Tech | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 18 | at Concordia (MI) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Rochester | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Lourdes | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Nov 1 | Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Bluefield (VA) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Evangel (MO) | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Loyola | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Grace (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Spring Arbor (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Kuyper | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at University of Northwestern Ohio | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Concordia (MI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Madonna | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rochester | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Lourdes | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Indiana Tech | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Concordia (MI) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Rochester | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Lourdes | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Bluefield (VA) | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Evangel (MO) | L, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | at Loyola | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Grace (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Siena Heights | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Spring Arbor (MI) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Kuyper | W, 3-0 | 1 | 3 | 5 | 1 | 3 | 4 | 0 |
| Sep 13 | at Lawrence Tech | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at University of Northwestern Ohio | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Concordia (MI) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Madonna | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Rochester | W, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 1 |
| Sep 27 | at Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Lourdes | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Siena Heights | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Indiana Tech | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 18 | at Concordia (MI) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | Rochester | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Aquinas (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Lourdes | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 12 | 13 | 1.08 | 9 | 43 | 3.58 | .093 | 0 | 0.00 | 14.5 | 1.2 |
| Conference | 5 | 6 | 4 | 0.67 | 3 | 18 | 3.00 | .056 | 0 | 0.00 | 4.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 4 | 9 | 2.25 | 4 | 19 | 4.75 | .263 | 0 | 0.00 | 10.0 | 2.5 |
| Away | 5 | 6 | 4 | 0.67 | 4 | 18 | 3.00 | .000 | 0 | 0.00 | 4.5 | 0.8 |
| Neutral | 1 | 2 | 0 | 0.00 | 1 | 6 | 3.00 | -.167 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 4 | 8 | 13 | 1.63 | 6 | 39 | 4.88 | .179 | 0 | 0.00 | 14.5 | 1.8 |
| Losses | 4 | 4 | 0 | 0.00 | 3 | 4 | 1.00 | -.750 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 2 | 3 | 0 | 0.00 | 3 | 8 | 2.67 | -.375 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 6 | 10 | 1.67 | 5 | 28 | 4.67 | .179 | 0 | 0.00 | 11.5 | 1.9 |
| October | 3 | 3 | 3 | 1.00 | 1 | 7 | 2.33 | .286 | 0 | 0.00 | 3.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 12 | 0 | 0.00 | 0 | 1 | 1 | 0.08 |
| Conference | 5 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 4 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.13 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 12 | 8 | 1 | 0.08 | 3 | 9 | 2 |
| Conference | 5 | 6 | 3 | 0 | 0.00 | 0 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 4 | 5 | 1 | 0.25 | 3 | 6 | 1 |
| Away | 5 | 6 | 3 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 4 | 8 | 6 | 1 | 0.13 | 3 | 7 | 1 |
| Losses | 4 | 4 | 2 | 0 | 0.00 | 0 | 2 | 1 |
| Month | ||||||||
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 3 | 6 | 7 | 1 | 0.17 | 3 | 5 | 1 |
| October | 3 | 3 | 1 | 0 | 0.00 | 0 | 3 | 1 |
News mentions
UM-Dearborn welcomed Spring Arbor and Kuyper College to The Fieldhouse on Saturday (Sept. 9).
UM-Dearborn opens up its season on August 25th against Ave Maria (FL)
