Official Volleyball Box Score
University of Northwestern Ohio at Michigan-Dearborn
10/13/2023 at 01:57 PM
@ Dearborn, Mich. (The Fieldhouse)
University of Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 11 | 2 | 20 | .450 |
| 3 | 5 | 8 | 38 | -.079 |
| 4 | 11 | 8 | 42 | .071 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 4 | 8 | 25 | -.160 |
| 3 | 14 | 5 | 38 | .237 |
| 4 | 13 | 6 | 39 | .179 |
University of Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Cruz * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aliyah Saylor * | 4 | 4 | 2 | 17 | .118 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Hannah Colquitt * | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Bailey Gregory | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Aubree Ricketts | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savanna Reed * | 4 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Logan Thomas | 4 | 5 | 6 | 33 | -.030 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Elli Roetgerman * | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Taylor Reust | 4 | 7 | 3 | 14 | .286 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 14 | Abigail Martin * | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Madelyn Hampton | 4 | 0 | 0 | 3 | .000 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 128 | .086 | 31 | 14 | 6 | 9 | 52 | 1 | 10 | 2 | 1 | 55.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoey Mertz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristin Maust * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellie MacDonald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Buck * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Eggleton * | 4 | 11 | 8 | 34 | .088 | 0 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Kielee Tondryk | 4 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Kenzie Mertz | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marisa Fetterley | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Alyssa Bommarito | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Regan Sliwinski * | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Brooke Wetherill * | 4 | 9 | 3 | 18 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Kayla Podlewski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jill Paryaski | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Allie Federlein | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Regan Rose * | 4 | 0 | 1 | 4 | -.250 | 34 | 5 | 2 | 0 | 9 | 0 | 1 | 1 | 2 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 130 | .154 | 40 | 9 | 8 | 14 | 56 | 0 | 12 | 3 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: The Fieldhouse Attendance: 54 Time: 1st Referee: Paul Matson 2nd Referee: Stephen Metzer Line Judge: Dennis Betts Line Judge: Robert Dobson |
* = Starter
