Official Volleyball Box Score
University of Northwestern Ohio at Michigan-Dearborn
10/13/2023 at 01:57 PM
@ Dearborn, Mich. (The Fieldhouse)
| Set: 1st | 2nd | 3rd | 4th | ||
| UNOH | -- 1st -- | UM-D |
|---|---|---|
| UNOH starters: Cruz, Ashlynn; Saylor, Aliyah; Colquitt, Hannah; Reed, Savanna; Roetgerman, Elli; Martin, Abigail; libero Ricketts, Aubree. | ||
| UM-D starters: Maust, Kristin; Buck, Emily; Eggleton, Sydney; Sliwinski, Regan; Wetherill, Brooke; Rose, Regan; libero Mertz, Kenzie. | ||
| [Reed Savanna] Kill by Wetherill, Brooke Point UM-D | 0-1 | |
| 1-1 | [Eggleton Sydney] Kill by Roetgerman, Elli Point UNOH | |
| [Gregory Bailey] Kill by Tondryk, Kielee Point UM-D | 1-2 | |
| 2-2 | [Mertz, Kenzie] Service error. Point UNOH | |
| 3-2 | [Saylor Aliyah] Kill by Reust, Taylor Point UNOH | |
| [Saylor Aliyah] Kill by Buck, Emily Point UM-D | 3-3 | |
| [MacDonald, Ellie] Attack error by Colquitt, Hannah (from Reed, Savanna). Point UM-D | 3-4 | |
| [MacDonald, Ellie] Attack error by Martin, Abigail (from Ricketts, Aubree). Point UM-D | 3-5 | |
| [MacDonald Ellie] Kill by Sliwinski, Regan Point UM-D | 3-6 | |
| 4-6 | [MacDonald Ellie] Kill by Martin, Abigail Point UNOH | |
| 5-6 | [Hampton, MoMo] Ball Handling Error by Rose, Regan. Point UNOH | |
| 6-6 | [Hampton, MoMo] Attack error by Sliwinski, Regan (from Rose, Regan). Point UNOH | |
| [Hampton, MoMo] Attack error by Reust, Taylor (from Ricketts, Aubree). Point UM-D | 6-7 | |
| 7-7 | [Maust Kristin] Kill by Thomas, Logan Point UNOH | |
| 8-7 | [Reust, Taylor] Service ace (MacDonald, Ellie) Point UNOH | |
| [Reust, Taylor] Service error. Point UM-D | 8-8 | |
| 9-8 | [Sliwinski Regan] Kill by Thomas, Logan Point UNOH | |
| 10-8 | [Ricketts, Aubree] Service ace (MacDonald, Ellie) Point UNOH | |
| [Ricketts Aubree] Kill by Wetherill, Brooke Point UM-D | 10-9 | |
| [Rose, Regan] Service ace (Ricketts, Aubree) Point UM-D | 10-10 | |
| [Rose, Regan] Service ace (Ricketts, Aubree) Point UM-D | 10-11 | |
| [Rose, Regan] Service ace (Cruz, Ashlynn) Point UM-D | 10-12 | |
| 11-12 | [Rose, Regan] Service error. Point UNOH | |
| [Reed Savanna] Kill by Wetherill, Brooke Point UM-D | 11-13 | |
| [Eggleton, Sydney] Attack error by Saylor, Aliyah (from Reed, Savanna). Point UM-D | 11-14 | |
| 12-14 | [Eggleton, Sydney] Attack error by Buck, Emily (block by Martin, Abigail; Roetgerman, Elli). Point UNOH | |
| 13-14 | [Gregory, Bailey] Service ace (TEAM) Point UNOH | |
| 14-14 | [Gregory, Bailey] Attack error by Eggleton, Sydney (block by Reust, Taylor; Saylor, Aliyah). Point UNOH | |
| [Gregory, Bailey] Service error. Point UM-D | 14-15 | |
| 15-15 | [Mertz Kenzie] Kill by Saylor, Aliyah Point UNOH | |
| 16-15 | [Saylor, Aliyah] Bad set by Rose, Regan. Point UNOH | |
| [Saylor Aliyah] Kill by Sliwinski, Regan Point UM-D | 16-16 | |
| 17-16 | [MacDonald, Ellie] Service error. Point UNOH | |
| [Reust Taylor] Kill by Sliwinski, Regan Point UM-D | 17-17 | |
| 18-17 | [Maust Kristin] Kill by Colquitt, Hannah Point UNOH | |
| 19-17 | [Hampton, MoMo] Attack error by Eggleton, Sydney (from Rose, Regan). Point UNOH | |
| 20-17 | [Reust, Taylor] Attack error by Eggleton, Sydney (from Mertz, Kenzie). Point UNOH | |
| Timeout Michigan-Dearborn | ||
| 21-17 | [Reust, Taylor] Service ace (Podlewski, Kayla) Point UNOH | |
| [Reust Taylor] Kill by Eggleton, Sydney Point UM-D | 21-18 | |
| [Sliwinski, Regan] Service ace (Ricketts, Aubree) Point UM-D | 21-19 | |
| [Sliwinski Regan] Kill by Eggleton, Sydney Point UM-D | 21-20 | |
| [Sliwinski Regan] Kill by Wetherill, Brooke Point UM-D | 21-21 | |
| Timeout University of Northwestern Ohio | ||
| [Sliwinski Regan] Kill by Wetherill, Brooke Point UM-D | 21-22 | |
| [Sliwinski, Regan] Attack error by Thomas, Logan (block by Wetherill, Brooke; Rose, Regan). Point UM-D | 21-23 | |
| [Sliwinski, Regan] Attack error by Colquitt, Hannah (from Reed, Savanna). Point UM-D | 21-24 | |
| Timeout University of Northwestern Ohio | ||
| 22-24 | [Sliwinski Regan] Kill by Roetgerman, Elli, Block error by Rose, Regan Point UNOH | |
| [Ricketts Aubree] Kill by Eggleton, Sydney Point UM-D | 22-25 | |
| back to top | ||
| UNOH | -- 2nd -- | UM-D |
| UNOH starters: Cruz, Ashlynn; Saylor, Aliyah; Colquitt, Hannah; Reed, Savanna; Roetgerman, Elli; Martin, Abigail; libero Ricketts, Aubree. | ||
| UM-D starters: Maust, Kristin; Buck, Emily; Eggleton, Sydney; Sliwinski, Regan; Wetherill, Brooke; Rose, Regan; libero Mertz, Kenzie. | ||
| 1-0 | [Rose Regan] Kill by Saylor, Aliyah Point UNOH | |
| 2-0 | [Gregory, Bailey] Service ace (Maust, Kristin) Point UNOH | |
| [Gregory, Bailey] Service error. Point UM-D | 2-1 | |
| [Eggleton, Sydney] Attack error by Martin, Abigail (from Reed, Savanna). Point UM-D | 2-2 | |
| 3-2 | [Eggleton Sydney] Kill by Reust, Taylor Point UNOH | |
| 4-2 | [Saylor Aliyah] Kill by Martin, Abigail Point UNOH | |
| 5-2 | [Saylor Aliyah] Kill by Martin, Abigail Point UNOH | |
| 6-2 | [Saylor, Aliyah] Service ace (Mertz, Kenzie) Point UNOH | |
| 7-2 | [Saylor, Aliyah] Attack error by Wetherill, Brooke (from Rose, Regan). Point UNOH | |
| 8-2 | [Saylor, Aliyah] Attack error by Tondryk, Kielee (from Eggleton, Sydney). Point UNOH | |
| 9-2 | [Saylor, Aliyah] Attack error by Tondryk, Kielee (from Rose, Regan). Point UNOH | |
| [Saylor Aliyah] Kill by Fetterley, Marisa Point UM-D | 9-3 | |
| 10-3 | [Mertz Kenzie] Kill by Martin, Abigail Point UNOH | |
| 11-3 | [Hampton, MoMo] Attack error by Paryaski, Jill (block by Reust, Taylor; Colquitt, Hannah). Point UNOH | |
| [Hampton, MoMo] Attack error by Colquitt, Hannah (from Hampton, MoMo). Point UM-D | 11-4 | |
| 12-4 | [MacDonald, Ellie] Service error. Point UNOH | |
| 13-4 | [Reust, Taylor] Bad set by Rose, Regan. Point UNOH | |
| 14-4 | [Reust, Taylor] Attack error by Sliwinski, Regan (from Rose, Regan). Point UNOH | |
| 15-4 | [Reust Taylor] Kill by Thomas, Logan Point UNOH | |
| 16-4 | [Reust Taylor] Kill by Colquitt, Hannah Point UNOH | |
| 17-4 | [Reust, Taylor] Service ace (Mertz, Kenzie) Point UNOH | |
| [Reust, Taylor] Service error. Point UM-D | 17-5 | |
| [Paryaski Jill] Kill by Federlein, Allie, Block error by Thomas, Logan Point UM-D | 17-6 | |
| [Paryaski, Jill] Service ace (Ricketts, Aubree) Point UM-D | 17-7 | |
| 18-7 | [Paryaski Jill] Kill by Roetgerman, Elli Point UNOH | |
| 19-7 | [Ricketts, Aubree] Attack error by Eggleton, Sydney (from Bommarito, Alyssa). Point UNOH | |
| 20-7 | [Ricketts Aubree] Kill by Thomas, Logan Point UNOH | |
| 21-7 | [Ricketts, Aubree] Attack error by Eggleton, Sydney (from Mertz, Kenzie). Point UNOH | |
| 22-7 | [Ricketts, Aubree] Attack error by Federlein, Allie (block by Roetgerman, Elli; Thomas, Logan). Point UNOH | |
| 23-7 | [Ricketts Aubree] Kill by Saylor, Aliyah Point UNOH | |
| [Ricketts Aubree] Kill by Eggleton, Sydney Point UM-D | 23-8 | |
| 24-8 | [Sliwinski, Regan] Service error. Point UNOH | |
| [Reed Savanna] Kill by Eggleton, Sydney Point UM-D | 24-9 | |
| 25-9 | [Rose Regan] Kill by Martin, Abigail Point UNOH | |
| back to top | ||
| UNOH | -- 3rd -- | UM-D |
| UNOH starters: Cruz, Ashlynn; Saylor, Aliyah; Colquitt, Hannah; Reed, Savanna; Roetgerman, Elli; Martin, Abigail; libero Ricketts, Aubree. | ||
| UM-D starters: Eggleton, Sydney; Tondryk, Kielee; Fetterley, Marisa; Sliwinski, Regan; Wetherill, Brooke; Rose, Regan; libero Mertz, Kenzie. | ||
| 1-0 | [Reed, Savanna] Attack error by Tondryk, Kielee (from Rose, Regan). Point UNOH | |
| [Reed, Savanna] Bad set by Reed, Savanna. Point UM-D | 1-1 | |
| 2-1 | [Sliwinski Regan] Kill by Roetgerman, Elli Point UNOH | |
| [Gregory Bailey] Kill by Tondryk, Kielee Point UM-D | 2-2 | |
| 3-2 | [Mertz Kenzie] Kill by Reust, Taylor Point UNOH | |
| 4-2 | [Saylor, Aliyah] Service ace (Eggleton, Sydney) Point UNOH | |
| 5-2 | [Saylor, Aliyah] Service ace (TEAM) Point UNOH | |
| 6-2 | [Saylor Aliyah] Kill by Martin, Abigail Point UNOH | |
| [Saylor Aliyah] Kill by Eggleton, Sydney Point UM-D | 6-3 | |
| [Mertz, Zoey] Attack error by Reust, Taylor (block by Eggleton, Sydney; Wetherill, Brooke). Point UM-D | 6-4 | |
| 7-4 | [Mertz, Zoey] Attack error by Maust, Kristin (from Mertz, Kenzie). Point UNOH | |
| 8-4 | [Hampton, MoMo] Attack error by Eggleton, Sydney (from Rose, Regan). Point UNOH | |
| 9-4 | [Hampton, MoMo] Service ace (Maust, Kristin) Point UNOH | |
| [Hampton MoMo] Kill by Wetherill, Brooke Point UM-D | 9-5 | |
| [Eggleton, Sydney] Attack error by Thomas, Logan (from Hampton, MoMo). Point UM-D | 9-6 | |
| [Eggleton, Sydney] Ball Handling Error by Hampton, MoMo. Point UM-D | 9-7 | |
| [Eggleton Sydney] Kill by Sliwinski, Regan Point UM-D | 9-8 | |
| 10-8 | [Eggleton, Sydney] Service error. Point UNOH | |
| [Reust Taylor] Kill by Wetherill, Brooke Point UM-D | 10-9 | |
| [Wetherill, Brooke] Attack error by Roetgerman, Elli (from Ricketts, Aubree). Point UM-D | 10-10 | |
| [Wetherill Brooke] Kill by Sliwinski, Regan Point UM-D | 10-11 | |
| 11-11 | [Wetherill, Brooke] Service error. Point UNOH | |
| [Ricketts Aubree] Kill by Sliwinski, Regan Point UM-D | 11-12 | |
| [Rose, Regan] Attack error by Thomas, Logan (block by Sliwinski, Regan; Fetterley, Marisa). Point UM-D | 11-13 | |
| [Rose Regan] Kill by Fetterley, Marisa Point UM-D | 11-14 | |
| [Rose Regan] Kill by Tondryk, Kielee Point UM-D | 11-15 | |
| [Rose, Regan] Attack error by Roetgerman, Elli (block by Sliwinski, Regan; Fetterley, Marisa). Point UM-D | 11-16 | |
| Timeout University of Northwestern Ohio | ||
| [Rose, Regan] Attack error by Roetgerman, Elli (block by Sliwinski, Regan; Tondryk, Kielee). Point UM-D | 11-17 | |
| [Rose, Regan] Attack error by Roetgerman, Elli (block by Sliwinski, Regan; Tondryk, Kielee). Point UM-D | 11-18 | |
| [Rose, Regan] Service ace (Ricketts, Aubree) Point UM-D | 11-19 | |
| [Rose, Regan] Attack error by Martin, Abigail (from Reed, Savanna). Point UM-D | 11-20 | |
| [Rose Regan] Kill by Fetterley, Marisa Point UM-D | 11-21 | |
| [Rose Regan] Kill by Tondryk, Kielee Point UM-D | 11-22 | |
| [Rose Regan] Kill by Fetterley, Marisa Point UM-D | 11-23 | |
| 12-23 | [Rose Regan] Kill by Thomas, Logan Point UNOH | |
| 13-23 | [Reed Savanna] Kill by Saylor, Aliyah Point UNOH | |
| [Reed Savanna] Kill by Tondryk, Kielee Point UM-D | 13-24 | |
| 14-24 | [Sliwinski, Regan] Attack error by Fetterley, Marisa (from Rose, Regan). Point UNOH | |
| 15-24 | [Gregory, Bailey] Attack error by Tondryk, Kielee (block by Reust, Taylor). Point UNOH | |
| [Gregory Bailey] Kill by Eggleton, Sydney Point UM-D | 15-25 | |
| back to top | ||
| UNOH | -- 4th -- | UM-D |
| UNOH starters: Cruz, Ashlynn; Saylor, Aliyah; Colquitt, Hannah; Reed, Savanna; Roetgerman, Elli; Martin, Abigail; libero Ricketts, Aubree. | ||
| UM-D starters: Eggleton, Sydney; Tondryk, Kielee; Fetterley, Marisa; Sliwinski, Regan; Wetherill, Brooke; Rose, Regan; libero Mertz, Kenzie. | ||
| [Rose Regan] Kill by Fetterley, Marisa Point UM-D | 0-1 | |
| 1-1 | [Rose Regan] Kill by Martin, Abigail, Block error by Fetterley, Marisa Point UNOH | |
| 2-1 | [Gregory, Bailey] Service ace (Tondryk, Kielee) Point UNOH | |
| 3-1 | [Gregory, Bailey] Service ace (Eggleton, Sydney) Point UNOH | |
| 4-1 | [Gregory, Bailey] Bad set by Rose, Regan. Point UNOH | |
| [Gregory, Bailey] Service error. Point UM-D | 4-2 | |
| [Sliwinski Regan] Kill by Tondryk, Kielee Point UM-D | 4-3 | |
| 5-3 | [Sliwinski Regan] Kill by Reust, Taylor Point UNOH | |
| 6-3 | [Saylor, Aliyah] Attack error by Eggleton, Sydney (block by Reust, Taylor; Colquitt, Hannah). Point UNOH | |
| [Saylor Aliyah] Kill by Eggleton, Sydney Point UM-D | 6-4 | |
| [Mertz, Kenzie] Attack error by Martin, Abigail (from Gregory, Bailey). Point UM-D | 6-5 | |
| [Mertz Kenzie] Kill by Fetterley, Marisa Point UM-D | 6-6 | |
| [Mertz Kenzie] Kill by Eggleton, Sydney Point UM-D | 6-7 | |
| [Mertz Kenzie] Kill by Eggleton, Sydney Point UM-D | 6-8 | |
| [Mertz, Kenzie] Attack error by Reust, Taylor (from Reed, Savanna). Point UM-D | 6-9 | |
| [Mertz, Kenzie] Attack error by Colquitt, Hannah (from Reed, Savanna). Point UM-D | 6-10 | |
| Timeout University of Northwestern Ohio | ||
| 7-10 | [Mertz Kenzie] Kill by Martin, Abigail Point UNOH | |
| 8-10 | [Hampton, MoMo] Attack error by Wetherill, Brooke (from Rose, Regan). Point UNOH | |
| 9-10 | [Hampton, MoMo] Service ace (Maust, Kristin) Point UNOH | |
| 10-10 | [Hampton MoMo] Kill by Reust, Taylor Point UNOH | |
| 11-10 | [Hampton, MoMo] Attack error by Rose, Regan (from Maust, Kristin). Point UNOH | |
| [Hampton, MoMo] Service error. Point UM-D | 11-11 | |
| 12-11 | [Mertz Zoey] Kill by Reust, Taylor Point UNOH | |
| [Reust, Taylor] Attack error by Thomas, Logan (from Hampton, MoMo). Point UM-D | 12-12 | |
| [Eggleton, Sydney] Attack error by Thomas, Logan (from Hampton, MoMo). Point UM-D | 12-13 | |
| 13-13 | [Eggleton, Sydney] Attack error by Wetherill, Brooke (from Rose, Regan). Point UNOH | |
| [Ricketts Aubree] Kill by Wetherill, Brooke Point UM-D | 13-14 | |
| [Wetherill Brooke] Kill by Tondryk, Kielee Point UM-D | 13-15 | |
| [Wetherill, Brooke] Service ace (Cruz, Ashlynn) Point UM-D | 13-16 | |
| 14-16 | [Wetherill Brooke] Kill by Roetgerman, Elli Point UNOH | |
| 15-16 | [Reed, Savanna] Attack error by Tondryk, Kielee (from Rose, Regan). Point UNOH | |
| [Reed, Savanna] Attack error by Martin, Abigail (from Reed, Savanna). Point UM-D | 15-17 | |
| 16-17 | [Rose, Regan] Service error. Point UNOH | |
| [Gregory, Bailey] Attack error by Saylor, Aliyah (from Reed, Savanna). Point UM-D | 16-18 | |
| 17-18 | [Sliwinski Regan] Kill by Reust, Taylor, Block error by Fetterley, Marisa Point UNOH | |
| Timeout Michigan-Dearborn | ||
| 18-18 | [Saylor Aliyah] Kill by Martin, Abigail Point UNOH | |
| 19-18 | [Saylor, Aliyah] Attack error by Eggleton, Sydney (from Rose, Regan). Point UNOH | |
| [Saylor Aliyah] Kill by Tondryk, Kielee Point UM-D | 19-19 | |
| 20-19 | [Mertz Kenzie] Kill by Martin, Abigail Point UNOH | |
| [Hampton MoMo] Kill by Wetherill, Brooke Point UM-D | 20-20 | |
| 21-20 | [Mertz, Zoey] Ball Handling Error by Rose, Regan. Point UNOH | |
| [Cruz Ashlynn] Kill by Eggleton, Sydney Point UM-D | 21-21 | |
| [Eggleton, Sydney] Service ace (Cruz, Ashlynn) Point UM-D | 21-22 | |
| 22-22 | [Eggleton Sydney] Kill by Reed, Savanna Point UNOH | |
| 23-22 | [Ricketts, Aubree] Service ace (Mertz, Zoey) Point UNOH | |
| [Ricketts, Aubree] Attack error by Thomas, Logan (from Hampton, MoMo). Point UM-D | 23-23 | |
| 24-23 | [Paryaski Jill] Kill by Reed, Savanna Point UNOH | |
| Timeout Michigan-Dearborn | ||
| [Reed Savanna] Kill by Tondryk, Kielee, Block error by Saylor, Aliyah Point UM-D | 24-24 | |
| [Rose Regan] Kill by Tondryk, Kielee Point UM-D | 24-25 | |
| Timeout University of Northwestern Ohio | ||
| [Rose, Regan] Service ace (Ricketts, Aubree) Point UM-D | 24-26 | |
| back to top | ||
