Official Volleyball Box Score
Michigan-Dearborn at Freed-Hardeman
08/30/2025 at 10:01 AM
@ Henderson, Tenn. (Brewer Sports Center (Smith-Kirk Court))
| Set: 1st | 2nd | 3rd | 4th | ||
| UMD | -- 1st -- | FHU |
|---|---|---|
| Freed-Hardeman starters: Wos,Iza; Austin,Alyssa; Milic,Marija; Young,Avery; Hackett,Catherine; Orton,Audrey; Howard,Autumn | ||
| Michigan-Dearborn starters: Evans,Alyssa; Chandler,Laura; Schanz,Nalani; Rotter,Monti; Fetterley,Marisa; Goldobin,Abigail; Savage,Princess | ||
| FHU sub in: Howard,Autumn. | ||
| UMD sub in: Chandler,Laura. | ||
| [Serve: Schanz,Nalani] Attack error by Goldobin,Abigail. Point FHU | 0-1 | |
| FHU sub in: Wos,Iza. | ||
| [Serve: Milic,Marija] Block Assist by Wos,Iza; Hackett,Catherine (Attack error by Evans,Alyssa). Point FHU | 0-2 | |
| [Serve: Milic,Marija] Service ace by Milic,Marija (Reception Error: Chandler,Laura). Point FHU | 0-3 | |
| [Serve: Milic,Marija] Kill by Wos,Iza (assist from Austin,Alyssa). Point FHU | 0-4 | |
| 1-4 | [Serve: Milic,Marija] Service error. Point UMD | |
| UMD sub in: Pryor,Joy. | ||
| FHU sub in: Howard,Autumn. | ||
| UMD sub in: Houghton,Chelsea. | ||
| [Serve: Pryor,Joy] Kill by Hackett,Catherine (assist from Austin,Alyssa). Point FHU | 1-5 | |
| FHU sub in: Heineman,Becca. | ||
| FHU sub in: Jackson,Morgan. | ||
| [Serve: Heineman,Becca] Service ace by Heineman,Becca (Reception Error: Chandler,Laura). Point FHU | 1-6 | |
| [Serve: Heineman,Becca] Attack error by Houghton,Chelsea. Point FHU | 1-7 | |
| [Serve: Heineman,Becca] Attack error by Houghton,Chelsea. Point FHU | 1-8 | |
| Timeout by Michigan-Dearborn. | ||
| [Serve: Heineman,Becca] Attack error by Evans,Alyssa. Point FHU | 1-9 | |
| [Serve: Heineman,Becca] Service ace by Heineman,Becca (Reception Error: Chandler,Laura). Point FHU | 1-10 | |
| [Serve: Heineman,Becca] Kill by Young,Avery (assist from Heineman,Becca). Point FHU | 1-11 | |
| 2-11 | [Serve: Heineman,Becca] Kill by Evans,Alyssa (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Fetterley,Marisa. | ||
| UMD sub in: Chandler,Laura. | ||
| [Serve: Chandler,Laura] Service error. Point FHU | 2-12 | |
| FHU sub in: Breen,Hope. | ||
| FHU sub in: Young,Avery. | ||
| 3-12 | [Serve: Young,Avery] Kill by Houghton,Chelsea (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Coulson,Toni. | ||
| [Serve: Coulson,Toni] Kill by Jackson,Morgan (assist from Heineman,Becca). Point FHU | 3-13 | |
| FHU sub in: Milic,Marija. | ||
| FHU sub in: Howard,Autumn. | ||
| 4-13 | [Serve: Howard,Autumn] Kill by Fetterley,Marisa (assist from Pryor,Joy). Point UMD | |
| UMD sub in: Rotter,Monti. | ||
| UMD sub in: Goldobin,Abigail. | ||
| 5-13 | [Serve: Rotter,Monti] Service ace by Rotter,Monti (Reception Error: Young,Avery). Point UMD | |
| 6-13 | [Serve: Rotter,Monti] Block Assist by Fetterley,Marisa; Goldobin,Abigail (Attack error by Jackson,Morgan). Point UMD | |
| [Serve: Rotter,Monti] Kill by Breen,Hope (assist from Heineman,Becca). Point FHU | 6-14 | |
| FHU sub in: Austin,Alyssa. | ||
| FHU sub in: Hackett,Catherine. | ||
| [Serve: Austin,Alyssa] Service ace by Austin,Alyssa. Point FHU | 6-15 | |
| 7-15 | [Serve: Austin,Alyssa] Service error. Point UMD | |
| UMD sub in: Savage,Princess. | ||
| [Serve: Fetterley,Marisa] Kill by Breen,Hope (assist from Austin,Alyssa). Point FHU | 7-16 | |
| UMD sub in: Chandler,Laura. | ||
| FHU sub in: Price,Kendra. | ||
| UMD sub in: Fetterley,Marisa. | ||
| UMD sub in: Chandler,Laura. | ||
| UMD sub in: Savage,Princess. | ||
| UMD sub in: Chandler,Laura. | ||
| 8-16 | [Serve: Price,Kendra] Kill by Savage,Princess (assist from Coulson,Toni). Point UMD | |
| UMD sub in: Evans,Alyssa. | ||
| 9-16 | [Serve: Schanz,Nalani] Kill by Chandler,Laura (assist from Rotter,Monti). Point UMD | |
| [Serve: Rotter,Monti] Service error. Point FHU | 9-17 | |
| FHU sub in: Wos,Iza. | ||
| FHU sub in: Orton,Audrey. | ||
| FHU sub in: Milic,Marija. | ||
| [Serve: Milic,Marija] Service ace by Milic,Marija. Point FHU | 9-18 | |
| FHU sub in: Orton,Audrey. | ||
| 10-18 | [Serve: Milic,Marija] Kill by Evans,Alyssa (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Pryor,Joy. | ||
| UMD sub in: Houghton,Chelsea. | ||
| 11-18 | [Serve: Pryor,Joy] Block Assist by Savage,Princess; Houghton,Chelsea (Attack error by Hackett,Catherine). Point UMD | |
| 12-18 | [Serve: Pryor,Joy] Attack error by Young,Avery. Point UMD | |
| FHU sub in: Howard,Autumn. | ||
| Timeout by Freed-Hardeman. | ||
| 13-18 | [Serve: Pryor,Joy] Service ace by Pryor,Joy (Reception Error: Orton,Audrey). Point UMD | |
| 14-18 | [Serve: Pryor,Joy] Service ace by Pryor,Joy (Reception Error: Orton,Audrey). Point UMD | |
| [Serve: Pryor,Joy] (assist from Austin,Alyssa)Bad set by Schanz,Nalani. Point FHU | 14-19 | |
| FHU sub in: Heineman,Becca. | ||
| FHU sub in: Jackson,Morgan. | ||
| 15-19 | [Serve: Heineman,Becca] Kill by Pryor,Joy. Point UMD | |
| UMD sub in: Fetterley,Marisa. | ||
| UMD sub in: Chandler,Laura. | ||
| [Serve: Chandler,Laura] Attack error by Fetterley,Marisa. Point FHU | 15-20 | |
| FHU sub in: Breen,Hope. | ||
| 16-20 | [Serve: Young,Avery] Service error. Point UMD | |
| UMD sub in: Coulson,Toni. | ||
| [Serve: Coulson,Toni] Kill by Wos,Iza (assist from Heineman,Becca). Point FHU | 16-21 | |
| FHU sub in: Milic,Marija. | ||
| FHU sub in: Howard,Autumn. | ||
| 17-21 | [Serve: Howard,Autumn] Block Solo by Houghton,Chelsea (Attack error by Jackson,Morgan). Point UMD | |
| UMD sub in: Goldobin,Abigail. | ||
| UMD sub in: Rotter,Monti. | ||
| [Serve: Rotter,Monti] Kill by Milic,Marija (assist from Heineman,Becca). Point FHU | 17-22 | |
| FHU sub in: Austin,Alyssa. | ||
| FHU sub in: Hackett,Catherine. | ||
| [Serve: Austin,Alyssa] Attack error by Fetterley,Marisa. Point FHU | 17-23 | |
| 18-23 | [Serve: Austin,Alyssa] Kill by Goldobin,Abigail (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Savage,Princess. | ||
| [Serve: Fetterley,Marisa] Kill by Hackett,Catherine (assist from Austin,Alyssa). -- SET POINT. Point FHU | 18-24 | |
| FHU sub in: Price,Kendra. | ||
| UMD sub in: Chandler,Laura. | ||
| [Serve: Price,Kendra] Service ace by Price,Kendra (Reception Error: Coulson,Toni). -- SET FREED-HARDEMAN. Point FHU | 18-25 | |
| back to top | ||
| UMD | -- 2nd -- | FHU |
| Freed-Hardeman starters: Wos,Iza; Austin,Alyssa; Milic,Marija; Young,Avery; Hackett,Catherine; Orton,Audrey; Howard,Autumn | ||
| Michigan-Dearborn starters: Evans,Alyssa; Chandler,Laura; Schanz,Nalani; Pryor,Joy; Fetterley,Marisa; Houghton,Chelsea; Savage,Princess | ||
| UMD sub in: Chandler,Laura. | ||
| 1-0 | [Serve: Milic,Marija] Kill by Houghton,Chelsea (assist from Schanz,Nalani). Point UMD | |
| FHU sub in: Howard,Autumn. | ||
| [Serve: Evans,Alyssa] Kill by Wos,Iza (assist from Austin,Alyssa). Point FHU | 1-1 | |
| FHU sub in: Heineman,Becca. | ||
| FHU sub in: Jackson,Morgan. | ||
| 2-1 | [Serve: Heineman,Becca] Kill by Fetterley,Marisa (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Goldobin,Abigail. | ||
| UMD sub in: Rotter,Monti. | ||
| [Serve: Rotter,Monti] Kill by Jackson,Morgan (assist from Orton,Audrey). Point FHU | 2-2 | |
| FHU sub in: Breen,Hope. | ||
| [Serve: Young,Avery] Service ace by Young,Avery (Reception Error: Evans,Alyssa). Point FHU | 2-3 | |
| [Serve: Young,Avery] Bad set by Schanz,Nalani. Point FHU | 2-4 | |
| [Serve: Young,Avery] Kill by Breen,Hope (assist from Howard,Autumn). Point FHU | 2-5 | |
| [Serve: Young,Avery] Kill by Young,Avery (assist from Heineman,Becca). Point FHU | 2-6 | |
| [Serve: Young,Avery] Block Solo by Wos,Iza (Attack error by Fetterley,Marisa). Point FHU | 2-7 | |
| 3-7 | [Serve: Young,Avery] Kill by Goldobin,Abigail (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Savage,Princess. | ||
| [Serve: Fetterley,Marisa] Kill by Wos,Iza (assist from Heineman,Becca). Point FHU | 3-8 | |
| UMD sub in: Chandler,Laura. | ||
| FHU sub in: Milic,Marija. | ||
| FHU sub in: Howard,Autumn. | ||
| [Serve: Howard,Autumn] Kill by Breen,Hope (assist from Heineman,Becca). Point FHU | 3-9 | |
| 4-9 | [Serve: Howard,Autumn] Attack error by Jackson,Morgan. Point UMD | |
| 5-9 | [Serve: Schanz,Nalani] Attack error by Breen,Hope. Point UMD | |
| [Serve: Schanz,Nalani] Service error. Point FHU | 5-10 | |
| FHU sub in: Austin,Alyssa. | ||
| FHU sub in: Hackett,Catherine. | ||
| [Serve: Austin,Alyssa] Kill by Milic,Marija. Point FHU | 5-11 | |
| [Serve: Austin,Alyssa] Attack error by Evans,Alyssa. Point FHU | 5-12 | |
| 6-12 | [Serve: Austin,Alyssa] Attack error by Breen,Hope. Point UMD | |
| UMD sub in: Pryor,Joy. | ||
| UMD sub in: Houghton,Chelsea. | ||
| 7-12 | [Serve: Pryor,Joy] Kill by Houghton,Chelsea (assist from Schanz,Nalani). Point UMD | |
| 8-12 | [Serve: Pryor,Joy] Attack error by Breen,Hope. Point UMD | |
| 9-12 | [Serve: Pryor,Joy] Bad set by Austin,Alyssa. Point UMD | |
| Timeout by Freed-Hardeman. | ||
| 10-12 | [Serve: Pryor,Joy] Kill by Houghton,Chelsea (assist from Schanz,Nalani). Point UMD | |
| FHU sub in: Howard,Alex. | ||
| 11-12 | [Serve: Pryor,Joy] Block Assist by Houghton,Chelsea; Savage,Princess (Attack error by Hackett,Catherine). Point UMD | |
| 12-12 | [Serve: Pryor,Joy] Service ace by Pryor,Joy (Reception Error: Howard,Autumn). Point UMD | |
| [Serve: Pryor,Joy] Service error. Point FHU | 12-13 | |
| FHU sub in: Price,Kendra. | ||
| [Serve: Price,Kendra] Attack error by Houghton,Chelsea. Point FHU | 12-14 | |
| [Serve: Price,Kendra] Attack error by Evans,Alyssa. Point FHU | 12-15 | |
| 13-15 | [Serve: Price,Kendra] Kill by Houghton,Chelsea (assist from Schanz,Nalani). Point UMD | |
| FHU sub in: Orton,Audrey. | ||
| UMD sub in: Fetterley,Marisa. | ||
| UMD sub in: Chandler,Laura. | ||
| [Serve: Chandler,Laura] Bad set by Houghton,Chelsea. Point FHU | 13-16 | |
| FHU sub in: Wos,Iza. | ||
| 14-16 | [Serve: Milic,Marija] Service error. Point UMD | |
| FHU sub in: Howard,Autumn. | ||
| [Serve: Evans,Alyssa] Kill by Wos,Iza (assist from Austin,Alyssa). Point FHU | 14-17 | |
| FHU sub in: Heineman,Becca. | ||
| FHU sub in: Jackson,Morgan. | ||
| 15-17 | [Serve: Heineman,Becca] Service error. Point UMD | |
| UMD sub in: Goldobin,Abigail. | ||
| UMD sub in: Rotter,Monti. | ||
| 16-17 | [Serve: Rotter,Monti] Kill by Goldobin,Abigail (assist from Fetterley,Marisa). Point UMD | |
| [Serve: Rotter,Monti] Kill by Jackson,Morgan (assist from Heineman,Becca). Point FHU | 16-18 | |
| FHU sub in: Breen,Hope. | ||
| [Serve: Young,Avery] Kill by Breen,Hope (assist from Howard,Autumn). Point FHU | 16-19 | |
| [Serve: Young,Avery] Kill by Wos,Iza. Point FHU | 16-20 | |
| Timeout by Michigan-Dearborn. | ||
| [Serve: Young,Avery] Service ace by Young,Avery (Reception Error: Evans,Alyssa). Point FHU | 16-21 | |
| 17-21 | [Serve: Young,Avery] Kill by Goldobin,Abigail (assist from Rotter,Monti). Point UMD | |
| UMD sub in: Savage,Princess. | ||
| 18-21 | [Serve: Fetterley,Marisa] Service ace by Fetterley,Marisa (Reception Error: Howard,Autumn). Point UMD | |
| 19-21 | [Serve: Fetterley,Marisa] Attack error by Wos,Iza. Point UMD | |
| [Serve: Fetterley,Marisa] Service error. Point FHU | 19-22 | |
| UMD sub in: Chandler,Laura. | ||
| FHU sub in: Milic,Marija. | ||
| FHU sub in: Howard,Autumn. | ||
| [Serve: Howard,Autumn] Kill by Milic,Marija. Point FHU | 19-23 | |
| Timeout by Michigan-Dearborn. | ||
| [Serve: Howard,Autumn] Attack error by Goldobin,Abigail. -- SET POINT. Point FHU | 19-24 | |
| 20-24 | [Serve: Howard,Autumn] Kill by Savage,Princess (assist from Schanz,Nalani). -- SET POINT. Point UMD | |
| [Serve: Schanz,Nalani] Attack error by Goldobin,Abigail. -- SET FREED-HARDEMAN. Point FHU | 20-25 | |
| back to top | ||
| UMD | -- 3rd -- | FHU |
| Freed-Hardeman starters: Wos,Iza; Austin,Alyssa; Milic,Marija; Young,Avery; Hackett,Catherine; Orton,Audrey; Howard,Autumn | ||
| Michigan-Dearborn starters: Evans,Alyssa; Chandler,Laura; Schanz,Nalani; Pryor,Joy; Fetterley,Marisa; Houghton,Chelsea; Savage,Princess | ||
| FHU sub in: Howard,Autumn. | ||
| UMD sub in: Chandler,Laura. | ||
| 1-0 | [Serve: Chandler,Laura] Service ace by Chandler,Laura (Reception Error: Howard,Autumn). Point UMD | |
| 2-0 | [Serve: Chandler,Laura] Kill by Fetterley,Marisa (assist from Schanz,Nalani). Point UMD | |
| 3-0 | [Serve: Chandler,Laura] Service ace by Chandler,Laura (Reception Error: Orton,Audrey). Point UMD | |
| 4-0 | [Serve: Chandler,Laura] Bad set by Austin,Alyssa. Point UMD | |
| 5-0 | [Serve: Chandler,Laura] Kill by Fetterley,Marisa (assist from Schanz,Nalani). Point UMD | |
| 6-0 | [Serve: Chandler,Laura] Service ace by Chandler,Laura (Reception Error: Orton,Audrey). Point UMD | |
| FHU sub in: Hendrix,Chloe. | ||
| 7-0 | [Serve: Chandler,Laura] Service ace by Chandler,Laura (Reception Error: Hendrix,Chloe). Point UMD | |
| [Serve: Chandler,Laura] Attack error by Houghton,Chelsea. Point FHU | 7-1 | |
| FHU sub in: Wos,Iza. | ||
| 8-1 | [Serve: Milic,Marija] Kill by Evans,Alyssa (assist from Schanz,Nalani). Point UMD | |
| FHU sub in: Howard,Autumn. | ||
| [Serve: Evans,Alyssa] Kill by Young,Avery (assist from Austin,Alyssa). Point FHU | 8-2 | |
| FHU sub in: Heineman,Becca. | ||
| FHU sub in: Jackson,Morgan. | ||
| [Serve: Heineman,Becca] Service ace by Heineman,Becca (Reception Error: Chandler,Laura). Point FHU | 8-3 | |
| 9-3 | [Serve: Heineman,Becca] Service error. Point UMD | |
| UMD sub in: Goldobin,Abigail. | ||
| UMD sub in: Rotter,Monti. | ||
| 10-3 | [Serve: Rotter,Monti] Bad set by Heineman,Becca. Point UMD | |
| 11-3 | [Serve: Rotter,Monti] Kill by Goldobin,Abigail (assist from Rotter,Monti). Point UMD | |
| Timeout by Freed-Hardeman. | ||
| [Serve: Rotter,Monti] Kill by Young,Avery (assist from Heineman,Becca). Point FHU | 11-4 | |
| FHU sub in: Breen,Hope. | ||
| 12-4 | [Serve: Young,Avery] Service error. Point UMD | |
| UMD sub in: Savage,Princess. | ||
| 13-4 | [Serve: Fetterley,Marisa] Kill by Goldobin,Abigail (assist from Schanz,Nalani). Point UMD | |
| [Serve: Fetterley,Marisa] Service error. Point FHU | 13-5 | |
| UMD sub in: Chandler,Laura. | ||
| FHU sub in: Milic,Marija. | ||
| FHU sub in: Howard,Autumn. | ||
| 14-5 | [Serve: Howard,Autumn] Kill by Goldobin,Abigail (assist from Schanz,Nalani). Point UMD | |
| 15-5 | [Serve: Schanz,Nalani] Service ace by Schanz,Nalani. Point UMD | |
| FHU sub in: Howard,Alex. | ||
| 16-5 | [Serve: Schanz,Nalani] Service ace by Schanz,Nalani (Reception Error: Howard,Alex). Point UMD | |
| [Serve: Schanz,Nalani] Attack error by Evans,Alyssa. Point FHU | 16-6 | |
| FHU sub in: Austin,Alyssa. | ||
| FHU sub in: Hackett,Catherine. | ||
| [Serve: Austin,Alyssa] Kill by Milic,Marija (assist from Austin,Alyssa). Point FHU | 16-7 | |
| 17-7 | [Serve: Austin,Alyssa] Kill by Savage,Princess (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Pryor,Joy. | ||
| UMD sub in: Houghton,Chelsea. | ||
| 18-7 | [Serve: Pryor,Joy] Kill by Schanz,Nalani (assist from Pryor,Joy). Point UMD | |
| 19-7 | [Serve: Pryor,Joy] Kill by Houghton,Chelsea (assist from Schanz,Nalani). Point UMD | |
| Timeout by Freed-Hardeman. | ||
| [Serve: Pryor,Joy] Kill by Austin,Alyssa. Point FHU | 19-8 | |
| FHU sub in: Lowhorn,Allie. | ||
| FHU sub in: Young,Avery. | ||
| 20-8 | [Serve: Austin,Alyssa] Kill by Evans,Alyssa (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Fetterley,Marisa. | ||
| UMD sub in: Chandler,Laura. | ||
| 21-8 | [Serve: Chandler,Laura] Kill by Fetterley,Marisa (assist from Schanz,Nalani). Point UMD | |
| 22-8 | [Serve: Chandler,Laura] Service ace by Chandler,Laura. Point UMD | |
| FHU sub in: Hendrix,Chloe. | ||
| [Serve: Chandler,Laura] Service error. Point FHU | 22-9 | |
| FHU sub in: Wos,Iza. | ||
| 23-9 | [Serve: Milic,Marija] Service error. Point UMD | |
| FHU sub in: Howard,Autumn. | ||
| [Serve: Evans,Alyssa] Block Assist by Lowhorn,Allie; Wos,Iza (Attack error by Houghton,Chelsea). Point FHU | 23-10 | |
| FHU sub in: Heineman,Becca. | ||
| FHU sub in: Jackson,Morgan. | ||
| [Serve: Heineman,Becca] Kill by Jackson,Morgan (assist from Heineman,Becca). Point FHU | 23-11 | |
| [Serve: Heineman,Becca] Attack error by Fetterley,Marisa. Point FHU | 23-12 | |
| [Serve: Heineman,Becca] Kill by Wos,Iza (assist from Jackson,Morgan). Point FHU | 23-13 | |
| 24-13 | [Serve: Heineman,Becca] Kill by Fetterley,Marisa (assist from Schanz,Nalani). -- SET POINT. Point UMD | |
| UMD sub in: Goldobin,Abigail. | ||
| UMD sub in: Rotter,Monti. | ||
| 25-13 | [Serve: Rotter,Monti] Block Assist by Goldobin,Abigail; Fetterley,Marisa (Attack error by Jackson,Morgan). -- SET MICHIGAN-DEARBORN. Point UMD | |
| back to top | ||
| UMD | -- 4th -- | FHU |
| Freed-Hardeman starters: Howard,Alex; Wos,Iza; Milic,Marija; Jackson,Morgan; Heineman,Becca; Howard,Autumn; Breen,Hope | ||
| Michigan-Dearborn starters: Evans,Alyssa; Chandler,Laura; Schanz,Nalani; Pryor,Joy; Fetterley,Marisa; Houghton,Chelsea; Savage,Princess | ||
| FHU sub in: Howard,Autumn. | ||
| UMD sub in: Chandler,Laura. | ||
| [Serve: Howard,Alex] Kill by Breen,Hope (assist from Wos,Iza). Point FHU | 0-1 | |
| 1-1 | [Serve: Howard,Alex] Kill by Houghton,Chelsea (assist from Chandler,Laura). Point UMD | |
| 2-1 | [Serve: Evans,Alyssa] Attack error by Breen,Hope. Point UMD | |
| [Serve: Evans,Alyssa] Kill by Jackson,Morgan (assist from Howard,Autumn). Point FHU | 2-2 | |
| FHU sub in: Milic,Marija. | ||
| FHU sub in: Howard,Autumn. | ||
| 3-2 | [Serve: Howard,Autumn] Kill by Houghton,Chelsea (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Goldobin,Abigail. | ||
| UMD sub in: Rotter,Monti. | ||
| [Serve: Rotter,Monti] Kill by Jackson,Morgan (assist from Heineman,Becca). Point FHU | 3-3 | |
| FHU sub in: Austin,Alyssa. | ||
| FHU sub in: Lowhorn,Allie. | ||
| [Serve: Austin,Alyssa] Attack error by Chandler,Laura. Point FHU | 3-4 | |
| [Serve: Austin,Alyssa] Kill by Milic,Marija (assist from Austin,Alyssa). Point FHU | 3-5 | |
| [Serve: Austin,Alyssa] Attack error by Goldobin,Abigail. Point FHU | 3-6 | |
| 4-6 | [Serve: Austin,Alyssa] Block Solo by Fetterley,Marisa (Attack error by Lowhorn,Allie). Point UMD | |
| UMD sub in: Savage,Princess. | ||
| 5-6 | [Serve: Fetterley,Marisa] Attack error by Lowhorn,Allie. Point UMD | |
| [Serve: Fetterley,Marisa] (assist from Breen,Hope)Bad set by Schanz,Nalani. Point FHU | 5-7 | |
| FHU sub in: Young,Avery. | ||
| FHU sub in: Price,Kendra. | ||
| [Serve: Price,Kendra] Service ace by Price,Kendra. Point FHU | 5-8 | |
| [Serve: Price,Kendra] Service ace by Price,Kendra (Reception Error: Evans,Alyssa). Point FHU | 5-9 | |
| 6-9 | [Serve: Price,Kendra] Kill by Goldobin,Abigail (assist from Rotter,Monti). Point UMD | |
| FHU sub in: Hendrix,Chloe. | ||
| [Serve: Schanz,Nalani] Kill by Lowhorn,Allie (assist from Austin,Alyssa). Point FHU | 6-10 | |
| FHU sub in: Wos,Iza. | ||
| 7-10 | [Serve: Milic,Marija] Kill by Goldobin,Abigail (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Pryor,Joy. | ||
| UMD sub in: Houghton,Chelsea. | ||
| FHU sub in: Howard,Autumn. | ||
| [Serve: Pryor,Joy] Kill by Young,Avery (assist from Austin,Alyssa). Point FHU | 7-11 | |
| FHU sub in: Jackson,Morgan. | ||
| FHU sub in: Heineman,Becca. | ||
| UMD sub in: Chandler,Laura. | ||
| 8-11 | [Serve: Heineman,Becca] Kill by Evans,Alyssa (assist from Schanz,Nalani). Point UMD | |
| [Serve: Chandler,Laura] Service error. Point FHU | 8-12 | |
| FHU sub in: Breen,Hope. | ||
| FHU sub in: Howard,Alex. | ||
| [Serve: Howard,Alex] Kill by Heineman,Becca (assist from Howard,Autumn). Point FHU | 8-13 | |
| 9-13 | [Serve: Howard,Alex] Attack error by Heineman,Becca. Point UMD | |
| [Serve: Evans,Alyssa] Kill by Breen,Hope (assist from Howard,Alex). Point FHU | 9-14 | |
| FHU sub in: Milic,Marija. | ||
| FHU sub in: Howard,Autumn. | ||
| 10-14 | [Serve: Howard,Autumn] Kill by Houghton,Chelsea (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Goldobin,Abigail. | ||
| UMD sub in: Rotter,Monti. | ||
| [Serve: Rotter,Monti] Kill by Jackson,Morgan (assist from Heineman,Becca). Point FHU | 10-15 | |
| FHU sub in: Austin,Alyssa. | ||
| FHU sub in: Lowhorn,Allie. | ||
| [Serve: Austin,Alyssa] Attack error by Goldobin,Abigail. Point FHU | 10-16 | |
| Timeout by Michigan-Dearborn. | ||
| 11-16 | [Serve: Austin,Alyssa] Attack error by Breen,Hope. Point UMD | |
| UMD sub in: Savage,Princess. | ||
| 12-16 | [Serve: Fetterley,Marisa] Kill by Goldobin,Abigail (assist from Schanz,Nalani). Point UMD | |
| [Serve: Fetterley,Marisa] Kill by Milic,Marija (assist from Austin,Alyssa). Point FHU | 12-17 | |
| FHU sub in: Price,Kendra. | ||
| FHU sub in: Young,Avery. | ||
| UMD sub in: Chandler,Laura. | ||
| 13-17 | [Serve: Price,Kendra] Attack error by Lowhorn,Allie. Point UMD | |
| FHU sub in: Hendrix,Chloe. | ||
| 14-17 | [Serve: Schanz,Nalani] Service ace by Schanz,Nalani (Reception Error: Young,Avery). Point UMD | |
| 15-17 | [Serve: Schanz,Nalani] Attack error by Young,Avery. Point UMD | |
| [Serve: Schanz,Nalani] Service error. Point FHU | 15-18 | |
| FHU sub in: Wos,Iza. | ||
| [Serve: Milic,Marija] Kill by Hendrix,Chloe (assist from Austin,Alyssa). Point FHU | 15-19 | |
| 16-19 | [Serve: Milic,Marija] Service error. Point UMD | |
| FHU sub in: Howard,Autumn. | ||
| UMD sub in: Pryor,Joy. | ||
| UMD sub in: Houghton,Chelsea. | ||
| [Serve: Schanz,Nalani] Kill by Young,Avery (assist from Austin,Alyssa). Point FHU | 16-20 | |
| FHU sub in: Heineman,Becca. | ||
| FHU sub in: Jackson,Morgan. | ||
| 17-20 | [Serve: Heineman,Becca] Service error. Point UMD | |
| UMD sub in: Fetterley,Marisa. | ||
| UMD sub in: Chandler,Laura. | ||
| 18-20 | [Serve: Chandler,Laura] Kill by Houghton,Chelsea (assist from Schanz,Nalani) - Block error by Wos,Iza. Point UMD | |
| [Serve: Chandler,Laura] Kill by Wos,Iza (assist from Breen,Hope). Point FHU | 18-21 | |
| FHU sub in: Breen,Hope. | ||
| FHU sub in: Howard,Alex. | ||
| 19-21 | [Serve: Howard,Alex] Attack error by Jackson,Morgan. Point UMD | |
| 20-21 | [Serve: Evans,Alyssa] Attack error by Jackson,Morgan. Point UMD | |
| [Serve: Evans,Alyssa] Block Solo by Jackson,Morgan (Attack error by Houghton,Chelsea). Point FHU | 20-22 | |
| FHU sub in: Milic,Marija. | ||
| FHU sub in: Howard,Autumn. | ||
| 21-22 | [Serve: Howard,Autumn] Kill by Houghton,Chelsea (assist from Schanz,Nalani). Point UMD | |
| UMD sub in: Goldobin,Abigail. | ||
| UMD sub in: Rotter,Monti. | ||
| 22-22 | [Serve: Rotter,Monti] Kill by Fetterley,Marisa. Point UMD | |
| Timeout by Freed-Hardeman. | ||
| 23-22 | [Serve: Rotter,Monti] Attack error by Breen,Hope. Point UMD | |
| 24-22 | [Serve: Rotter,Monti] Service ace by Rotter,Monti (Reception Error: Howard,Alex). -- SET POINT. Point UMD | |
| Timeout by Freed-Hardeman. | ||
| [Serve: Rotter,Monti] Block Assist by Milic,Marija; Jackson,Morgan (Attack error by Goldobin,Abigail). -- SET POINT. Point FHU | 24-23 | |
| FHU sub in: Austin,Alyssa. | ||
| FHU sub in: Lowhorn,Allie. | ||
| [Serve: Austin,Alyssa] Block Assist by Milic,Marija; Lowhorn,Allie (Attack error by Goldobin,Abigail). Point FHU | 24-24 | |
| Timeout by Michigan-Dearborn. | ||
| 25-24 | [Serve: Austin,Alyssa] Kill by Fetterley,Marisa (assist from Schanz,Nalani). -- SET POINT. Point UMD | |
| UMD sub in: Savage,Princess. | ||
| UMD sub in: Coulson,Toni. | ||
| [Serve: Coulson,Toni] Service error. Point FHU | 25-25 | |
| UMD sub in: Fetterley,Marisa. | ||
| FHU sub in: Price,Kendra. | ||
| FHU sub in: Young,Avery. | ||
| 26-25 | [Serve: Price,Kendra] Kill by Savage,Princess (assist from Schanz,Nalani). -- SET POINT. Point UMD | |
| FHU sub in: Hendrix,Chloe. | ||
| [Serve: Schanz,Nalani] Service error. Point FHU | 26-26 | |
| FHU sub in: Wos,Iza. | ||
