Official Volleyball Box Score
Michigan-Dearborn at Freed-Hardeman
08/30/2025 at 10:01 AM
@ Henderson, Tenn. (Brewer Sports Center (Smith-Kirk Court))
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 24 | .042 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 12 | 4 | 24 | .333 |
| 4 | 13 | 8 | 38 | .132 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 6 | 1 | 25 | .200 |
| 4 | 13 | 10 | 45 | .067 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans * | 4 | 5 | 5 | 29 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 5 |
| 2 | Laura Chandler * | 4 | 1 | 1 | 3 | .000 | 1 | 5 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 6 |
| 3 | Nalani Schanz * | 4 | 1 | 0 | 3 | .333 | 31 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 5 | Toni Coulson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joy Pryor | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4 |
| 8 | Monti Rotter * | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| 10 | Marisa Fetterley * | 4 | 8 | 4 | 18 | .222 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
| 13 | Abigail Goldobin * | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12 |
| 14 | Chelsea Houghton | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13 |
| 20 | Princess Savage * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Totals | 42 | 25 | 122 | .139 | 39 | 14 | 11 | 11 | 55 | 2 | 8 | 0 | 0 | 62 | ||
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Howard | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iza Wos * | 4 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10 |
| 4 | Alyssa Austin * | 4 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 7 | Marija Milic * | 4 | 6 | 0 | 12 | .500 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
| 9 | Kendra Price | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Morgan Jackson | 4 | 7 | 6 | 17 | .059 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Avery Young * | 4 | 6 | 2 | 24 | .167 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 8 |
| 15 | Catherine Hackett * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Becca Heineman | 4 | 1 | 1 | 3 | .000 | 13 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 18 | Audrey Orton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chloe Hendrix | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| 24 | Autumn Howard * | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hope Breen | 4 | 7 | 6 | 29 | .034 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 5 | Allie Lowhorn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 21 | 128 | .148 | 34 | 11 | 10 | 14 | 50 | 2 | 8 | 1 | 0 | 55 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center (Smith-Kirk Court) Attendance: 0 Time: 1:50 REFEREE1: Stephen Chappell REFEREE1: Kimberleigh Matabire |
* = Starter
