Official Volleyball Box Score
Lawrence Tech at UM-Dearborn
09/10/2025 at 09:07 AM
@ Dearborn, Mich. (The Fieldhouse)
| Set: 1st | 2nd | 3rd | ||
| LTU | -- 1st -- | DEAR |
|---|---|---|
| LTU starters: Temple, Dru; Eggleton, Sydney; Trevino-Nunez, Maria; Matley, Nya; James, Kyndal; Hughes, Nicole; libero Klint, Charley. | ||
| DEAR starters: Evans, Alyssa; Schanz, Nalani; Pryor, Joy; Fetterley, Marisa; Goldobin, Abigail; Houghton, Chelsea; libero Chandler, Laura. | ||
| 1-0 | [Eggleton, Sydney] Service ace (Evans, Alyssa) Point LTU | |
| [Eggleton, Sydney] Service error. Point DEAR | 1-1 | |
| [Rotter Monti] Kill by Fetterley, Marisa from (Schanz, Nalani) Point DEAR | 1-2 | |
| 2-2 | [Rotter, Monti] Attack error by Houghton, Chelsea (from Schanz, Nalani). Point LTU | |
| 3-2 | [Klint, Charley] Service ace (TEAM) Point LTU | |
| 4-2 | [Klint, Charley] Service ace (Rotter, Monti) Point LTU | |
| [Klint Charley] Kill by Houghton, Chelsea from (Schanz, Nalani) Point DEAR | 4-3 | |
| 5-3 | [Houghton Chelsea] Kill by Trevino-Nunez, Maria from (Temple, Dru) Point LTU | |
| [Matley, Nya] Service error. Point DEAR | 5-4 | |
| [Fetterley, Marisa] Service ace (Eggleton, Sydney) Point DEAR | 5-5 | |
| 6-5 | [Fetterley, Marisa] Bad set by Schanz, Nalani. Point LTU | |
| [Trevino-Nunez, Maria] Bad set by Temple, Dru. Point DEAR | 6-6 | |
| [Schanz, Nalani] Service ace (TEAM) Point DEAR | 6-7 | |
| [Schanz, Nalani] Service ace (TEAM) Point DEAR | 6-8 | |
| 7-8 | [Schanz Nalani] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | |
| [Perkins Kaden] Kill by Evans, Alyssa from (Goldobin, Abigail) Point DEAR | 7-9 | |
| 8-9 | [Chandler, Laura] Service error. Point LTU | |
| [Temple Dru] Kill by Evans, Alyssa from (Schanz, Nalani) Point DEAR | 8-10 | |
| 9-10 | [Pryor Joy] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | |
| 10-10 | [Eggleton Sydney] Kill by Matley, Nya from (Temple, Dru) Point LTU | |
| [Eggleton Sydney] Kill by Fetterley, Marisa from (Schanz, Nalani) Point DEAR | 10-11 | |
| 11-11 | [Rotter Monti] Kill by Trevino-Nunez, Maria from (Temple, Dru) Point LTU | |
| 12-11 | [Klint, Charley] Service ace (TEAM) Point LTU | |
| 13-11 | [Klint Charley] Kill by James, Kyndal from (Temple, Dru) Point LTU | |
| 14-11 | [Klint, Charley] Attack error by Houghton, Chelsea (from Schanz, Nalani). Point LTU | |
| 15-11 | [Klint, Charley] Attack error by Houghton, Chelsea (from Schanz, Nalani). Point LTU | |
| 16-11 | [Klint Charley] Kill by James, Kyndal from (Temple, Dru) Point LTU | |
| [Klint, Charley] Attack error by Matley, Nya (from Temple, Dru). Point DEAR | 16-12 | |
| [Houghton Chelsea] Kill by Fetterley, Marisa from (Schanz, Nalani) Point DEAR | 16-13 | |
| 17-13 | [Houghton, Chelsea] Service error. Point LTU | |
| 18-13 | [Matley, Nya] Service ace (Fetterley, Marisa) Point LTU | |
| 19-13 | [Matley, Nya] Service ace (TEAM) Point LTU | |
| Timeout UM-Dearborn | ||
| [Matley, Nya] Service error. Point DEAR | 19-14 | |
| 20-14 | [Fetterley, Marisa] Attack error by Goldobin, Abigail (from Schanz, Nalani). Point LTU | |
| 21-14 | [Trevino-Nunez Maria] Kill by Eggleton, Sydney from (Klint, Charley) Point LTU | |
| [Trevino-Nunez Maria] Kill by Rotter, Monti from (Schanz, Nalani) Point DEAR | 21-15 | |
| [Schanz, Nalani] Attack error by Eggleton, Sydney (from Temple, Dru). Point DEAR | 21-16 | |
| [Schanz, Nalani] Attack error by Eggleton, Sydney (from Temple, Dru). Point DEAR | 21-17 | |
| Timeout Lawrence Tech | ||
| [Schanz Nalani] Kill by Evans, Alyssa from (Schanz, Nalani) Point DEAR | 21-18 | |
| 22-18 | [Schanz, Nalani] Service error. Point LTU | |
| 23-18 | [Perkins, Kaden] Attack error by Goldobin, Abigail (from Schanz, Nalani). Point LTU | |
| 24-18 | [Perkins Kaden] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | |
| Timeout UM-Dearborn | ||
| 25-18 | [Perkins, Kaden] Attack error by Evans, Alyssa (from Schanz, Nalani). Point LTU | |
| back to top | ||
| LTU | -- 2nd -- | DEAR |
| LTU starters: Temple, Dru; Eggleton, Sydney; Trevino-Nunez, Maria; Matley, Nya; James, Kyndal; Hughes, Nicole; libero Klint, Charley. | ||
| DEAR starters: Evans, Alyssa; Schanz, Nalani; Pryor, Joy; Fetterley, Marisa; Goldobin, Abigail; Houghton, Chelsea; libero Chandler, Laura. | ||
| 1-0 | [Pryor, Joy] Attack error by Fetterley, Marisa (from Schanz, Nalani). Point LTU | |
| [Klint Charley] Kill by Houghton, Chelsea from (Chandler, Laura) Point DEAR | 1-1 | |
| 2-1 | [Rotter Monti] Kill by Trevino-Nunez, Maria from (Temple, Dru) Point LTU | |
| 3-1 | [Matley, Nya] Service ace (Pryor, Joy) Point LTU | |
| [Matley Nya] Kill by Fetterley, Marisa from (Chandler, Laura) Point DEAR | 3-2 | |
| 4-2 | [Houghton Chelsea] Kill by Trevino-Nunez, Maria from (Temple, Dru) Point LTU | |
| 5-2 | [Bertoli Deborah] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | |
| 6-2 | [Bertoli Deborah] Kill by James, Kyndal from (Temple, Dru) Point LTU | |
| 7-2 | [Bertoli Deborah] Kill by James, Kyndal from (Temple, Dru) Point LTU | |
| [Bertoli, Deborah] Service error. Point DEAR | 7-3 | |
| 8-3 | [Fetterley Marisa] Kill by James, Kyndal from (Temple, Dru), Block error by Savage, Princess Point LTU | |
| 9-3 | [Perkins, Kaden] Attack error by Goldobin, Abigail (from Schanz, Nalani). Point LTU | |
| 10-3 | [Perkins Kaden] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | |
| 11-3 | [Perkins Kaden] Kill by Eggleton, Sydney from (Bertoli, Deborah) Point LTU | |
| 12-3 | [Perkins, Kaden] Attack error by Goldobin, Abigail. Point LTU | |
| Timeout UM-Dearborn | ||
| 13-3 | [Perkins Kaden] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | |
| 14-3 | [Perkins Kaden] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | |
| 15-3 | [Perkins Kaden] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | |
| 16-3 | [Perkins, Kaden] Attack error by Savage, Princess (from Schanz, Nalani). Point LTU | |
| 17-3 | [Perkins Kaden] Kill by Eggleton, Sydney Point LTU | |
| 18-3 | [Perkins, Kaden] Attack error by Rotter, Monti (from Schanz, Nalani). Point LTU | |
| 19-3 | [Perkins, Kaden] Attack error by Schanz, Nalani. Point LTU | |
| 20-3 | [Perkins Kaden] Kill by Zafra, Carlota from (Temple, Dru) Point LTU | |
| [Perkins, Kaden] Attack error by Eggleton, Sydney (from Temple, Dru). Point DEAR | 20-4 | |
| 21-4 | [Schanz Nalani] Kill by Temple, Dru from (Bertoli, Deborah) Point LTU | |
| [Temple Dru] Kill by Savage, Princess from (Schanz, Nalani) Point DEAR | 21-5 | |
| 22-5 | [Chandler Laura] Kill by Zafra, Carlota from (Temple, Dru) Point LTU | |
| [Eggleton Sydney] Kill by Savage, Princess Point DEAR | 22-6 | |
| 23-6 | [Pryor, Joy] Service error. Point LTU | |
| 24-6 | [Zafra, Carlota] Service ace (Chandler, Laura) Point LTU | |
| 25-6 | [Zafra Carlota] Kill by Trevino-Nunez, Maria from (Temple, Dru) Point LTU | |
| back to top | ||
| LTU | -- 3rd -- | DEAR |
| LTU starters: Temple, Dru; Eggleton, Sydney; Trevino-Nunez, Maria; Matley, Nya; James, Kyndal; Hughes, Nicole; libero Klint, Charley. | ||
| DEAR starters: Schanz, Nalani; Coulson, Toni; Pryor, Joy; Rotter, Monti; Fetterley, Marisa; Savage, Princess; libero Chandler, Laura. | ||
| 1-0 | [Eggleton, Sydney] Attack error by Rotter, Monti (block by Matley, Nya; Hughes, Nicole). Point LTU | |
| [Eggleton, Sydney] Service error. Point DEAR | 1-1 | |
| [Fetterley Marisa] Kill by Savage, Princess from (Schanz, Nalani) Point DEAR | 1-2 | |
| [Fetterley Marisa] Kill by Rotter, Monti from (Schanz, Nalani) Point DEAR | 1-3 | |
| [Fetterley Marisa] Kill by Savage, Princess Point DEAR | 1-4 | |
| [Fetterley, Marisa] Attack error by Trevino-Nunez, Maria (from Temple, Dru). Point DEAR | 1-5 | |
| 2-5 | [Fetterley, Marisa] Attack error by Savage, Princess. Point LTU | |
| 3-5 | [Klint, Charley] Attack error by Rotter, Monti (from Schanz, Nalani). Point LTU | |
| [Klint, Charley] Service error. Point DEAR | 3-6 | |
| [Schanz, Nalani] Service ace (TEAM) Point DEAR | 3-7 | |
| 4-7 | [Schanz, Nalani] Service error. Point LTU | |
| [Matley, Nya] Service error. Point DEAR | 4-8 | |
| 5-8 | [Rotter, Monti] Service error. Point LTU | |
| 6-8 | [Bertoli, Deborah] Attack error by Houghton, Chelsea (from Schanz, Nalani). Point LTU | |
| [Bertoli, Deborah] Service error. Point DEAR | 6-9 | |
| [Chandler Laura] Kill by Houghton, Chelsea from (Schanz, Nalani) Point DEAR | 6-10 | |
| [Chandler Laura] Kill by Evans, Alyssa from (Schanz, Nalani) Point DEAR | 6-11 | |
| 7-11 | [Chandler, Laura] Attack error by Evans, Alyssa (from Schanz, Nalani). Point LTU | |
| 8-11 | [Perkins, Kaden] Service ace (Evans, Alyssa) Point LTU | |
| 9-11 | [Perkins Kaden] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | |
| [Perkins Kaden] Kill by Fetterley, Marisa from (Schanz, Nalani) Point DEAR | 9-12 | |
| 10-12 | [Coulson, Toni] Attack error by Fetterley, Marisa (from Schanz, Nalani). Point LTU | |
| [Temple Dru] Kill by Houghton, Chelsea from (Schanz, Nalani) Point DEAR | 10-13 | |
| 11-13 | [Houghton Chelsea] Kill by Eggleton, Sydney from (Temple, Dru) Point LTU | |
| 12-13 | [Eggleton, Sydney] Service ace (Pryor, Joy) Point LTU | |
| 13-13 | [Eggleton Sydney] Kill by Matley, Nya from (Temple, Dru) Point LTU | |
| [Eggleton Sydney] Kill by Goldobin, Abigail from (Schanz, Nalani) Point DEAR | 13-14 | |
| 14-14 | [Fetterley, Marisa] Attack error by Savage, Princess (from Schanz, Nalani). Point LTU | |
| 15-14 | [Klint, Charley] Attack error by Goldobin, Abigail (from Schanz, Nalani). Point LTU | |
| [Klint, Charley] Attack error by Matley, Nya (from Klint, Charley). Point DEAR | 15-15 | |
| 16-15 | [Schanz Nalani] Kill by Matley, Nya from (Temple, Dru) Point LTU | |
| [Matley, Nya] Service error. Point DEAR | 16-16 | |
| 17-16 | [Rotter Monti] Kill by Trevino-Nunez, Maria from (Temple, Dru) Point LTU | |
| 18-16 | [Bertoli, Deborah] Attack error by Evans, Alyssa (from Schanz, Nalani). Point LTU | |
| 19-16 | [Bertoli Deborah] Kill by James, Kyndal from (Temple, Dru) Point LTU | |
| 20-16 | [Bertoli Deborah] Kill by James, Kyndal from (Temple, Dru) Point LTU | |
| Timeout UM-Dearborn | ||
| 21-16 | [Bertoli Deborah] Kill by Eggleton, Sydney from (Bertoli, Deborah) Point LTU | |
| [Bertoli, Deborah] Service error. Point DEAR | 21-17 | |
| [Chandler Laura] Kill by Houghton, Chelsea from (Chandler, Laura) Point DEAR | 21-18 | |
| [Chandler, Laura] Attack error by Eggleton, Sydney (block by Evans, Alyssa; Fetterley, Marisa). Point DEAR | 21-19 | |
| Timeout Lawrence Tech | ||
| [Chandler, Laura] Attack error by Eggleton, Sydney (block by Evans, Alyssa; Fetterley, Marisa). Point DEAR | 21-20 | |
| 22-20 | [Chandler, Laura] Attack error by Evans, Alyssa (from Chandler, Laura). Point LTU | |
| 23-20 | [Perkins, Kaden] Attack error by Evans, Alyssa (from Schanz, Nalani). Point LTU | |
| Timeout UM-Dearborn | ||
| [Perkins, Kaden] Attack error by Eggleton, Sydney (block by Evans, Alyssa; Fetterley, Marisa). Point DEAR | 23-21 | |
| [Coulson Toni] Kill by Fetterley, Marisa from (Schanz, Nalani) Point DEAR | 23-22 | |
| [Coulson Toni] Kill by Fetterley, Marisa from (Schanz, Nalani) Point DEAR | 23-23 | |
| 24-23 | [Coulson Toni] Kill by Hughes, Nicole from (Temple, Dru) Point LTU | |
| 25-23 | [Temple, Dru] Attack error by Fetterley, Marisa (block by Matley, Nya; Hughes, Nicole). Point LTU | |
| back to top | ||
