Official Volleyball Box Score

Lawrence Tech at UM-Dearborn

09/10/2025 at 09:07 AM
@ Dearborn, Mich. (The Fieldhouse)
7-1,1-0
3
-
0
2-7,0-1
In Progress - 3rd 1 2 3 Score
Lawrence Tech (7-1,1-0) 25 25 25 3
Michigan-Dearborn (2-7,0-1) 18 6 23 0

Lawrence Tech

Set K E TA PCT
1 9 3 23 .261
2 16 1 29 .517
3 9 5 35 .114

Michigan-Dearborn

Set K E TA PCT
1 8 6 28 .071
2 4 6 37 -.054
3 11 12 43 -.023

Lawrence Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Deborah Bertoli 2 0 0 1 .000 3 0 3 0 10 0 0 0 0 0.0
4 Charley Klint 3 0 0 0 .000 1 3 1 0 11 0 0 0 0 3.0
5 Dru Temple * 3 1 0 2 .500 29 0 0 0 3 0 0 0 0 1.0
7 Sydney Eggleton * 3 14 6 33 .242 0 2 2 1 4 0 0 0 0 16.0
8 Carlota Zafra 1 2 0 2 1.000 0 1 0 0 0 0 0 0 0 3.0
9 Lauren Peters 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
10 Maria Trevino nunez * 3 6 1 22 .227 0 0 0 0 7 0 0 0 0 6.0
11 Nya Matley * 3 3 2 11 .091 0 3 4 0 2 0 2 0 0 7.0
12 Kyndal James * 3 7 0 11 .636 0 0 0 0 0 0 0 0 0 7.0
14 Kaden Perkins 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
20 Nicole Hughes * 3 1 0 5 .200 0 0 0 0 0 0 2 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 34 9 87 .287 33 10 10 4 50 0 4 0 0 46.0

Michigan-Dearborn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Evans * 3 4 5 13 -.077 0 0 0 2 2 0 3 0 0 5.5
2 Laura Chandler 3 0 0 2 .000 3 0 1 1 12 0 0 0 0 0.0
3 Nalani Schanz * 3 0 1 1 -1.000 17 3 2 0 2 0 0 0 0 3.0
5 Toni Coulson 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Joy Pryor * 3 0 0 0 .000 0 0 1 2 3 0 0 0 0 0.0
8 Monti Rotter 3 2 3 13 -.077 0 0 1 1 10 0 0 0 0 2.0
10 Marisa Fetterley * 3 7 3 16 .250 0 1 0 1 4 0 3 0 0 9.5
13 Abigail Goldobin * 3 1 5 25 -.160 1 0 0 0 2 0 0 0 0 1.0
14 Chelsea Houghton * 3 5 4 24 .042 0 0 1 0 1 0 0 0 0 5.0
20 Princess Savage 3 4 3 14 .071 0 0 0 0 1 0 0 1 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 23 24 108 -.009 21 4 6 10 40 0 6 1 0 30.0
Other Information
Arena: The Fieldhouse
Attendance: 81
Time:
* = Starter