Official Volleyball Box Score
University of Michigan Dearborn at Lawrence Tech University
10/10/2025 at 07:00 PM
@ Southfield, MI (Don Ridler Fieldhouse)
| Set: 1st | 2nd | 3rd | ||
| UMD | -- 1st -- | LTU |
|---|---|---|
| UMD starters: Evans , Alyssa; Schanz, Nalani; Rotter , Monti; Goldobin , Abigail; Houghton , Chelsea; Savage , Princess; libero Chandler , Laura. | ||
| LTU starters: Eggleton , Sydney; Triveno Nunez, Maria; Matley , Nya; James , Kyndal; Aberlich , Ella; Hughes , Nicole; libero Klint , Chrley. | ||
| [Schanz Nalani] Kill by Eggleton , Sydney Point LTU | 1-1 | |
| [Eggleton , Sydney] Attack error by Evans , Alyssa (from Schanz, Nalani). Point LTU | 1-2 | |
| [Eggleton , Sydney] Attack error by Goldobin , Abigail (from Schanz, Nalani). Point LTU | 1-3 | |
| 2-3 | [Eggleton Sydney] Kill by Evans , Alyssa from (Schanz, Nalani) Point UMD | |
| [Pryor Joy] Kill by Aberlich , Ella Point LTU | 2-4 | |
| [Klint Chrley] Kill by Triveno Nunez, Maria from (Aberlich , Ella) Point LTU | 2-5 | |
| 3-5 | [Klint , Chrley] Service error. Point UMD | |
| 4-5 | [Chandler , Laura] Service ace (Bertoli, Deborah) Point UMD | |
| [Chandler , Laura] Service error. Point LTU | 4-6 | |
| [Matley , Nya] Service ace (Chandler , Laura) Point LTU | 4-7 | |
| 5-7 | [Matley , Nya] Service error. Point UMD | |
| [Potter , Sienna] Service error. Point LTU | 5-8 | |
| [Triveno Nunez, Maria] Service ace (Pryor, Joy) Point LTU | 5-9 | |
| 6-9 | [Triveno Nunez Maria] Kill by Schanz, Nalani from (Potter , Sienna) Point UMD | |
| [Rotter Monti] Kill by Eggleton , Sydney from (Aberlich , Ella) Point LTU | 6-10 | |
| [Perkins Kaden] Kill by Eggleton , Sydney from (Aberlich , Ella) Point LTU | 6-11 | |
| [Perkins , Kaden] Attack error by Goldobin , Abigail (block by Aberlich , Ella; Hughes , Nicole). Point LTU | 6-12 | |
| [Perkins Kaden] Kill by Eggleton , Sydney from (Aberlich , Ella) Point LTU | 6-13 | |
| Timeout University of Michigan Dearborn | ||
| [Perkins , Kaden] Attack error by Potter , Sienna (block by Eggleton , Sydney). Point LTU | 6-14 | |
| [Perkins , Kaden] Bad set by Potter , Sienna. Point LTU | 6-15 | |
| [Perkins , Kaden] Service ace (TEAM) Point LTU | 6-16 | |
| 7-16 | [Perkins Kaden] Kill by Goldobin , Abigail from (Schanz, Nalani) Point UMD | |
| [Houghton Chelsea] Kill by Eggleton , Sydney from (Triveno Nunez, Maria) Point LTU | 7-17 | |
| [Aberlich , Ella] Bad set by Schanz, Nalani. Point LTU | 7-18 | |
| 8-18 | [Aberlich , Ella] Bad set by Aberlich , Ella. Point UMD | |
| [Schanz, Nalani] Attack error by Evans , Alyssa (from Schanz, Nalani). Point LTU | 8-19 | |
| [Eggleton , Sydney] Service ace (Evans , Alyssa) Point LTU | 8-20 | |
| [Eggleton , Sydney] Bad set by Schanz, Nalani. Point LTU | 8-21 | |
| 9-21 | [Eggleton Sydney] Kill by Savage , Princess from (Schanz, Nalani) Point UMD | |
| 10-21 | [Pryor, Joy] Attack error by Matley , Nya (from Aberlich , Ella). Point UMD | |
| [Pryor Joy] Kill by Matley , Nya from (Aberlich , Ella) Point LTU | 10-22 | |
| 11-22 | [Klint Chrley] Kill by Savage , Princess from (Schanz, Nalani) Point UMD | |
| 12-22 | [Chandler , Laura] Attack error by Miller , Izzie (from Aberlich , Ella). Point UMD | |
| [Chandler Laura] Kill by Matley , Nya from (Aberlich , Ella) Point LTU | 12-23 | |
| [Matley , Nya] Service ace (TEAM) Point LTU | 12-24 | |
| 13-24 | [Matley , Nya] Service error. Point UMD | |
| 14-24 | [Evans Alyssa] Kill by Rotter , Monti from (Schanz, Nalani) Point UMD | |
| [Evans Alyssa] Kill by Aberlich , Ella Point LTU | 14-25 | |
| back to top | ||
| UMD | -- 2nd -- | LTU |
| UMD starters: Schanz, Nalani; Coulson, Toni; Rotter , Monti; Goldobin , Abigail; Houghton , Chelsea; Savage , Princess; libero Chandler , Laura. | ||
| LTU starters: Bertoli, Deborah; Eggleton , Sydney; Matley , Nya; James , Kyndal; Aberlich , Ella; Hughes , Nicole; libero Klint , Chrley. | ||
| 1-0 | [Aberlich Ella] Kill by Savage , Princess from (Schanz, Nalani) Point UMD | |
| 2-0 | [Pryor, Joy] Attack error by Eggleton , Sydney (from Aberlich , Ella). Point UMD | |
| 3-0 | [Pryor Joy] Kill by Savage , Princess from (Schanz, Nalani) Point UMD | |
| [Pryor, Joy] Service error. Point LTU | 3-1 | |
| 4-1 | [Eggleton Sydney] Kill by Rotter , Monti from (Pryor, Joy) Point UMD | |
| [Chandler Laura] Kill by Matley , Nya from (Aberlich , Ella) Point LTU | 4-2 | |
| [Klint , Chrley] Attack error by Rotter , Monti (block by James , Kyndal). Point LTU | 4-3 | |
| [Klint , Chrley] Attack error by Rotter , Monti (block by James , Kyndal; Matley , Nya). Point LTU | 4-4 | |
| [Klint , Chrley] Service ace (Rotter , Monti) Point LTU | 4-5 | |
| Timeout University of Michigan Dearborn | ||
| [Klint Chrley] Kill by Matley , Nya from (Klint , Chrley) Point LTU | 4-6 | |
| 5-6 | [Klint Chrley] Kill by Rotter , Monti from (Schanz, Nalani) Point UMD | |
| 6-6 | [Schanz, Nalani] Attack error by Aberlich , Ella. Point UMD | |
| [Schanz, Nalani] Attack error by Pryor, Joy (from Schanz, Nalani). Point LTU | 6-7 | |
| 7-7 | [Matley , Nya] Service error. Point UMD | |
| [Rotter Monti] Kill by James , Kyndal from (Aberlich , Ella) Point LTU | 7-8 | |
| 8-8 | [Triveno Nunez, Maria] Attack error by James , Kyndal (from Aberlich , Ella). Point UMD | |
| [Houghton , Chelsea] Service error. Point LTU | 8-9 | |
| [Perkins Kaden] Kill by Hughes , Nicole from (Aberlich , Ella) Point LTU | 8-10 | |
| [Perkins Kaden] Kill by Eggleton , Sydney from (Aberlich , Ella) Point LTU | 8-11 | |
| [Perkins Kaden] Kill by Eggleton , Sydney from (Perkins , Kaden) Point LTU | 8-12 | |
| [Perkins Kaden] Kill by Eggleton , Sydney from (Aberlich , Ella) Point LTU | 8-13 | |
| 9-13 | [Perkins , Kaden] Attack error by Eggleton , Sydney (from Aberlich , Ella). Point UMD | |
| [Evans , Alyssa] Attack error by Savage , Princess (from Schanz, Nalani). Point LTU | 9-14 | |
| 10-14 | [Aberlich Ella] Kill by Goldobin , Abigail from (Schanz, Nalani) Point UMD | |
| [Pryor, Joy] Service error. Point LTU | 10-15 | |
| [Eggleton , Sydney] Attack error by Savage , Princess (from Schanz, Nalani). Point LTU | 10-16 | |
| 11-16 | [Eggleton Sydney] Kill by Rotter , Monti from (Schanz, Nalani) Point UMD | |
| [Chandler , Laura] Service error. Point LTU | 11-17 | |
| [Klint Chrley] Kill by Matley , Nya from (Aberlich , Ella) Point LTU | 11-18 | |
| [Klint Chrley] Kill by Matley , Nya from (Aberlich , Ella) Point LTU | 11-19 | |
| 12-19 | [Klint , Chrley] Service error. Point UMD | |
| [Schanz, Nalani] Service error. Point LTU | 12-20 | |
| [Matley Nya] Kill by Triveno Nunez, Maria from (Klint , Chrley) Point LTU | 12-21 | |
| [Matley Nya] Kill by Triveno Nunez, Maria from (Matley , Nya) Point LTU | 12-22 | |
| [Matley , Nya] Attack error by Chandler , Laura (from Pryor, Joy). Point LTU | 12-23 | |
| 13-23 | [Matley , Nya] Service error. Point UMD | |
| [Rotter , Monti] Attack error by Goldobin , Abigail (from Schanz, Nalani). Point LTU | 13-24 | |
| [Triveno Nunez Maria] Kill by James , Kyndal from (Aberlich , Ella) Point LTU | 13-25 | |
| back to top | ||
| UMD | -- 3rd -- | LTU |
| UMD starters: Evans , Alyssa; Chandler , Laura; Schanz, Nalani; Goldobin , Abigail; Houghton , Chelsea; Savage , Princess; libero Pryor, Joy. | ||
| LTU starters: Bertoli, Deborah; Eggleton , Sydney; Matley , Nya; James , Kyndal; Aberlich , Ella; Hughes , Nicole; libero Klint , Chrley. | ||
| 1-0 | [Pryor Joy] Kill by Evans , Alyssa from (Schanz, Nalani) Point UMD | |
| [Pryor, Joy] Attack error by Chandler , Laura (block by Matley , Nya; Hughes , Nicole). Point LTU | 1-1 | |
| [Eggleton Sydney] Kill by Matley , Nya from (Aberlich , Ella) Point LTU | 1-2 | |
| 2-2 | [Eggleton , Sydney] Service error. Point UMD | |
| [Evans Alyssa] Kill by Matley , Nya from (Aberlich , Ella) Point LTU | 2-3 | |
| 3-3 | [Klint Chrley] Kill by Chandler , Laura Point UMD | |
| [Chandler Laura] Kill by Matley , Nya from (Aberlich , Ella) Point LTU | 3-4 | |
| [Matley , Nya] Service ace (Pryor, Joy) Point LTU | 3-5 | |
| 4-5 | [Matley , Nya] Service error. Point UMD | |
| [Pryor Joy] Kill by James , Kyndal from (Aberlich , Ella) Point LTU | 4-6 | |
| 5-6 | [Triveno Nunez Maria] Kill by Goldobin , Abigail from (Houghton , Chelsea) Point UMD | |
| [Schanz, Nalani] Attack error by Evans , Alyssa (block by Eggleton , Sydney; James , Kyndal). Point LTU | 5-7 | |
| [Perkins Kaden] Kill by Hughes , Nicole Point LTU | 5-8 | |
| [Perkins Kaden] Kill by Eggleton , Sydney from (Perkins , Kaden) Point LTU | 5-9 | |
| [Perkins , Kaden] Bad set by Schanz, Nalani. Point LTU | 5-10 | |
| [Perkins Kaden] Kill by Hughes , Nicole from (Aberlich , Ella) Point LTU | 5-11 | |
| Timeout University of Michigan Dearborn | ||
| 6-11 | [Perkins Kaden] Kill by Evans , Alyssa from (Schanz, Nalani) Point UMD | |
| 7-11 | [Goldobin , Abigail] Attack error by Aberlich , Ella. Point UMD | |
| [Goldobin , Abigail] Service error. Point LTU | 7-12 | |
| [Aberlich , Ella] Attack error by Chandler , Laura (from Pryor, Joy). Point LTU | 7-13 | |
| 8-13 | [Munroe , Grace] Service error. Point UMD | |
| [Houghton Chelsea] Kill by Matley , Nya from (Munroe , Grace) Point LTU | 8-14 | |
| [Eggleton , Sydney] Service ace (Coulson, Toni) Point LTU | 8-15 | |
| 9-15 | [Eggleton Sydney] Kill by Evans , Alyssa from (Pryor, Joy) Point UMD | |
| [Evans Alyssa] Kill by Hughes , Nicole from (Munroe , Grace) Point LTU | 9-16 | |
| 10-16 | [Klint Chrley] Kill by Schanz, Nalani from (Chandler , Laura) Point UMD | |
| [Chandler Laura] Kill by Triveno Nunez, Maria from (Bertoli, Deborah) Point LTU | 10-17 | |
| 11-17 | [Matley Nya] Kill by Goldobin , Abigail from (Schanz, Nalani) Point UMD | |
| [Pryor Joy] Kill by Zafra , Carlota from (Munroe , Grace) Point LTU | 11-18 | |
| 12-18 | [Triveno Nunez, Maria] Service error. Point UMD | |
| [Schanz Nalani] Kill by Eggleton , Sydney from (Munroe , Grace) Point LTU | 12-19 | |
| [Perkins , Kaden] Attack error by Goldobin , Abigail (from Schanz, Nalani). Point LTU | 12-20 | |
| 13-20 | [Perkins Kaden] Kill by Evans , Alyssa from (Schanz, Nalani) Point UMD | |
| 14-20 | [Goldobin Abigail] Kill by Evans , Alyssa Point UMD | |
| [Goldobin , Abigail] Service error. Point LTU | 14-21 | |
| [Munroe Grace] Kill by Eggleton , Sydney from (Pryor, Joy) Point LTU | 14-22 | |
| [Munroe , Grace] Service ace (TEAM) Point LTU | 14-23 | |
| 15-23 | [Munroe Grace] Kill by Houghton , Chelsea from (Schanz, Nalani) Point UMD | |
| [Coulson Toni] Kill by Eggleton , Sydney from (Munroe , Grace) Point LTU | 15-24 | |
| [Eggleton Sydney] Kill by Triveno Nunez, Maria Point LTU | 15-25 | |
| back to top | ||
