Official Volleyball Box Score
University of Michigan Dearborn at Lawrence Tech University
10/10/2025 at 07:00 PM
@ Southfield, MI (Don Ridler Fieldhouse)
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 6 | 7 | 35 | -.029 |
| 3 | 10 | 4 | 30 | .200 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 15 | 1 | 33 | .424 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Laura Chandler | 3 | 1 | 3 | 10 | -.200 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nalani Schanz * | 3 | 2 | 0 | 4 | .500 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Toni Coulson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joy Pryor | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monti Rotter * | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Abigail Goldobin * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Chelsea Houghton * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sienna Potter | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Princess Savage * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 87 | .069 | 20 | 1 | 9 | 9 | 36 | 0 | 2 | 0 | 0 | 24.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deborah Bertoli | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Munroe | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Charley Klint | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Eggleton * | 3 | 12 | 2 | 24 | .417 | 0 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Carlota Zafra | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Peters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Trevino nunez * | 3 | 5 | 0 | 15 | .333 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nya Matley * | 3 | 10 | 1 | 18 | .500 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Kyndal James * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Kaden Perkins | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ella Aberlich * | 3 | 2 | 2 | 6 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Nicole Hughes * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Izzie Miller | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Payton Malin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 84 | .357 | 32 | 9 | 10 | 1 | 41 | 2 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Fieldhouse Attendance: 45 Time: 1st Referee: A A 1st Referee: B B 1st Referee: C C |
* = Starter
