Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 28 | 2.53 | |
| 28 | 1.70 | |
| 25 | 1.48 | |
| 27 | 1.18 | |
| 26 | 0.96 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 28 | 243 | |
| 28 | 165 | |
| 25 | 124 | |
| 15 | 120 | |
| 27 | 109 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 27 | .145 | |
| 28 | .134 | |
| 28 | .108 | |
| 25 | .077 | |
| 26 | .010 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 27 | 0.45 | |
| 25 | 0.23 | |
| 26 | 0.21 | |
| 26 | 0.20 | |
| 28 | 0.19 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 3.63 | |
| 28 | 2.60 | |
| 26 | 1.71 | |
| 28 | 1.68 | |
| 25 | 0.89 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 356 | |
| 28 | 252 | |
| 28 | 165 | |
| 26 | 157 | |
| 25 | 75 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 28 | 0.39 | |
| 28 | 0.34 | |
| 26 | 0.29 | |
| 28 | 0.29 | |
| 25 | 0.17 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 26 | 7.29 | |
| 28 | 0.46 | |
| 28 | 0.13 | |
| 28 | 0.12 | |
| 28 | 0.11 | |
| View All | ||
