Monti Rotter
8

Monti Rotter

m
28
k/s
1.70
h %
.134
a/s
0.12
b/s
0.09
sa/s
0.34
d/s
2.60
Player Stats
  Overall Conference
Matches 28 20
Sets 97 70
Kills 165 153
Kills per set 1.70 2.19
Errors 86 81
Total Attacks 591 549
Total Attacks per set 6.09 7.84
Hitting Percentage .134 .131
Assists 12 5
Assists per set 0.12 0.07
Service Total Attempts 322 215
Service Aces 33 15
Service Errors 19 10
Service Aces per set 0.34 0.21
Receptions 554 476
Reception Errors 46 41
Digs 252 205
Digs per set 2.60 2.93
Block Solo 2 2
Block Assist 7 7
Block Total 9 9
Blocks per set 0.09 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 203.5 173.5
Points per set 2.1 2.5
Matches started 23 19
Recent Results
Date Opponent Result
Oct 24 Northwestern Ohio W, 3-2
Oct 25 Indiana Tech L, 3-0
Oct 29 at Defiance College (OH) L, 3-0
Nov 1 at Lourdes L, 3-1
Nov 7 Cornerstone (MI) L, 3-0
Nov 8 Aquinas (MI) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. St. Mary-Woods L, 3-0 - 3 0 1 3 -.333 0 2.0
Aug 22 vs. Mount Marty L, 3-0 - 3 1 3 6 -.333 0 6.0
Aug 23 at Mount Mary W, 3-0 - 3 0 0 0 - 0 3.0
Aug 23 vs. St. Mary-Woods L, 3-1 1 4 1 0 5 .200 0 3.0
Aug 29 vs. Fisk (TN) L, 3-0 0 3 1 0 3 .333 1 3.0
Aug 29 vs. Tennessee Southern L, 3-0 1 3 1 0 3 .333 2 2.0
Aug 30 at Freed-Hardeman (TN) L, 3-1 1 4 0 0 3 .000 4 2.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 8 1 19 .368 0 9.0
Sep 3 at Rochester Christian (Mich.) L, 3-1 1 4 6 7 25 -.040 0 7.0
Sep 10 Lawrence Tech L, 3-0 - 3 2 3 13 -.077 0 2.0
Sep 12 Madonna L, 3-0 1 3 5 1 15 .267 0 5.0
Sep 17 Defiance College (OH) L, 3-1 1 4 6 7 31 -.032 1 7.0
Sep 19 Siena Heights L, 3-1 1 4 13 5 43 .186 1 13.0
Sep 26 at Indiana Tech L, 3-0 1 3 5 2 17 .176 0 6.0
Sep 27 at Northwestern Ohio L, 3-2 1 5 13 4 39 .231 1 14.0
Oct 1 Lourdes L, 3-1 1 4 10 3 29 .241 0 11.5
Oct 3 at Aquinas (MI) L, 3-0 1 3 5 3 23 .087 0 5.0
Oct 4 at Cornerstone (MI) L, 3-0 1 3 4 2 22 .091 0 4.5
Oct 8 Rochester Christian (Mich.) L, 3-0 1 3 7 6 25 .040 0 7.0
Oct 10 at Lawrence Tech L, 3-0 1 2 4 2 15 .133 0 4.0
Oct 15 at Madonna L, 3-1 1 4 10 4 34 .176 1 11.0
Oct 18 at Siena Heights L, 3-1 1 4 14 3 42 .262 1 17.0
Oct 24 Northwestern Ohio W, 3-2 1 5 18 6 54 .222 0 21.5
Oct 25 Indiana Tech L, 3-0 1 3 5 4 20 .050 0 5.0
Oct 29 at Defiance College (OH) L, 3-0 1 3 8 4 25 .160 0 8.5
Nov 1 at Lourdes L, 3-1 1 4 8 9 39 -.026 0 12.0
Nov 7 Cornerstone (MI) L, 3-0 1 3 5 3 23 .087 0 7.5
Nov 8 Aquinas (MI) L, 3-0 1 3 5 3 15 .133 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. St. Mary-Woods L, 3-0 - 3 1 0 0 0 0 0
Aug 22 vs. Mount Marty L, 3-0 - 3 4 0 0 0 0 0
Aug 23 at Mount Mary W, 3-0 - 3 7 0 0 0 0 0
Aug 23 vs. St. Mary-Woods L, 3-1 1 4 6 0 0 0 0 0
Aug 29 vs. Fisk (TN) L, 3-0 0 3 4 0 0 0 0 0
Aug 29 vs. Tennessee Southern L, 3-0 1 3 6 0 0 0 0 0
Aug 30 at Freed-Hardeman (TN) L, 3-1 1 4 10 0 0 0 0 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 9 0 0 0 0 0
Sep 3 at Rochester Christian (Mich.) L, 3-1 1 4 16 0 0 0 0 0
Sep 10 Lawrence Tech L, 3-0 - 3 10 0 0 0 0 0
Sep 12 Madonna L, 3-0 1 3 6 0 0 0 0 0
Sep 17 Defiance College (OH) L, 3-1 1 4 13 0 0 0 0 0
Sep 19 Siena Heights L, 3-1 1 4 14 0 0 0 0 0
Sep 26 at Indiana Tech L, 3-0 1 3 10 0 0 0 0 0
Sep 27 at Northwestern Ohio L, 3-2 1 5 16 0 0 0 0 0
Oct 1 Lourdes L, 3-1 1 4 9 0 1 0 1 0
Oct 3 at Aquinas (MI) L, 3-0 1 3 5 0 0 0 0 0
Oct 4 at Cornerstone (MI) L, 3-0 1 3 4 0 1 0 1 0
Oct 8 Rochester Christian (Mich.) L, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Lawrence Tech L, 3-0 1 2 5 0 0 0 0 0
Oct 15 at Madonna L, 3-1 1 4 8 0 0 0 0 0
Oct 18 at Siena Heights L, 3-1 1 4 14 0 2 0 2 0
Oct 24 Northwestern Ohio W, 3-2 1 5 20 0 1 0 1 0
Oct 25 Indiana Tech L, 3-0 1 3 7 0 0 0 0 0
Oct 29 at Defiance College (OH) L, 3-0 1 3 6 0 1 0 1 0
Nov 1 at Lourdes L, 3-1 1 4 20 2 0 0 2 0
Nov 7 Cornerstone (MI) L, 3-0 1 3 9 0 1 0 1 0
Nov 8 Aquinas (MI) L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. St. Mary-Woods L, 3-0 - 3 7 2 0 5 3
Aug 22 vs. Mount Marty L, 3-0 - 3 14 5 1 17 1
Aug 23 at Mount Mary W, 3-0 - 3 16 3 2 10 1
Aug 23 vs. St. Mary-Woods L, 3-1 1 4 16 2 0 7 0
Aug 29 vs. Fisk (TN) L, 3-0 0 3 14 2 2 4 0
Aug 29 vs. Tennessee Southern L, 3-0 1 3 8 1 1 12 0
Aug 30 at Freed-Hardeman (TN) L, 3-1 1 4 18 2 1 10 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 14 1 2 13 0
Sep 3 at Rochester Christian (Mich.) L, 3-1 1 4 14 1 0 30 2
Sep 10 Lawrence Tech L, 3-0 - 3 6 0 1 16 1
Sep 12 Madonna L, 3-0 1 3 8 0 1 12 2
Sep 17 Defiance College (OH) L, 3-1 1 4 12 1 1 12 1
Sep 19 Siena Heights L, 3-1 1 4 10 0 2 22 2
Sep 26 at Indiana Tech L, 3-0 1 3 7 1 0 16 3
Sep 27 at Northwestern Ohio L, 3-2 1 5 15 1 1 32 0
Oct 1 Lourdes L, 3-1 1 4 10 1 0 24 2
Oct 3 at Aquinas (MI) L, 3-0 1 3 11 0 0 7 2
Oct 4 at Cornerstone (MI) L, 3-0 1 3 8 0 1 24 3
Oct 8 Rochester Christian (Mich.) L, 3-0 1 3 7 0 0 26 0
Oct 10 at Lawrence Tech L, 3-0 1 2 3 0 0 19 1
Oct 15 at Madonna L, 3-1 1 4 13 1 1 24 3
Oct 18 at Siena Heights L, 3-1 1 4 14 2 1 43 5
Oct 24 Northwestern Ohio W, 3-2 1 5 21 3 1 43 2
Oct 25 Indiana Tech L, 3-0 1 3 12 0 0 29 3
Oct 29 at Defiance College (OH) L, 3-0 1 3 6 0 0 24 0
Nov 1 at Lourdes L, 3-1 1 4 22 2 0 21 2
Nov 7 Cornerstone (MI) L, 3-0 1 3 11 2 0 26 3
Nov 8 Aquinas (MI) L, 3-0 1 3 5 0 0 26 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 97 165 1.70 86 591 6.09 .134 12 0.12 203.5 2.1
Total 28 97 165 1.70 86 591 6.09 .134 12 0.12 203.5 2.1
  m s digs d/s bs ba tot b/s
2025-26 28 97 252 2.60 2 7 9 0.09
Total 28 97 252 2.60 2 7 9 0.09
  m s ta sa sa/s se r re
2025-26 28 97 322 33 0.34 19 554 46
Total 28 97 322 33 0.34 19 554 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 165 1.70 86 591 6.09 .134 12 0.12 203.5 2.1
Conference 20 70 153 2.19 81 549 7.84 .131 5 0.07 173.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 35 76 2.17 41 268 7.66 .131 2 0.06 84.5 2.4
Away 12 42 77 1.83 40 284 6.76 .130 7 0.17 94.0 2.2
Neutral 6 20 12 0.60 5 39 1.95 .179 3 0.15 25.0 1.3
                         
Wins 3 12 26 2.17 7 73 6.08 .260 0 0.00 33.5 2.8
Losses 25 85 139 1.64 79 518 6.09 .116 12 0.14 170.0 2.0
                         
August 8 27 12 0.44 5 42 1.56 .167 7 0.26 30.0 1.1
September 7 26 50 1.92 29 183 7.04 .115 3 0.12 54.0 2.1
October 10 34 85 2.50 37 289 8.50 .166 2 0.06 95.0 2.8
November 3 10 18 1.80 15 77 7.70 .039 0 0.00 24.5 2.5
  m s digs d/s bs ba tot b/s
Total 28 97 252 2.60 2 7 9 0.09
Conference 20 70 205 2.93 2 7 9 0.13
Exhibition - - - - - - - -
                 
Home 10 35 101 2.89 0 3 3 0.09
Away 12 42 121 2.88 2 4 6 0.14
Neutral 6 20 30 1.50 0 0 0 0.00
                 
Wins 3 12 36 3.00 0 1 1 0.08
Losses 25 85 216 2.54 2 6 8 0.09
                 
August 8 27 47 1.74 0 0 0 0.00
September 7 26 85 3.27 0 0 0 0.00
October 10 34 86 2.53 0 6 6 0.18
November 3 10 34 3.40 2 1 3 0.30
  m s ta sa sa/s se r re
Total 28 97 322 33 0.34 19 554 46
Conference 20 70 215 15 0.21 10 476 41
Exhibition - - - - - - - -
                 
Home 10 35 102 7 0.20 6 236 20
Away 12 42 147 13 0.31 7 260 22
Neutral 6 20 73 13 0.65 6 58 4
                 
Wins 3 12 51 7 0.58 5 66 3
Losses 25 85 271 26 0.31 14 488 43
                 
August 8 27 107 18 0.67 9 78 5
September 7 26 72 4 0.15 6 140 11
October 10 34 105 7 0.21 4 263 21
November 3 10 38 4 0.40 0 73 9