Nalani Schanz
3

Nalani Schanz

m
26
k/s
0.18
h %
.000
a/s
7.29
b/s
0.20
sa/s
0.29
d/s
1.71
Player Stats
  Overall Conference
Matches 26 18
Sets 92 65
Kills 17 12
Kills per set 0.18 0.18
Errors 17 11
Total Attacks 84 64
Total Attacks per set 0.91 0.98
Hitting Percentage .000 .016
Assists 671 482
Assists per set 7.29 7.42
Service Total Attempts 259 192
Service Aces 27 21
Service Errors 30 21
Service Aces per set 0.29 0.32
Receptions 28 3
Reception Errors 0 0
Digs 157 115
Digs per set 1.71 1.77
Block Solo 0 0
Block Assist 18 16
Block Total 18 16
Blocks per set 0.20 0.25
Block Errors 0 0
Ball Handling Errors 2 2
Points 53.0 41.0
Points per set 0.6 0.6
Matches started 26 18
Recent Results
Date Opponent Result
Oct 24 Northwestern Ohio W, 3-2
Oct 25 Indiana Tech L, 3-0
Oct 29 at Defiance College (OH) L, 3-0
Nov 1 at Lourdes L, 3-1
Nov 7 Cornerstone (MI) L, 3-0
Nov 8 Aquinas (MI) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. St. Mary-Woods L, 3-0 1 3 0 2 2 -1.000 10 1.0
Aug 22 vs. Mount Marty L, 3-0 1 3 0 1 2 -.500 17 0.0
Aug 23 at Mount Mary W, 3-0 1 3 1 0 1 1.000 24 1.0
Aug 23 vs. St. Mary-Woods L, 3-1 1 4 1 0 3 .333 26 1.0
Aug 29 vs. Fisk (TN) L, 3-0 1 3 1 0 1 1.000 23 2.0
Aug 29 vs. Tennessee Southern L, 3-0 1 3 1 2 5 -.200 13 1.0
Aug 30 at Freed-Hardeman (TN) L, 3-1 1 4 1 0 3 .333 31 4.0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 0 1 3 -.333 45 2.0
Sep 3 at Rochester Christian (Mich.) L, 3-1 1 4 0 1 5 -.200 30 1.5
Sep 10 Lawrence Tech L, 3-0 1 3 0 1 1 -1.000 17 3.0
Sep 12 Madonna L, 3-0 1 3 0 0 2 .000 24 0.0
Sep 17 Defiance College (OH) L, 3-1 1 4 2 2 4 .000 27 4.5
Sep 19 Siena Heights L, 3-1 1 4 0 1 3 -.333 40 1.5
Sep 26 at Indiana Tech L, 3-0 1 3 0 0 0 - 19 0.0
Sep 27 at Northwestern Ohio L, 3-2 1 5 1 0 1 1.000 57 4.0
Oct 1 Lourdes L, 3-1 1 4 0 0 0 - 28 3.5
Oct 3 at Aquinas (MI) L, 3-0 - - - - - - - -
Oct 4 at Cornerstone (MI) L, 3-0 - - - - - - - -
Oct 8 Rochester Christian (Mich.) L, 3-0 1 3 2 1 13 .077 23 2.5
Oct 10 at Lawrence Tech L, 3-0 1 3 2 0 4 .500 15 2.0
Oct 15 at Madonna L, 3-1 1 4 2 1 9 .111 22 4.5
Oct 18 at Siena Heights L, 3-1 1 4 2 2 9 .000 20 2.5
Oct 24 Northwestern Ohio W, 3-2 1 5 0 0 5 .000 48 0.5
Oct 25 Indiana Tech L, 3-0 1 3 0 0 0 - 27 1.0
Oct 29 at Defiance College (OH) L, 3-0 1 3 0 2 3 -.667 14 5.0
Nov 1 at Lourdes L, 3-1 1 4 0 0 1 .000 39 2.0
Nov 7 Cornerstone (MI) L, 3-0 1 3 1 0 2 .500 23 2.0
Nov 8 Aquinas (MI) L, 3-0 1 3 0 0 2 .000 9 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. St. Mary-Woods L, 3-0 1 3 6 0 0 0 0 0
Aug 22 vs. Mount Marty L, 3-0 1 3 2 0 0 0 0 0
Aug 23 at Mount Mary W, 3-0 1 3 3 0 0 0 0 0
Aug 23 vs. St. Mary-Woods L, 3-1 1 4 9 0 0 0 0 0
Aug 29 vs. Fisk (TN) L, 3-0 1 3 3 0 2 0 2 0
Aug 29 vs. Tennessee Southern L, 3-0 1 3 3 0 0 0 0 0
Aug 30 at Freed-Hardeman (TN) L, 3-1 1 4 6 0 0 0 0 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 10 0 0 0 0 0
Sep 3 at Rochester Christian (Mich.) L, 3-1 1 4 9 0 1 0 1 0
Sep 10 Lawrence Tech L, 3-0 1 3 2 0 0 0 0 0
Sep 12 Madonna L, 3-0 1 3 2 0 0 0 0 0
Sep 17 Defiance College (OH) L, 3-1 1 4 6 0 1 0 1 0
Sep 19 Siena Heights L, 3-1 1 4 6 0 3 0 3 0
Sep 26 at Indiana Tech L, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Northwestern Ohio L, 3-2 1 5 4 0 2 0 2 0
Oct 1 Lourdes L, 3-1 1 4 10 0 1 0 1 0
Oct 3 at Aquinas (MI) L, 3-0 - - - - - - - -
Oct 4 at Cornerstone (MI) L, 3-0 - - - - - - - -
Oct 8 Rochester Christian (Mich.) L, 3-0 1 3 4 0 1 0 1 1
Oct 10 at Lawrence Tech L, 3-0 1 3 7 0 0 0 0 0
Oct 15 at Madonna L, 3-1 1 4 8 0 1 0 1 0
Oct 18 at Siena Heights L, 3-1 1 4 5 0 1 0 1 0
Oct 24 Northwestern Ohio W, 3-2 1 5 11 0 1 0 1 1
Oct 25 Indiana Tech L, 3-0 1 3 5 0 2 0 2 0
Oct 29 at Defiance College (OH) L, 3-0 1 3 11 0 2 0 2 0
Nov 1 at Lourdes L, 3-1 1 4 11 0 0 0 0 0
Nov 7 Cornerstone (MI) L, 3-0 1 3 3 0 0 0 0 0
Nov 8 Aquinas (MI) L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. St. Mary-Woods L, 3-0 1 3 12 1 0 6 0
Aug 22 vs. Mount Marty L, 3-0 1 3 4 0 1 6 0
Aug 23 at Mount Mary W, 3-0 1 3 5 0 1 0 0
Aug 23 vs. St. Mary-Woods L, 3-1 1 4 11 0 1 4 0
Aug 29 vs. Fisk (TN) L, 3-0 1 3 6 0 0 3 0
Aug 29 vs. Tennessee Southern L, 3-0 1 3 3 0 1 0 0
Aug 30 at Freed-Hardeman (TN) L, 3-1 1 4 14 3 3 6 0
Aug 30 vs. Crowley's Ridge (AR) W, 3-1 1 4 12 2 2 0 0
Sep 3 at Rochester Christian (Mich.) L, 3-1 1 4 19 1 1 0 0
Sep 10 Lawrence Tech L, 3-0 1 3 11 3 2 0 0
Sep 12 Madonna L, 3-0 1 3 6 0 0 0 0
Sep 17 Defiance College (OH) L, 3-1 1 4 20 2 2 0 0
Sep 19 Siena Heights L, 3-1 1 4 9 0 0 0 0
Sep 26 at Indiana Tech L, 3-0 1 3 3 0 1 1 0
Sep 27 at Northwestern Ohio L, 3-2 1 5 14 2 1 0 0
Oct 1 Lourdes L, 3-1 1 4 10 3 2 0 0
Oct 3 at Aquinas (MI) L, 3-0 - - - - - - -
Oct 4 at Cornerstone (MI) L, 3-0 - - - - - - -
Oct 8 Rochester Christian (Mich.) L, 3-0 1 3 11 0 2 0 0
Oct 10 at Lawrence Tech L, 3-0 1 3 8 0 1 1 0
Oct 15 at Madonna L, 3-1 1 4 11 2 0 0 0
Oct 18 at Siena Heights L, 3-1 1 4 10 0 3 0 0
Oct 24 Northwestern Ohio W, 3-2 1 5 12 0 1 0 0
Oct 25 Indiana Tech L, 3-0 1 3 7 0 0 0 0
Oct 29 at Defiance College (OH) L, 3-0 1 3 10 4 1 0 0
Nov 1 at Lourdes L, 3-1 1 4 15 2 3 0 0
Nov 7 Cornerstone (MI) L, 3-0 1 3 9 1 0 0 0
Nov 8 Aquinas (MI) L, 3-0 1 3 7 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 17 29 0 0.00 0 0 0.00 - 39 1.34 5.0 0.2
2025-26 26 92 17 0.18 17 84 0.91 .000 671 7.29 53.0 0.6
Total 43 121 17 0.14 17 84 0.69 .000 710 5.87 58.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 17 29 22 0.76 0 0 0 0.00
2025-26 26 92 157 1.71 0 18 18 0.20
Total 43 121 179 1.48 0 18 18 0.15
  m s ta sa sa/s se r re
2024-25 17 29 53 5 0.17 6 0 0
2025-26 26 92 259 27 0.29 30 28 0
Total 43 121 312 32 0.26 36 28 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 17 0.18 17 84 0.91 .000 671 7.29 53.0 0.6
Conference 18 65 12 0.18 11 64 0.98 .016 482 7.42 41.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 5 0.14 5 32 0.91 .000 266 7.60 19.5 0.6
Away 10 37 9 0.24 6 36 0.97 .083 271 7.32 26.5 0.7
Neutral 6 20 3 0.15 6 16 0.80 -.188 134 6.70 7.0 0.3
                         
Wins 3 12 1 0.08 1 9 0.75 .000 117 9.75 3.5 0.3
Losses 23 80 16 0.20 16 75 0.94 .000 554 6.92 49.5 0.6
                         
August 8 27 5 0.19 6 20 0.74 -.050 189 7.00 12.0 0.4
September 7 26 3 0.12 5 16 0.62 -.125 214 8.23 14.5 0.6
October 8 29 8 0.28 6 43 1.48 .047 197 6.79 21.5 0.7
November 3 10 1 0.10 0 5 0.50 .200 71 7.10 5.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 92 157 1.71 0 18 18 0.20
Conference 18 65 115 1.77 0 16 16 0.25
Exhibition - - - - - - - -
                 
Home 10 35 56 1.60 0 9 9 0.26
Away 10 37 68 1.84 0 7 7 0.19
Neutral 6 20 33 1.65 0 2 2 0.10
                 
Wins 3 12 24 2.00 0 1 1 0.08
Losses 23 80 133 1.66 0 17 17 0.21
                 
August 8 27 42 1.56 0 2 2 0.07
September 7 26 33 1.27 0 7 7 0.27
October 8 29 61 2.10 0 9 9 0.31
November 3 10 21 2.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 92 259 27 0.29 30 28 0
Conference 18 65 192 21 0.32 21 3 0
Exhibition - - - - - - - -
                 
Home 10 35 102 10 0.29 10 1 0
Away 10 37 109 14 0.38 15 8 0
Neutral 6 20 48 3 0.15 5 19 0
                 
Wins 3 12 29 2 0.17 4 0 0
Losses 23 80 230 25 0.31 26 28 0
                 
August 8 27 67 6 0.22 9 25 0
September 7 26 82 8 0.31 7 1 0
October 8 29 79 9 0.31 10 1 0
November 3 10 31 4 0.40 4 1 0