Trevor Heslop
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Windsor, ON, CAN
-
- Position:
- G
-
- Year:
- So
-
- Handedness:
- Left
-
- Previous Team:
- Chatham Maroons (GOJHL)
-
- gp
- 7
-
- gs
- 6
-
- min
- 393:52
-
- ga
- 10
-
- gaa
- 1.52
-
- sv
- 154
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 6 | 4 |
| Minutes | 393:52 | 273:52 |
| Goals against | 10 | 7 |
| Goals-against average | 1.52 | 1.53 |
| Saves | 154 | 117 |
| Save pct | .939 | .944 |
| Wins | 5 | 3 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Win pct | .917 | .875 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Rochester Christian (Mich.) | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Rochester Christian (Mich.) | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Calvin | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Calvin | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Indiana Tech | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia (MI) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia (MI) | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Aquinas (MI) | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Aquinas (MI) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lawrence Tech | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lawrence Tech | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cleary (MI) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cleary (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Adrian College | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Umary | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Jamestown | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Illinois State | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Indiana Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Indiana Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Adrian College | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Grand Valley State | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Concordia (MI) | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Concordia (MI) | W, 10-5 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Aquinas (MI) | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Jan 24 | at Lawrence Tech | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Jan 25 | Lawrence Tech | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 32 | .914 | 0 | 0 | 1 |
| Jan 30 | Davenport | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Davenport | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 7 | Cleary (MI) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleary (MI) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Feb 14 | at Rochester Christian (Mich.) | W, 10-1 | 0 | 28:52 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Feb 15 | Rochester Christian (Mich.) | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Rochester Christian (Mich.) | W, 12-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Feb 22 | Lawrence Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 6 | 393:52 | 10 | 1.52 | 154 | .939 | 5 | 0 | 1 | .917 |
| Conference | 5 | 4 | 273:52 | 7 | 1.53 | 117 | .944 | 3 | 0 | 1 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 65:00 | 3 | 2.77 | 32 | .914 | 0 | 0 | 1 | .500 |
| Away | 5 | 4 | 268:52 | 6 | 1.34 | 106 | .946 | 4 | 0 | 0 | 1.000 |
| Neutral | 1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 6 | 5 | 328:52 | 7 | 1.28 | 122 | .946 | 5 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 65:00 | 3 | 2.77 | 32 | .914 | 0 | 0 | 1 | .500 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 4 | 4 | 245:00 | 7 | 1.71 | 112 | .941 | 3 | 0 | 1 | .875 |
| February | 3 | 2 | 148:52 | 3 | 1.21 | 42 | .933 | 2 | 0 | 0 | 1.000 |
News mentions
Zak Januszkowski scored twice in a 5-2 win over Cleary on Saturday (Feb. 9).
GRAND RAPIDS, Mich. – The University of Michigan- Dearborn men’s hockey team took on Davenport University Saturday, January 31. The Wolverines traveled to Davenport for game two of the home-home series. UM-Deaborn would end up sweeping the series as they took game two with a final score of 5-2.
DEARBORN, Mich. – The University of Michigan-Dearborn men’s ice hockey team returned to action Friday night by taking on the Lawrence Tech Blue Devils in a Wolverine-Hoosier Athletic Conference matchup.
DEARBORN, Mich. -- The Wolverine-Hoosier Athletic Conference named University of Michigan-Dearborn men's ice hockey’s Trevor Heslop as WHAC Defensive Player of the Week. The league announced on Monday (Jan. 20th).
Five Different Wolverines scored on Saturday (Jan. 18).
