Cody Kegley
11

Cody Kegley

gp
34
pts/g
9.8
fg %
41.6
3pt %
38.4
ft %
82.9
reb/g
3.8
a/g
3.6
Player Stats
  Overall Conference
Games 34 20
Games started 31 19
Minutes 1010 605
Minutes per game 29.7 30.3
FG 104-250 61-150
FG Pct 41.6 40.7
3PT 58-151 36-97
3PT Pct 38.4 37.1
FT 68-82 38-44
FT Pct 82.9 86.4
Off rebounds 26 18
Def rebounds 103 54
Total rebounds 129 72
Rebounds per game 3.8 3.6
Personal fouls 82 45
Disqualifications 2 1
Assists 124 83
Turnovers 59 36
Assist to turnover ratio 2.1 2.3
Steals 73 36
Blocks 6 2
Points 334 196
Points per game 9.8 9.8
Points per 40 min 13.2 13.0
Recent Results
Date Opponent Result
Feb 10 Madonna W, 67-63
Feb 14 Cornerstone L, 103-70
Feb 21 Madonna W, 80-78
Feb 24 at Cornerstone W, 90-89
Feb 26 Rochester (Mich.) W, 86-78
Mar 7 vs. St. Thomas (Fla.) L, 79-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Waterloo (CAN) W, 77-61 1 17 1-8 12.5 1-6 16.7 0-0 - 3
Oct 25 Windsor L, 73-63 1 23 2-6 33.3 2-6 33.3 2-2 100.0 8
Oct 28 Akron Wayne W, 121-75 1 28 3-6 50.0 1-2 50.0 2-3 66.7 9
Oct 30 at Rochester (Mich.) W, 73-70 1 33 2-6 33.3 1-4 25.0 5-5 100.0 10
Nov 1 at Spring Arbor L, 90-79 1 42 5-14 35.7 2-7 28.6 0-1 0.0 12
Nov 7 at Concordia (MI) W, 68-59 1 27 1-5 20.0 0-3 0.0 3-4 75.0 5
Nov 18 Lourdes W, 72-52 1 26 4-9 44.4 4-9 44.4 0-0 - 12
Nov 21 at Indiana Tech L, 102-67 - 18 2-6 33.3 2-6 33.3 0-0 - 6
Nov 25 vs. Union (Ky.) W, 74-64 - 17 1-2 50.0 1-2 50.0 2-2 100.0 5
Nov 26 vs. Rio Grande L, 79-73 - 28 3-7 42.9 0-1 0.0 6-6 100.0 12
Nov 29 Northwestern Ohio W, 80-72 1 23 2-5 40.0 1-3 33.3 2-2 100.0 7
Dec 2 at Siena Heights W, 94-84 1 27 5-7 71.4 4-5 80.0 1-1 100.0 15
Dec 6 Lawrence Tech W, 73-58 1 30 4-6 66.7 3-4 75.0 2-2 100.0 13
Dec 9 Concordia (MI) W, 80-77 1 37 2-5 40.0 0-3 0.0 4-5 80.0 8
Dec 12 at Wayne St. (Mich.) L, 74-67 1 36 6-10 60.0 2-5 40.0 0-2 0.0 14
Dec 21 at Robert Morris-Chicago W, 107-91 1 27 3-5 60.0 2-4 50.0 3-4 75.0 11
Dec 29 St. Francis (IN) L, 69-67 1 36 3-8 37.5 2-5 40.0 2-2 100.0 10
Dec 30 Ind.-Kokomo W, 83-71 1 34 7-13 53.8 4-7 57.1 2-3 66.7 20
Jan 3 at Cornerstone L, 70-57 1 35 1-10 10.0 0-4 0.0 0-0 - 2
Jan 6 at Madonna L, 91-77 1 26 3-7 42.9 3-7 42.9 0-0 - 9
Jan 10 Aquinas L, 66-61 1 33 6-13 46.2 4-7 57.1 2-2 100.0 18
Jan 13 at Lourdes L, 59-49 1 35 2-7 28.6 0-2 0.0 1-2 50.0 5
Jan 17 Rochester (Mich.) W, 78-69 1 35 3-8 37.5 2-6 33.3 2-2 100.0 10
Jan 20 Siena Heights W, 63-60 1 36 4-10 40.0 2-6 33.3 4-4 100.0 14
Jan 24 at Lawrence Tech W, 70-61 1 35 3-7 42.9 1-4 25.0 1-1 100.0 8
Jan 31 Indiana Tech W, 91-84 1 35 3-8 37.5 1-4 25.0 2-3 66.7 9
Feb 3 at Aquinas L, 65-62 1 30 2-8 25.0 2-7 28.6 2-2 100.0 8
Feb 7 at Northwestern Ohio W, 76-64 1 29 7-10 70.0 4-7 57.1 3-3 100.0 21
Feb 10 Madonna W, 67-63 1 25 1-5 20.0 0-3 0.0 2-4 50.0 4
Feb 14 Cornerstone L, 103-70 1 30 4-8 50.0 2-3 66.7 2-2 100.0 12
Feb 21 Madonna W, 80-78 1 20 3-6 50.0 1-2 50.0 2-3 66.7 9
Feb 24 at Cornerstone W, 90-89 1 31 2-5 40.0 1-1 100.0 1-2 50.0 6
Feb 26 Rochester (Mich.) W, 86-78 1 33 3-7 42.9 2-4 50.0 8-8 100.0 16
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 33 1-3 33.3 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 Waterloo (CAN) W, 77-61 1 17 0 8 8 4 3 3 0
Oct 25 Windsor L, 73-63 1 23 1 3 4 0 1 1 1
Oct 28 Akron Wayne W, 121-75 1 28 1 4 5 3 0 4 0
Oct 30 at Rochester (Mich.) W, 73-70 1 33 1 4 5 5 5 2 0
Nov 1 at Spring Arbor L, 90-79 1 42 0 3 3 3 4 3 1
Nov 7 at Concordia (MI) W, 68-59 1 27 0 1 1 2 1 2 0
Nov 18 Lourdes W, 72-52 1 26 3 3 6 5 1 1 0
Nov 21 at Indiana Tech L, 102-67 - 18 0 2 2 1 2 0 0
Nov 25 vs. Union (Ky.) W, 74-64 - 17 0 1 1 0 0 1 0
Nov 26 vs. Rio Grande L, 79-73 - 28 1 3 4 3 0 2 0
Nov 29 Northwestern Ohio W, 80-72 1 23 0 0 0 1 2 2 0
Dec 2 at Siena Heights W, 94-84 1 27 1 3 4 2 0 2 0
Dec 6 Lawrence Tech W, 73-58 1 30 0 1 1 6 1 6 0
Dec 9 Concordia (MI) W, 80-77 1 37 0 3 3 6 1 0 0
Dec 12 at Wayne St. (Mich.) L, 74-67 1 36 0 6 6 4 2 5 0
Dec 21 at Robert Morris-Chicago W, 107-91 1 27 0 5 5 2 3 0 0
Dec 29 St. Francis (IN) L, 69-67 1 36 0 0 0 2 1 1 1
Dec 30 Ind.-Kokomo W, 83-71 1 34 1 5 6 9 1 3 0
Jan 3 at Cornerstone L, 70-57 1 35 1 3 4 6 2 5 0
Jan 6 at Madonna L, 91-77 1 26 1 1 2 0 0 1 0
Jan 10 Aquinas L, 66-61 1 33 4 2 6 5 1 3 0
Jan 13 at Lourdes L, 59-49 1 35 1 1 2 2 5 4 1
Jan 17 Rochester (Mich.) W, 78-69 1 35 1 3 4 4 1 0 0
Jan 20 Siena Heights W, 63-60 1 36 0 4 4 9 3 3 0
Jan 24 at Lawrence Tech W, 70-61 1 35 2 4 6 2 1 1 0
Jan 31 Indiana Tech W, 91-84 1 35 1 3 4 9 1 0 0
Feb 3 at Aquinas L, 65-62 1 30 1 5 6 7 4 1 1
Feb 7 at Northwestern Ohio W, 76-64 1 29 0 8 8 4 3 1 0
Feb 10 Madonna W, 67-63 1 25 0 2 2 5 1 2 0
Feb 14 Cornerstone L, 103-70 1 30 1 1 2 2 1 0 0
Feb 21 Madonna W, 80-78 1 20 1 2 3 3 2 1 0
Feb 24 at Cornerstone W, 90-89 1 31 1 2 3 2 1 5 0
Feb 26 Rochester (Mich.) W, 86-78 1 33 0 4 4 3 3 4 1
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 33 2 3 5 3 2 4 0
Date Opponent Score gs pf dq a/to
Oct 19 Waterloo (CAN) W, 77-61 1 1 - 1.3
Oct 25 Windsor L, 73-63 1 2 - 0.0
Oct 28 Akron Wayne W, 121-75 1 2 - -
Oct 30 at Rochester (Mich.) W, 73-70 1 1 - 1.0
Nov 1 at Spring Arbor L, 90-79 1 2 - 0.8
Nov 7 at Concordia (MI) W, 68-59 1 1 - 2.0
Nov 18 Lourdes W, 72-52 1 1 - 5.0
Nov 21 at Indiana Tech L, 102-67 - 1 - 0.5
Nov 25 vs. Union (Ky.) W, 74-64 - 2 - -
Nov 26 vs. Rio Grande L, 79-73 - 4 - -
Nov 29 Northwestern Ohio W, 80-72 1 3 - 0.5
Dec 2 at Siena Heights W, 94-84 1 4 0 -
Dec 6 Lawrence Tech W, 73-58 1 2 - 6.0
Dec 9 Concordia (MI) W, 80-77 1 3 - 6.0
Dec 12 at Wayne St. (Mich.) L, 74-67 1 3 - 2.0
Dec 21 at Robert Morris-Chicago W, 107-91 1 4 - 0.7
Dec 29 St. Francis (IN) L, 69-67 1 4 - 2.0
Dec 30 Ind.-Kokomo W, 83-71 1 1 - 9.0
Jan 3 at Cornerstone L, 70-57 1 3 - 3.0
Jan 6 at Madonna L, 91-77 1 5 1 -
Jan 10 Aquinas L, 66-61 1 1 - 5.0
Jan 13 at Lourdes L, 59-49 1 2 - 0.4
Jan 17 Rochester (Mich.) W, 78-69 1 3 - 4.0
Jan 20 Siena Heights W, 63-60 1 3 - 3.0
Jan 24 at Lawrence Tech W, 70-61 1 2 - 2.0
Jan 31 Indiana Tech W, 91-84 1 3 - 9.0
Feb 3 at Aquinas L, 65-62 1 0 - 1.8
Feb 7 at Northwestern Ohio W, 76-64 1 1 - 1.3
Feb 10 Madonna W, 67-63 1 2 - 5.0
Feb 14 Cornerstone L, 103-70 1 4 - 2.0
Feb 21 Madonna W, 80-78 1 5 1 1.5
Feb 24 at Cornerstone W, 90-89 1 2 - 2.0
Feb 26 Rochester (Mich.) W, 86-78 1 2 - 1.0
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 3 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 32 20.4 2.3-5.3 1.6-3.8 0.8-1.0 7.1
2017-18 34 29.7 3.1-7.4 1.7-4.4 2.0-2.4 9.8
2018-19 31 29.2 3.2-8.0 1.5-4.7 2.9-3.4 10.8
2019-20 31 30.3 4.1-10.6 2.1-5.6 2.5-3.3 12.8
Total 128 27.4 3.2-7.8 1.7-4.6 2.0-2.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 7 652 75-169 44.4 52-120 43.3 25-32 78.1 227
2017-18 34 31 1010 104-250 41.6 58-151 38.4 68-82 82.9 334
2018-19 31 27 905 99-249 39.8 48-145 33.1 89-105 84.8 335
2019-20 31 31 940 128-328 39.0 65-174 37.4 76-103 73.8 397
Total 128 96 3507 406-996 40.8 223-590 37.8 258-322 80.1 1293
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 32 652 20.4 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
2017-18 34 1010 29.7 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
2018-19 31 905 29.2 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
2019-20 31 940 30.3 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Total 128 3507 27.4 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 32 0.5 2.2 2.7 1.8 0.9 1.1 0.0
2017-18 34 0.8 3.0 3.8 3.6 1.7 2.1 0.2
2018-19 31 1.0 3.6 4.6 2.6 2.0 1.5 0.1
2019-20 31 1.0 4.0 5.1 3.5 1.8 1.3 0.0
Total 128 0.8 3.2 4.0 2.9 1.6 1.5 0.1
  gp gs off def reb ast to stl blk
2016-17 32 7 15 70 85 57 29 35 0
2017-18 34 31 26 103 129 124 59 73 6
2018-19 31 27 30 113 143 80 62 48 2
2019-20 31 31 32 125 157 107 57 40 1
Total 128 96 103 411 514 368 207 196 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 128 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 29.7 3.1-7.4 1.7-4.4 2.0-2.4 9.8
Conference 20 30.3 3.0-7.5 1.8-4.8 1.9-2.2 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 29.5 3.2-7.7 1.9-4.7 2.4-2.8 10.7
Away 14 30.8 3.1-7.6 1.7-4.7 1.4-1.9 9.4
Neutral 3 26.0 1.7-4.0 0.7-1.7 2.7-2.7 6.7
             
Wins 21 28.8 3.0-6.8 1.7-4.2 2.4-2.9 10.2
Losses 13 31.2 3.1-8.2 1.7-4.8 1.3-1.6 9.2
             
October 4 25.3 2.0-6.5 1.2-4.5 2.2-2.5 7.5
November 7 25.9 2.6-6.9 1.4-4.4 1.9-2.1 8.4
December 7 32.4 4.3-7.7 2.4-4.7 2.0-2.7 13.0
January 8 33.8 3.1-8.8 1.6-5.0 1.5-1.8 9.4
February 7 28.3 3.1-7.0 1.7-3.9 2.9-3.4 10.9
March 1 33.0 1.0-3.0 1.0-2.0 0.0-0.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 31 1010 104-250 41.6 58-151 38.4 68-82 82.9 334
Conference 20 19 605 61-150 40.7 36-97 37.1 38-44 86.4 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 501 55-131 42.0 32-80 40.0 40-47 85.1 182
Away 14 13 431 44-107 41.1 24-66 36.4 20-27 74.1 132
Neutral 3 1 78 5-12 41.7 2-5 40.0 8-8 100.0 20
                     
Wins 21 20 605 64-143 44.8 36-89 40.4 51-61 83.6 215
Losses 13 11 405 40-107 37.4 22-62 35.5 17-21 81.0 119
                     
October 4 4 101 8-26 30.8 5-18 27.8 9-10 90.0 30
November 7 4 181 18-48 37.5 10-31 32.3 13-15 86.7 59
December 7 7 227 30-54 55.6 17-33 51.5 14-19 73.7 91
January 8 8 270 25-70 35.7 13-40 32.5 12-14 85.7 75
February 7 7 198 22-49 44.9 12-27 44.4 20-24 83.3 76
March 1 1 33 1-3 33.3 1-2 50.0 0-0 - 3
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 1010 29.7 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Conference 20 605 30.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 501 29.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 14 431 30.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 3 78 26.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 21 605 28.8 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Losses 13 405 31.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
                 
October 4 101 25.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
November 7 181 25.9 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
December 7 227 32.4 0.0-0.0 0.0-0.0 51.5 0.0-0.0 0.0
January 8 270 33.8 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
February 7 198 28.3 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.8 3.0 3.8 3.6 1.7 2.1 0.2
Conference 20 0.9 2.7 3.6 4.2 1.8 1.8 0.1
Exhibition - - - - - - - -
                 
Home 17 0.8 2.8 3.6 4.5 1.4 2.0 0.2
Away 14 0.6 3.4 4.1 3.0 2.4 2.3 0.2
Neutral 3 1.0 2.3 3.3 2.0 0.7 2.3 0.0
                 
Wins 21 0.6 3.3 4.0 4.1 1.6 2.0 0.0
Losses 13 1.0 2.5 3.5 2.9 1.9 2.3 0.4
                 
October 4 0.8 4.8 5.5 3.0 2.3 2.5 0.3
November 7 0.6 1.9 2.4 2.1 1.4 1.6 0.1
December 7 0.3 3.3 3.6 4.4 1.3 2.4 0.1
January 8 1.4 2.6 4.0 4.6 1.8 2.1 0.1
February 7 0.6 3.4 4.0 3.7 2.1 2.0 0.3
March 1 2.0 3.0 5.0 3.0 2.0 4.0 0.0
  gp gs off def reb ast to stl blk
Total 34 31 26 103 129 124 59 73 6
Conference 20 19 18 54 72 83 36 36 2
Exhibition - - - - - - - - -
                   
Home 17 17 14 48 62 76 24 34 3
Away 14 13 9 48 57 42 33 32 3
Neutral 3 1 3 7 10 6 2 7 0
                   
Wins 21 20 13 70 83 86 34 43 1
Losses 13 11 13 33 46 38 25 30 5
                   
October 4 4 3 19 22 12 9 10 1
November 7 4 4 13 17 15 10 11 1
December 7 7 2 23 25 31 9 17 1
January 8 8 11 21 32 37 14 17 1
February 7 7 4 24 28 26 15 14 2
March 1 1 2 3 5 3 2 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0