Michigan-Dearborn vs. SCAD Savannah
@ Black Mountain, N.C. (Pulliam Stadium )
2/28/2026 at 1:00 PM
@ Black Mountain, N.C. (Pulliam Stadium )
2/28/2026 at 1:00 PM
|
Michigan-Dearborn
8 |
SCAD Savannah
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (1-2) | 4 | 1 | 1 | 2 | 8 |
| SCAD Savannah (7-0) | 1 | 4 | 5 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Michigan-Dearborn | SCAD Savannah | ||
| SCAD Savannah | 13:49 | Ethan Cline (Sebastian Manuel ) | 0 | 1 |
| Michigan-Dearborn | 11:12 | Aidan Meyers (unassisted) | 1 | 1 |
| Michigan-Dearborn | 06:06 | Kajee Williams-Jelks (unassisted) | 2 | 1 |
| Michigan-Dearborn | 05:40 | Jeremy Fancett (Reece Rath ) | 3 | 1 |
| Michigan-Dearborn | 01:57 | Jeremy Fancett (Brody Marlatt ) | 4 | 1 |
| -- 2nd -- | Michigan-Dearborn | SCAD Savannah | ||
| SCAD Savannah | 07:40 | Travis Cheristin (unassisted) | 4 | 2 |
| SCAD Savannah | 05:38 | Mason Hickman (unassisted) | 4 | 3 |
| SCAD Savannah | 05:27 | Conor Marr (unassisted) | 4 | 4 |
| Michigan-Dearborn | 03:22 | UP - Jeremy Fancett (Cole Rosenwald ) | 5 | 4 |
| SCAD Savannah | 00:06 | Mason Hickman (unassisted) | 5 | 5 |
| -- 3rd -- | Michigan-Dearborn | SCAD Savannah | ||
| SCAD Savannah | 12:26 | Mason Hickman (Hunter Currie ) | 5 | 6 |
| SCAD Savannah | 07:53 | Ian Wildermuth (Sebastian Manuel ) | 5 | 7 |
| SCAD Savannah | 07:47 | UP - Lucas Martinez (unassisted) | 5 | 8 |
| SCAD Savannah | 05:05 | Travis Cheristin (unassisted) | 5 | 9 |
| Michigan-Dearborn | 02:47 | Reece Rath (unassisted) | 6 | 9 |
| SCAD Savannah | 02:31 | Mason Hickman (unassisted) | 6 | 10 |
| -- 4th -- | Michigan-Dearborn | SCAD Savannah | ||
| Michigan-Dearborn | 14:03 | Cooper Hallwood (unassisted) | 7 | 10 |
| SCAD Savannah | 11:56 | Eli Philips (Mason Hickman ) | 7 | 11 |
| SCAD Savannah | 11:05 | Sebastian Manuel (Travis Cheristin ) | 7 | 12 |
| SCAD Savannah | 10:57 | Eli Philips (Sebastian Manuel ) | 7 | 13 |
| SCAD Savannah | 05:49 | Hunter Currie (Sebastian Manuel ) | 7 | 14 |
| SCAD Savannah | 05:37 | David Nebus (Gordon Beck ) | 7 | 15 |
| Michigan-Dearborn | 03:39 | Jeremy Fancett (Cole Rosenwald ) | 8 | 15 |
| SCAD Savannah | 02:43 | UP - Travis Cheristin (Mason Hickman ) | 8 | 16 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Eric Sanders * | 0 | 0 | 0 | 0 | 5 | 4 | 3 | |
| 4 | Jake Alford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Cole Rosenwald * | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 6 | Wyatt Potter | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Harrison Stidolph | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Doc Reilly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Aidan Meyers | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Jack Furton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kajee Williams-Jelks | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 13 | Ayden Davey * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 16 | Dominick Wilson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 17 | Brody Marlatt | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Garrett Kern | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 19 | Dylan Thorpe | 0 | 0 | 3 | 0 | 1 | 4 | 0 | |
| 20 | Vincenzo Soares * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 22 | Shane Marion | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 23 | Charlie Woodcock | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 29 | Owen Reed * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 35 | Cooper Hallwood | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 45 | Jeremy Fancett * | 4 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 50 | Reece Rath * | 1 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 88 | Zachary Berwald * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Connor Swank | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 8 | 4 | 23 | 14 | 33 | 34 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Owen Reed (L, 0-1) | 16 | 60:00 | 16 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Doc Reilly 3-7; Dominick Wilson 0-1; Zachary Berwald 7-20 | |||||||||
| PIM: Ayden Davey 1-60; Garrett Kern 2-120; Vincenzo Soares 1-300; Shane Marion 1-30; Charlie Woodcock 1-60 |
SCAD Savannah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Henning | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Ian Wildermuth | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 3 | Griffith Long | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Gordon Beck * | 0 | 1 | 0 | 0 | 7 | 2 | 0 | |
| 5 | Conor Marr * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Peter Zagaroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lucas Martinez * | 1 | 0 | 2 | 2 | 8 | 1 | 0 | |
| 11 | Danny Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Josh Ledina * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Hunter Currie | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Logan Ortigosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bailey Webb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Adam Leblanc | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | David Nebus * | 1 | 0 | 2 | 1 | 5 | 0 | 3 | |
| 24 | Sebastian Manuel * | 1 | 4 | 5 | 3 | 3 | 4 | 1 | |
| 25 | Ethan Cline | 1 | 0 | 8 | 3 | 4 | 3 | 1 | |
| 27 | Travis Cheristin | 3 | 1 | 6 | 4 | 0 | 3 | 0 | |
| 34 | Parker Mason | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 40 | Eli Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Eli Philips | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 45 | Mason Hickman * | 4 | 2 | 12 | 8 | 2 | 1 | 1 | |
| 55 | Noah Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Cameron Clark * | 0 | 0 | 0 | 0 | 7 | 2 | 5 | |
| 94 | Noah Moreland * | 0 | 0 | 4 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 9 | 50 | 32 | 42 | 24 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Noah Miller (W, 1-0) | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucas Martinez 18-25; Danny Harrington 0-3 | |||||||||
| PIM: Gordon Beck 1-60; Conor Marr 1-30; David Nebus 2-90; Eli Philips 1-30; Cameron Clark 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 4 | 5 | 4 | 3 | 16 |
| SCAD Savannah | 2 | 2 | 1 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 10 | 10 | 5 | 8 | 33 |
| SCAD Savannah | 11 | 9 | 9 | 13 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 6 | 9 | 9 | 10 | 34 |
| SCAD Savannah | 6 | 6 | 6 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 5-8 | 4-8 | 4-7 | 5-8 | 18 -31 |
| SCAD Savannah | 4-5 | 4-5 | 5-8 | 6-7 | 19 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 2-6 | 2-6 | 2-7 | 4-9 | 10 -28 |
| SCAD Savannah | 4-6 | 4-6 | 5-7 | 5-9 | 18 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0-0 | 1-1 | 0-1 | 0-2 | 1 -4 |
| SCAD Savannah | 0-0 | 0-2 | 1-1 | 1-3 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 8 | 6 | 3 | 6 | 23 |
| SCAD Savannah | 11 | 13 | 15 | 11 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 1 | 2 | 0 | 1 | 4 |
| SCAD Savannah | 0 | 0 | 1 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Michigan-Dearborn | 300 seconds | 12:58 | Vincenzo Soares : - CROSSE IN FACE | ||
| SCAD Savannah | 60 seconds | 11:02 | Gordon Beck : - CROSSE IN FACE | ||
| Michigan-Dearborn | 30 seconds | 09:44 | Shane Marion : - OFFSIDE | ||
| SCAD Savannah | 30 seconds | 03:37 | David Nebus : - PUSHING | ||
| -- 3rd -- | |||||
| SCAD Savannah | 30 seconds | 10:47 | Eli Philips : - PUSHING | ||
| Michigan-Dearborn | 60 seconds | 07:53 | Ayden Davey : - CROSS-CHECK | ||
| -- 4th -- | |||||
| SCAD Savannah | 30 seconds | 05:21 | Conor Marr : - HOLDING | ||
| Michigan-Dearborn | 60 seconds | 04:32 | Garrett Kern : - SLASHING | ||
| Michigan-Dearborn | 60 seconds | 04:32 | Charlie Woodcock : - SLASHING | ||
| Michigan-Dearborn | 60 seconds | 04:32 | Garrett Kern : - SLASHING | ||
| SCAD Savannah | 60 seconds | 03:51 | Cameron Clark : - SLASHING | ||
| SCAD Savannah | 60 seconds | 02:04 | David Nebus : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 51 Officials and game personnel: Colena Lord |
| Starter * |
