Michigan-Dearborn at Madonna
@ Livonia, Mich.
4/8/2026 at 2:00 PM
@ Livonia, Mich.
4/8/2026 at 2:00 PM
|
Michigan-Dearborn
8 |
Madonna
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (6-7, 3-5) | 1 | 4 | 2 | 1 | 8 |
| Madonna (12-1, 8-0) | 4 | 7 | 11 | 6 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Michigan-Dearborn | Madonna | ||
| Madonna | 14:28 | Cooper Regimbal (Spencer Guppy ) | 0 | 1 |
| Madonna | 11:15 | Jackson Gradstein (unassisted) | 0 | 2 |
| Michigan-Dearborn | 07:47 | Cooper Hallwood (unassisted) | 1 | 2 |
| Madonna | 05:22 | Spencer Guppy (Ross Preston ) | 1 | 3 |
| Madonna | 01:48 | DeMario Williams (unassisted) | 1 | 4 |
| -- 2nd -- | Michigan-Dearborn | Madonna | ||
| Michigan-Dearborn | 14:38 | Charlie Woodcock (Jack Furton ) | 2 | 4 |
| Madonna | 13:36 | UP - Rico Hart (Ross Preston ) | 2 | 5 |
| Madonna | 13:20 | Jackson Gradstein (unassisted) | 2 | 6 |
| Madonna | 10:25 | Spencer Guppy (unassisted) | 2 | 7 |
| Michigan-Dearborn | 08:54 | Jeremy Fancett (Aidan Meyers ) | 3 | 7 |
| Michigan-Dearborn | 05:58 | Gabriel De La Paz (unassisted) | 4 | 7 |
| Madonna | 05:45 | DeMario Williams (Elvis Syrotka ) | 4 | 8 |
| Madonna | 05:26 | Carter Borsos (Matthew DiSalle ) | 4 | 9 |
| Madonna | 04:26 | Rico Hart (unassisted) | 4 | 10 |
| Madonna | 04:10 | Ross Preston (Ryan Davis ) | 4 | 11 |
| Michigan-Dearborn | 02:46 | Jeremy Fancett (Aidan Meyers ) | 5 | 11 |
| -- 3rd -- | Michigan-Dearborn | Madonna | ||
| Madonna | 14:46 | Matthew DiSalle (unassisted) | 5 | 12 |
| Madonna | 14:27 | Jackson Gradstein (Rico Hart ) | 5 | 13 |
| Madonna | 13:08 | Ross Preston (unassisted) | 5 | 14 |
| Madonna | 12:52 | Ethan Solis (Cooper Regimbal ) | 5 | 15 |
| Madonna | 12:02 | Rico Hart (Matthew DiSalle ) | 5 | 16 |
| Madonna | 11:21 | Cooper Regimbal (Ross Preston ) | 5 | 17 |
| Madonna | 11:00 | Matthew DiSalle (unassisted) | 5 | 18 |
| Madonna | 10:17 | Ross Preston (James Sprott ) | 5 | 19 |
| Michigan-Dearborn | 07:32 | Reece Rath (unassisted) | 6 | 19 |
| Madonna | 05:59 | DN - Ross Preston (Jackson Gradstein ) | 6 | 20 |
| Madonna | 04:04 | Jackson Gradstein (Rico Hart ) | 6 | 21 |
| Madonna | 03:01 | UP - Cooper Regimbal (Ross Preston ) | 6 | 22 |
| Michigan-Dearborn | 01:11 | UP - Garrett Kern (Cole Rosenwald ) | 7 | 22 |
| -- 4th -- | Michigan-Dearborn | Madonna | ||
| Madonna | 14:21 | Andrew Marszalek (Carter Borsos ) | 7 | 23 |
| Madonna | 10:43 | Dylan Hicks (unassisted) | 7 | 24 |
| Madonna | 10:23 | UP - Marcus Villagomez (Makian Chamblis ) | 7 | 25 |
| Madonna | 08:49 | Marcus Villagomez (Makian Chamblis ) | 7 | 26 |
| Madonna | 06:33 | Dylan Hicks (unassisted) | 7 | 27 |
| Madonna | 04:39 | Cameron Mason (Carter Borsos ) | 7 | 28 |
| Michigan-Dearborn | 02:56 | Reece Rath (unassisted) | 8 | 28 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Gabriel De La Paz * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 03 | Eric Sanders | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 05 | Cole Rosenwald * | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 06 | Wyatt Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Harrison Stidolph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 08 | Doc Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 09 | Aidan Meyers | 0 | 2 | 4 | 2 | 1 | 3 | 0 | |
| 11 | Jack Furton * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Ayden Davey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Dominick Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Brody Marlatt | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Garrett Kern | 1 | 0 | 5 | 3 | 0 | 2 | 0 | |
| 19 | Dylan Thorpe * | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 20 | Vincenzo Soares * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Charlie Woodcock * | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 29 | Owen Reed * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 35 | Cooper Hallwood | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 45 | Jeremy Fancett * | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 50 | Reece Rath | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 65 | Daniel Acosta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 88 | Zachary Berwald | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 99 | Connor Swank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 8 | 4 | 30 | 16 | 14 | 24 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Owen Reed (L, 4-7) | 22 | 45:00 | 12 | 34 |
| 65 | Daniel Acosta | 6 | 15:00 | 4 | 10 |
| Totals | 28 | 60:00 | 16 | 44 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gabriel De La Paz 0-3; Wyatt Potter 1-5; Doc Reilly 2-6; Zachary Berwald 7-26 | |||||||||
| PIM: Gabriel De La Paz 1-30; Eric Sanders 1-60; Vincenzo Soares 1-60; Charlie Woodcock 1-60; Nick Acosta 2-90; Connor Swank 1-60 |
Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Marszalek | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 02 | Caleb Kosnik * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 03 | Reid Dunavant | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 04 | James Sprott * | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 05 | Ross Preston | 4 | 4 | 4 | 4 | 1 | 0 | 0 | |
| 07 | Dominic Zeoli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 08 | Matthew DiSalle * | 2 | 2 | 8 | 6 | 1 | 0 | 1 | |
| 09 | Zach Lilly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Danny Smith * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 11 | Ryan Davis * | 0 | 1 | 3 | 1 | 1 | 2 | 0 | |
| 12 | Carter Borsos | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 13 | DeMario Williams * | 2 | 0 | 2 | 2 | 7 | 0 | 2 | |
| 14 | Dylan Hicks | 2 | 0 | 5 | 4 | 1 | 0 | 1 | |
| 16 | Vincent Palumbo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Blazej Cimochowski | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Gabe Vennard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Ethan Solis | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 26 | Carter Kleis | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 27 | Ethan Blair | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Owen Barker | 0 | 0 | 3 | 0 | 1 | 2 | 0 | |
| 34 | Aidan Mulry | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 35 | Ean Mihuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Makian Chamblis | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 40 | Cameron Mason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Marcus Villagomez | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 50 | Noah Hoenscheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jackson Gradstein | 4 | 1 | 7 | 6 | 0 | 0 | 0 | |
| 54 | Owen Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jonathan Bendfeldt * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 66 | Spencer Guppy | 2 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 81 | Elvis Syrotka * | 0 | 1 | 0 | 0 | 9 | 1 | 0 | |
| 88 | Evan Bunch | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 93 | Joey Schmaltz | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 96 | Rico Hart * | 3 | 2 | 9 | 4 | 1 | 1 | 0 | |
| 99 | Cooper Regimbal * | 3 | 1 | 4 | 3 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 28 | 18 | 70 | 44 | 49 | 18 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Jonathan Bendfeldt (W, 12-1) | 7 | 45:00 | 6 | 13 |
| 35 | Ean Mihuc | 1 | 15:00 | 2 | 3 |
| Totals | 8 | 60:00 | 8 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Lilly 3-6; Blazej Cimochowski 6-9; Aidan Mulry 7-8; Owen Lay 1-2; Elvis Syrotka 13-15 | |||||||||
| PIM: James Sprott 1-60; Matthew DiSalle 1-30; Ethan Solis 2-90; Carter Kleis 1-30; Joey Schmaltz 1-60; Cooper Regimbal 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 3 | 7 | 2 | 4 | 16 |
| Madonna | 3 | 0 | 3 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 4 | 2 | 1 | 7 | 14 |
| Madonna | 11 | 16 | 12 | 10 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 5 | 9 | 5 | 5 | 24 |
| Madonna | 3 | 7 | 4 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 4-4 | 11-12 | 3-3 | 4-5 | 22 -24 |
| Madonna | 1-2 | 4-4 | 4-4 | 3-4 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 1-6 | 2-12 | 3-14 | 4-8 | 10 -40 |
| Madonna | 5-6 | 10-12 | 11-14 | 4-8 | 30 -40 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0-1 | 0-1 | 1-2 | 0-3 | 1 -7 |
| Madonna | 0-0 | 1-1 | 1-4 | 1-2 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 5 | 7 | 6 | 12 | 30 |
| Madonna | 18 | 16 | 22 | 14 | 70 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0 | 2 | 4 | 1 | 7 |
| Madonna | 0 | 0 | 2 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Madonna | 30 seconds | 03:39 | Carter Kleis : - OFFSIDE | ||
| -- 2nd -- | |||||
| Michigan-Dearborn | 30 seconds | 13:54 | Nick Acosta : - PUSHING | ||
| Madonna | 30 seconds | 03:39 | Matthew DiSalle : - HOLDING | ||
| -- 3rd -- | |||||
| Michigan-Dearborn | 60 seconds | 09:18 | Connor Swank : - SLASHING | ||
| Madonna | 60 seconds | 07:32 | Cooper Regimbal : - CROSS-CHECK | ||
| Michigan-Dearborn | 30 seconds | 05:59 | Gabriel De La Paz : - CROSS-CHECK | ||
| Michigan-Dearborn | 60 seconds | 05:07 | Eric Sanders : - SLASHING | ||
| Michigan-Dearborn | 60 seconds | 03:25 | Vincenzo Soares : - CROSS-CHECK | ||
| Madonna | 60 seconds | 01:25 | James Sprott : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Madonna | 60 seconds | 13:44 | Joey Schmaltz : - CROSS-CHECK | ||
| Michigan-Dearborn | 60 seconds | 10:42 | Nick Acosta : - SLASHING | ||
| Madonna | 30 seconds | 08:19 | Ethan Solis : - HOLDING | ||
| Madonna | 60 seconds | 08:19 | Ethan Solis : - CONDUCT FOUL | ||
| Michigan-Dearborn | 60 seconds | 02:30 | Charlie Woodcock : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 0 Officials and game personnel: Brandon Showers |
| Starter * |
