Point Park at Michigan-Dearborn August 26, 2023
Box Score
Point Park
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Eduard Garcia
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Adel Bouriah
|
1 | 1 | 0 | 0 | 90 |
|
d 4
Alejandro Perez
|
1 | 1 | 0 | 0 | 90 |
|
d 5
Baptiste Gaume
|
0 | 0 | 0 | 0 | 90 |
|
6
Peter Holt
|
0 | 0 | 0 | 0 | 57 |
|
m 7
Jaume Genovard
|
3 | 2 | 0 | 0 | 90 |
|
m 8
Korby Ring
|
2 | 0 | 0 | 0 | 66 |
|
9
Matheus Lima
|
0 | 0 | 0 | 0 | 60 |
|
m 10
Philipp Harder
|
5 | 3 | 2 | 0 | 90 |
|
12
Rocco Domenighini
|
0 | 0 | 0 | 0 | 21 |
|
f/m 18
Nils Benning
|
0 | 0 | 0 | 0 | 52 |
|
d 20
Bruno Lancellotti
|
0 | 0 | 0 | 0 | 90 |
|
m 23
Alexis Lamontagne
|
0 | 0 | 0 | 1 | 62 |
|
f 25
Moritz Sarfert
|
3 | 1 | 0 | 0 | 56 |
|
28
Giovanni Pezzi
|
1 | 0 | 0 | 0 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 1 | 1068 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
|
04
Jad Farhat
|
0 | 0 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 56 | |
| 3 | 1 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
|
27
Noah Carmona
|
0 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 83 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 1087 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduard Garcia (W, 3-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point Park
1st
|
24:28 | Philipp Harder (3) (Alexis Lamontagne) - * | 1 - 0 |
|
Point Park
1st
|
33:06 | Philipp Harder (4) (unassisted) - * | 2 - 0 |
|
Michigan-Dearborn
2nd
|
64:10 | Xavier Walser (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
1st
|
44:50 | Yellow card - Andrew Schwartz |
|
Michigan-Dearborn
1st
|
45:00 | Yellow card - Ali Ayyash |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 12 | 4 | 16 |
| Michigan-Dearborn | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 0 | 1 | 1 |
| Michigan-Dearborn | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 2 | 3 | 5 |
| Michigan-Dearborn | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 3 | 6 |
| Michigan-Dearborn | 4 | 5 | 9 |
| Date/Time | August 26, 2023 - 12:00 PM |
|---|---|
| Location | Dearborn, Mich. |
| Stadium | Star International |
| Game length | 2:01 |
| Attendance | 120 |
| Scorer: | Brendan Nearing |
Play By Play
| 0:00 | Eduard Garcia at goalie for Point Park. | ||
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| 1:11 | Shot by Point Park Moritz Sarfert, Save (by goalie) Elijah Burlak. | ||
| Foul on Michigan-Dearborn. | |||
| 2:35 | Offside against Michigan-Dearborn. | ||
| 3:35 | Shot by Point Park Adel Bouriah, Save (by goalie) Elijah Burlak. | ||
| 4:57 | Offside against Point Park. | ||
| Foul on Point Park. | |||
| 9:34 | Shot by Point Park Moritz Sarfert, Wide. | ||
| 11:22 | Corner kick by Point Park Philipp Harder [11:22]. | ||
| 14:34 | Shot by Point Park Korby Ring, High. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 19:23 | Corner kick by Michigan-Dearborn Andrew Schwartz [19:23]. | ||
| 20:07 | Corner kick by Michigan-Dearborn Andrew Schwartz [20:07]. | ||
| 21:23 | Corner kick by Point Park Philipp Harder [21:23]. | ||
| Foul on Michigan-Dearborn. | |||
| 24:28 | Goal!GOAL by Point Park Philipp Harder (FIRST GOAL), Assist by Alexis Lamontagne, goal number 3 for season. * ( 1 - 0 ) |
||
| 26:03 | Substitution!Point Park substitution: Giovanni Pezzi for Alexis Lamontagne. | ||
| Foul on Michigan-Dearborn. | |||
| 28:26 | Shot by Point Park Alejandro Perez, Save (by goalie) Elijah Burlak. | ||
| 29:07 | Shot by Point Park Jaume Genovard, Save (by goalie) Elijah Burlak. | ||
| 29:11 | Shot by Point Park Philipp Harder, High. | ||
| 29:15 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Ahmad Elhinnawi. | ||
| 29:15 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Belal Beydoun. | ||
| 29:46 | Substitution!Point Park substitution: Matheus Lima for Moritz Sarfert. | ||
| 31:35 | Shot by Point Park Philipp Harder, High. | ||
| 33:06 | Goal!Point Park Philipp Harder PENALTY KICK GOAL, goal number 4 for season. * ( 2 - 0 ) |
||
| 33:07 | Substitution!Point Park substitution: Peter Holt for Korby Ring. | ||
| 33:19 | Shot by Point Park Jaume Genovard, Save (by goalie) Elijah Burlak. | ||
| 34:02 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Christian Cole. | ||
| 36:18 | Substitution!Michigan-Dearborn substitution: Jad Farhat for Ali Ayyash. | ||
| 37:37 | Shot by Point Park Giovanni Pezzi, High. | ||
| 41:57 | Offside against Point Park. | ||
| 42:43 | Substitution!Point Park substitution: Rocco Domenighini for Nils Benning. | ||
| 43:35 | Corner kick by Michigan-Dearborn Andrew Schwartz [43:35]. | ||
| 44:09 | Offside against Michigan-Dearborn. | ||
| 44:50 | Yellow card on Michigan-Dearborn Andrew Schwartz. | ||
| Foul on Michigan-Dearborn. | |||
| 45:00 | Yellow card on Michigan-Dearborn Ali Ayyash. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point Park: #1 Eduard Garcia, #2 Adel Bouriah, #4 Alejandro Perez, #5 Baptiste Gaume, #8 Korby Ring, #9 Matheus Lima, #12 Rocco Domenighini, #18 Nils Benning, #20 Bruno Lancellotti, #23 Alexis Lamontagne, #28 Giovanni Pezzi. | ||
| 45:00 | For Michigan-Dearborn: #0 Elijah Burlak, #8 Ali Ayyash, #13 Christian Cole, #14 Belal Beydoun, #15 Xavier Walser, #16 Ahmad Masood Afzali, #24 Nicolas Pulcini, #95 Andrew Schwartz, #07 Josiah Yoder, #01 Austin Dukes, #06 Ahmad Elhinnawi. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 50:17 | Offside against Point Park. | ||
| 52:32 | Shot by Michigan-Dearborn Josiah Yoder, Save (by goalie) Eduard Garcia. | ||
| 53:23 | Shot by Michigan-Dearborn Xavier Walser, Wide. | ||
| 53:53 | Offside against Point Park. | ||
| 54:38 | Substitution!Point Park substitution: Jaume Genovard for Nils Benning. | ||
| Foul on Point Park. | |||
| 56:50 | Shot by Michigan-Dearborn Xavier Walser, Wide. | ||
| 58:38 | Corner kick by Point Park Giovanni Pezzi [58:38]. | ||
| Foul on Point Park. | |||
| 62:00 | Shot by Michigan-Dearborn Christian Cole, Wide. | ||
| 63:07 | Offside against Point Park. | ||
| 64:10 | Goal!GOAL by Michigan-Dearborn Xavier Walser * ( 2 - 1 ) |
||
| 64:10 | Substitution!Point Park substitution: Moritz Sarfert for Rocco Domenighini. | ||
| 65:32 | Offside against Point Park. | ||
| 65:48 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Ali Ayyash. | ||
| 65:48 | Substitution!Michigan-Dearborn substitution: Jad Farhat for Ahmad Elhinnawi. | ||
| 70:11 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Belal Beydoun. | ||
| Foul on Point Park. | |||
| 75:08 | Shot by Point Park Korby Ring, Blocked. | ||
| 75:42 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Josiah Yoder. | ||
| 75:42 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Christian Cole. | ||
| Foul on Michigan-Dearborn. | |||
| 77:58 | Substitution!Point Park substitution: Peter Holt for Korby Ring. | ||
| 78:52 | Substitution!Michigan-Dearborn substitution: Abdallah Zaid for Austin Dukes. | ||
| 80:49 | Substitution!Point Park substitution: Giovanni Pezzi for Alexis Lamontagne. | ||
| 80:49 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Xavier Walser. | ||
| 80:49 | Substitution!Michigan-Dearborn substitution: Ahmad Elhinnawi for Andrew Schwartz. | ||
| Foul on Michigan-Dearborn. | |||
| 82:24 | Substitution!Point Park substitution: Philipp Harder for . | ||
| 82:43 | Shot by Point Park Jaume Genovard, High. | ||
| 83:37 | Shot by Point Park Moritz Sarfert, High. | ||
| 83:52 | Corner kick by Point Park Alejandro Perez [83:52]. | ||
| 86:37 | Corner kick by Point Park Philipp Harder [86:37]. | ||
| 88:13 | Substitution!Michigan-Dearborn substitution: Austin Dukes for Mustafa Alhasnawi. | ||
| 88:13 | Substitution!Michigan-Dearborn substitution: Xavier Walser for Abdallah Zaid. | ||
| 88:13 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Jad Farhat. | ||
| 88:13 | Substitution!Michigan-Dearborn substitution: Christian Cole for Mohammed Ibrahim. | ||
| 88:13 | Substitution!Michigan-Dearborn substitution: Andrew Schwartz for Kareem Hussein. | ||
| 88:13 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Noah Carmona. | ||
| 89:35 | Shot by Point Park Philipp Harder, Save (by goalie) Elijah Burlak. | ||
| 89:40 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Dylan Clayton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


