Michigan-Dearborn at Huntington (IN) August 30, 2023
Box Score
Michigan-Dearborn
Huntington (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 0 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 90 | |
|
27
Noah Carmona
|
0 | 0 | 0 | 0 | 59 |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Dan Pellegrine
|
0 | 0 | 0 | 0 | 0 |
|
03
Robert Nabulere
|
1 | 0 | 0 | 0 | 42 |
|
04
Joao Ratinho
|
0 | 0 | 0 | 0 | 59 |
|
05
Alex Ohonovskyi
|
0 | 0 | 0 | 0 | 52 |
|
m
- Yellow card 44:59
06
Bernardo Coelho
|
0 | 0 | 0 | 0 | 80 |
|
f 09
Higor Barbieri
|
2 | 1 | 0 | 0 | 66 |
|
12
Andre Camara
|
2 | 1 | 0 | 0 | 76 |
|
14
Dilesh Patel
|
1 | 1 | 0 | 0 | 80 |
|
d 15
Garrett Klefeker
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Cooper Foshee
|
0 | 0 | 0 | 0 | 90 |
|
18
Kovan Drenth
|
1 | 0 | 0 | 0 | 75 |
|
19
Owen Lieland
|
3 | 2 | 0 | 0 | 74 |
|
21
Kolton Foster
|
0 | 0 | 0 | 0 | 55 |
|
22
Luis Costa
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 51:12
28
Sam Dolobaipu
|
2 | 0 | 0 | 0 | 71 |
|
- Yellow card 68:54
33
Pedro Borges
|
0 | 0 | 0 | 0 | 43 |
|
41
John Pewkleang
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 1043 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dan Pellegrine | 1 | 0 | 1 | 34:58 | |
| 22 - Luis Costa | 1 | 1 | 0 | 55:02 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington (IN)
2nd
|
78:07 | Michigan-Dearborn Own goal - * | 0 - 1 |
|
Michigan-Dearborn
2nd
|
85:45 | Mohammed Ibrahim (Christian Cole) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
1st
|
44:59 | Yellow card - Bernardo Coelho |
|
Michigan-Dearborn
2nd
|
49:38 | Yellow card - Ali Ayyash |
|
Michigan-Dearborn
2nd
|
51:12 | Yellow card - Sam Dolobaipu |
|
Michigan-Dearborn
2nd
|
57:07 | Yellow card - Austin Dukes |
|
Michigan-Dearborn
2nd
|
68:54 | Yellow card - Pedro Borges |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 3 | 2 | 5 |
| Huntington (IN) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 3 | 2 | 5 |
| Huntington (IN) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 0 | 2 |
| Huntington (IN) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 6 | 3 | 9 |
| Huntington (IN) | 7 | 10 | 17 |
| Date/Time | August 30, 2023 - 7:00 PM |
|---|---|
| Location | King Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Dan Pellegrine at goalie for Huntington. | ||
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| 1:36 | Shot by Michigan-Dearborn Nicolas Pulcini, High. | ||
| Foul on Huntington. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 7:02 | Shot by Huntington Andre Camara, High. | ||
| Foul on Michigan-Dearborn. | |||
| 9:20 | Corner kick by Michigan-Dearborn Andrew Schwartz [9:20]. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 15:38 | Shot by Huntington Sam Dolobaipu, High. | ||
| Foul on Huntington. | |||
| 20:53 | Corner kick by Huntington Owen Lieland [20:53]. | ||
| Foul on Huntington. | |||
| 23:43 | Shot by Huntington Higor Barbieri, Defensive Save by Nicolas Pulcini. | ||
| 25:16 | Corner kick by Huntington Dilesh Patel [25:16]. | ||
| 28:02 | Shot by Huntington Andre Camara, Save (by goalie) Elijah Burlak. | ||
| 28:08 | Shot by Huntington Owen Lieland, Save (by goalie) Elijah Burlak. | ||
| 31:04 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Ali Ayyash. | ||
| 31:04 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Josiah Yoder. | ||
| 31:04 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 32:57 | Shot by Michigan-Dearborn Christian Cole, Save (by goalie) Dan Pellegrine. | ||
| 34:58 | Luis Costa at goalie for Huntington. | ||
| 34:58 | Substitution!Huntington substitution: Kolton Foster for Kovan Drenth. | ||
| 34:58 | Substitution!Huntington substitution: Pedro Borges for Dilesh Patel. | ||
| 35:14 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Ahmad Elhinnawi. | ||
| 35:14 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Belal Beydoun. | ||
| 35:14 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Christian Cole. | ||
| 35:38 | Corner kick by Michigan-Dearborn Andrew Schwartz [35:38]. | ||
| 35:44 | Shot by Michigan-Dearborn Mohammed Ibrahim, Wide. | ||
| 37:48 | Substitution!Huntington substitution: Robert Nabulere for Andre Camara. | ||
| 37:48 | Substitution!Huntington substitution: Alex Ohonovskyi for Owen Lieland. | ||
| Foul on Michigan-Dearborn. | |||
| 39:23 | Corner kick by Huntington Pedro Borges [39:23]. | ||
| 40:06 | Shot by Huntington Sam Dolobaipu, High. | ||
| Foul on Michigan-Dearborn. | |||
| 42:20 | Shot by Huntington Robert Nabulere, High. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 44:59 | Yellow card on Huntington Bernardo Coelho. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington: #12 Andre Camara, #14 Dilesh Patel, #15 Garrett Klefeker, #16 Cooper Foshee, #18 Kovan Drenth, #19 Owen Lieland, #28 Sam Dolobaipu, #41 John Pewkleang, #06 Bernardo Coelho, #09 Higor Barbieri. | ||
| 45:00 | For Michigan-Dearborn: #8 Ali Ayyash, #13 Christian Cole, #14 Belal Beydoun, #15 Xavier Walser, #16 Ahmad Masood Afzali, #24 Nicolas Pulcini, #95 Andrew Schwartz, #01 Austin Dukes, #06 Ahmad Elhinnawi, #07 Josiah Yoder. | ||
| 47:02 | Corner kick by Huntington Dilesh Patel [47:02]. | ||
| Foul on Huntington. | |||
| 48:36 | Shot by Huntington Owen Lieland, Wide Right. | ||
| Foul on Michigan-Dearborn. | |||
| 49:38 | Yellow card on Michigan-Dearborn Ali Ayyash. | ||
| Foul on Huntington. | |||
| 51:12 | Yellow card on Huntington Sam Dolobaipu. | ||
| 51:31 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Ali Ayyash. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Huntington. | |||
| 57:07 | Yellow card on Michigan-Dearborn Austin Dukes. | ||
| 59:26 | Offside against Huntington. | ||
| Foul on Huntington. | |||
| 61:08 | Substitution!Huntington substitution: Pedro Borges for Sam Dolobaipu. | ||
| 63:17 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Ahmad Elhinnawi. | ||
| 63:17 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 64:03 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Josiah Yoder. | ||
| 64:03 | Substitution!Huntington substitution: Robert Nabulere for Owen Lieland. | ||
| 64:30 | Shot by Huntington Dilesh Patel, Save (by goalie) Elijah Burlak. | ||
| Foul on Huntington. | |||
| 66:08 | Shot by Michigan-Dearborn Andrew Schwartz, Wide. | ||
| 66:17 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Christian Cole. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Huntington. | |||
| 68:54 | Yellow card on Huntington Pedro Borges. | ||
| Foul on Huntington. | |||
| 70:51 | Shot by Huntington Kovan Drenth, High. | ||
| 70:59 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Belal Beydoun. | ||
| 72:54 | Substitution!Huntington substitution: Higor Barbieri for Kovan Drenth. | ||
| 72:54 | Substitution!Huntington substitution: Owen Lieland for Andre Camara. | ||
| 75:16 | Shot by Huntington Owen Lieland, Save (by goalie) Elijah Burlak. | ||
| 76:48 | Corner kick by Huntington Pedro Borges [76:48]. | ||
| 77:25 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Mustafa Alhasnawi. | ||
| 77:25 | Substitution!Michigan-Dearborn substitution: Ahmad Elhinnawi for Dylan Clayton. | ||
| 77:25 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Kareem Hussein. | ||
| 77:25 | Substitution!Michigan-Dearborn substitution: Christian Cole for Mohammed Ibrahim. | ||
| 78:07 | Goal!GOAL by Huntington, own goal (FIRST GOAL) * ( 0 - 1 ) |
||
| 78:07 | Substitution!Huntington substitution: Kovan Drenth for Pedro Borges. | ||
| Foul on Huntington. | |||
| 79:41 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Ahmad Masood Afzali. | ||
| 79:41 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Ahmad Elhinnawi. | ||
| 79:41 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Belal Beydoun. | ||
| 79:41 | Substitution!Huntington substitution: Andre Camara for Robert Nabulere. | ||
| 79:41 | Substitution!Huntington substitution: Sam Dolobaipu for Bernardo Coelho. | ||
| 85:45 | Goal!GOAL by Michigan-Dearborn Mohammed Ibrahim, Assist by Christian Cole * ( 1 - 1 ) |
||
| 87:11 | Shot by Huntington Higor Barbieri, Wide Right. | ||
| 88:05 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Christian Cole. | ||
| 89:33 | Corner kick by Huntington Owen Lieland [89:33]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


