Kalamazoo College at Michigan-Dearborn September 16, 2023
Box Score
Kalamazoo College
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Gavin Houtkooper
|
0 | 0 | 0 | 0 | 90 |
|
d 03
Colin Halloran
|
0 | 0 | 0 | 0 | 88 |
|
0m/f
- Yellow card 38:25
04
Jaden Buist
|
0 | 0 | 0 | 0 | 21 |
|
0m/f 07
Aidan Gillig
|
2 | 2 | 1 | 0 | 74 |
|
000m 08
Jordon Larco
|
1 | 1 | 1 | 0 | 28 |
|
0m/f 10
Michele Alia
|
0 | 0 | 0 | 0 | 66 |
|
000m 11
Paul Kearis
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Luke Bormann
|
0 | 0 | 0 | 0 | 19 |
|
f 13
Henry Plumstead
|
1 | 0 | 0 | 1 | 54 |
|
f 14
Emilio Romo
|
1 | 1 | 1 | 0 | 75 |
|
0m/f 15
Chad Ewing
|
2 | 1 | 0 | 2 | 90 |
|
0m/f 17
Tony Mares-Viveros
|
0 | 0 | 0 | 0 | 15 |
|
0m/f 20
Lucas Ruiz
|
0 | 0 | 0 | 0 | 24 |
|
0d/m 21
Jeremiah Heath
|
0 | 0 | 0 | 0 | 90 |
|
0d/m 22
Antoine Kondracki
|
1 | 0 | 0 | 0 | 61 |
|
d 23
Jake Lynett
|
1 | 1 | 0 | 0 | 90 |
|
000m 25
Junior Matuza
|
0 | 0 | 0 | 0 | 16 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 3 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 2 | 90 | |
|
02
John Rogers
|
1 | 1 | 1 | 0 | 46 |
|
04
Jad Farhat
|
1 | 0 | 0 | 0 | 34 |
|
07
Josiah Yoder
|
2 | 0 | 0 | 0 | 56 |
|
08
Ali Ayyash
|
1 | 0 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 24 | |
| 2 | 2 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
|
27
Noah Carmona
|
1 | 0 | 0 | 0 | 56 |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gavin Houtkooper | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak | 7 | 3 | 4 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kalamazoo College
1st
|
27:41 | Aidan Gillig (Henry Plumstead) - * | 1 - 0 |
|
Michigan-Dearborn
1st
|
38:29 | John Rogers (Austin Dukes) - * | 1 - 1 |
|
Kalamazoo College
2nd
|
51:57 | Emilio Romo (Chad Ewing) - * | 2 - 1 |
|
Kalamazoo College
2nd
|
54:58 | Jordon Larco (Chad Ewing) - * | 3 - 1 |
|
Michigan-Dearborn
2nd
|
55:12 | Andrew Schwartz (Austin Dukes) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
1st
|
38:25 | Yellow card - Jaden Buist |
|
Michigan-Dearborn
2nd
|
81:56 | Yellow card - Austin Dukes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo College | 8 | 2 | 10 |
| Michigan-Dearborn | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo College | 3 | 1 | 4 |
| Michigan-Dearborn | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo College | 3 | 3 | 6 |
| Michigan-Dearborn | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo College | 6 | 6 | 12 |
| Michigan-Dearborn | 5 | 5 | 10 |
| Date/Time | September 16, 2023 - 3:00 PM |
|---|---|
| Location | Dearborn Heights, MI |
| Game length | 8:00 |
| Attendance | 0 |
| Scorer: | Daniel Blacker |
Play By Play
| 0:00 | Gavin Houtkooper at goalie for Kalamazoo College. | ||
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| 1:16 | Shot by Michigan-Dearborn Josiah Yoder, High. | ||
| 1:40 | Shot by Kalamazoo College Aidan Gillig, Save (by goalie) Elijah Burlak. | ||
| 2:14 | Corner kick by Michigan-Dearborn Andrew Schwartz [2:14]. | ||
| Foul on Michigan-Dearborn. | |||
| 3:56 | Shot by Kalamazoo College Antoine Kondracki, Wide. | ||
| Foul on Kalamazoo College. | |||
| 6:51 | Header Shot by Michigan-Dearborn Christian Cole, High. | ||
| 7:37 | Shot by Michigan-Dearborn Belal Beydoun, Save (by goalie) Gavin Houtkooper. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Kalamazoo College. | |||
| 14:00 | Shot by Kalamazoo College Chad Ewing, Save (by goalie) Elijah Burlak. | ||
| 15:54 | Shot by Kalamazoo College Chad Ewing, Blocked. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Kalamazoo College. | |||
| 18:18 | Shot by Michigan-Dearborn Austin Dukes, Save (by goalie) Gavin Houtkooper. | ||
| 19:25 | Shot by Kalamazoo College Henry Plumstead, Wide. | ||
| 21:49 | Corner kick by Kalamazoo College Michele Alia [21:49]. | ||
| 22:29 | Shot by Kalamazoo College Jake Lynett, Save (by goalie) Elijah Burlak. | ||
| Foul on Kalamazoo College. | |||
| 23:27 | Header Shot by Michigan-Dearborn Belal Beydoun, Save (by goalie) Gavin Houtkooper. | ||
| 24:24 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Christian Cole. | ||
| 24:24 | Substitution!Kalamazoo College substitution: Jaden Buist for Antoine Kondracki. | ||
| 25:01 | Corner kick by Kalamazoo College Jake Lynett [25:01]. | ||
| 25:19 | Offside against Kalamazoo College. | ||
| 26:31 | Shot by Michigan-Dearborn Noah Carmona, Blocked. | ||
| 27:41 | Goal!GOAL by Kalamazoo College Aidan Gillig (FIRST GOAL), Assist by Henry Plumstead * ( 1 - 0 ) |
||
| 27:41 | Substitution!Michigan-Dearborn substitution: John Rogers for Josiah Yoder. | ||
| 27:41 | Substitution!Michigan-Dearborn substitution: Jad Farhat for Ali Ayyash. | ||
| 28:15 | Offside against Kalamazoo College. | ||
| 29:17 | Corner kick by Michigan-Dearborn Andrew Schwartz [29:17]. | ||
| 29:51 | Corner kick by Michigan-Dearborn Nicolas Pulcini [29:51]. | ||
| 30:34 | Offside against Kalamazoo College. | ||
| 31:13 | Corner kick by Michigan-Dearborn Nicolas Pulcini [31:13]. | ||
| 31:43 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Dylan Clayton. | ||
| 31:43 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Belal Beydoun. | ||
| 32:03 | Header Shot by Michigan-Dearborn Ahmad Masood Afzali, High. | ||
| 33:15 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Ahmad Masood Afzali. | ||
| Foul on Kalamazoo College. | |||
| 35:01 | Shot by Michigan-Dearborn Jad Farhat, Hit Crossbar. | ||
| 37:13 | Shot by Michigan-Dearborn Austin Dukes, Hit Crossbar. | ||
| 37:53 | Substitution!Kalamazoo College substitution: Lucas Ruiz for Aidan Gillig. | ||
| 38:25 | Yellow card on Kalamazoo College Jaden Buist. | ||
| 38:29 | Goal!GOAL by Michigan-Dearborn John Rogers, Assist by Austin Dukes * ( 1 - 1 ) |
||
| Foul on Kalamazoo College. | |||
| Foul on Michigan-Dearborn. | |||
| 44:39 | Corner kick by Kalamazoo College Michele Alia [44:39]. | ||
| 45:00 | Shot by Kalamazoo College Aidan Baas, Save (by goalie) Elijah Burlak. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kalamazoo College: #10 Michele Alia, #11 Paul Kearis, #12 Luke Bormann, #13 Henry Plumstead, #14 Emilio Romo, #15 Chad Ewing, #21 Jeremiah Heath, #23 Jake Lynett, #08 Jordon Larco, #03 Colin Halloran, #01 Gavin Houtkooper. | ||
| 45:00 | For Michigan-Dearborn: #12 Mohammad Bader, #14 Belal Beydoun, #15 Xavier Walser, #16 Ahmad Masood Afzali, #17 Dylan Clayton, #24 Nicolas Pulcini, #27 Noah Carmona, #95 Andrew Schwartz, #08 Ali Ayyash, #01 Austin Dukes, #07 Josiah Yoder. | ||
| 50:28 | Shot by Michigan-Dearborn Ali Ayyash, Wide. | ||
| 51:57 | Goal!GOAL by Kalamazoo College Emilio Romo, Assist by Chad Ewing * ( 2 - 1 ) |
||
| Foul on Michigan-Dearborn. | |||
| 53:10 | Corner kick by Kalamazoo College Colin Halloran [53:10]. | ||
| 53:35 | Substitution!Kalamazoo College substitution: Antoine Kondracki for Michele Alia. | ||
| 53:43 | Substitution!Kalamazoo College substitution: Aidan Gillig for Henry Plumstead. | ||
| 54:58 | Goal!GOAL by Kalamazoo College Jordon Larco, Assist by Chad Ewing * ( 3 - 1 ) |
||
| 55:12 | Goal!GOAL by Michigan-Dearborn Andrew Schwartz, Assist by Austin Dukes * ( 3 - 2 ) |
||
| Foul on Michigan-Dearborn. | |||
| 59:24 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Josiah Yoder. | ||
| 59:24 | Substitution!Michigan-Dearborn substitution: Jad Farhat for Belal Beydoun. | ||
| 61:37 | Substitution!Michigan-Dearborn substitution: John Rogers for Ali Ayyash. | ||
| 61:37 | Substitution!Kalamazoo College substitution: Junior Matuza for Luke Bormann. | ||
| 61:37 | Substitution!Kalamazoo College substitution: Tony Mares-Viveros for Emilio Romo. | ||
| 61:55 | Corner kick by Michigan-Dearborn Nicolas Pulcini [61:55]. | ||
| Foul on Michigan-Dearborn. | |||
| 64:32 | Shot by Michigan-Dearborn Xavier Walser, Save (by goalie) Gavin Houtkooper. | ||
| Foul on Kalamazoo College. | |||
| 66:53 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Noah Carmona. | ||
| 66:53 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Xavier Walser. | ||
| Foul on Kalamazoo College. | |||
| Foul on Kalamazoo College. | |||
| 69:00 | Offside against Michigan-Dearborn. | ||
| 73:11 | Substitution!Kalamazoo College substitution: Lucas Ruiz for Jordon Larco. | ||
| Foul on Kalamazoo College. | |||
| Foul on Kalamazoo College. | |||
| Foul on Kalamazoo College. | |||
| 75:52 | Corner kick by Michigan-Dearborn Andrew Schwartz [75:52]. | ||
| 76:14 | Substitution!Kalamazoo College substitution: Emilio Romo for Tony Mares-Viveros. | ||
| 76:14 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Mustafa Alhasnawi. | ||
| 76:14 | Substitution!Michigan-Dearborn substitution: Xavier Walser for Jad Farhat. | ||
| 76:14 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Kaelan Flowers. | ||
| 76:45 | Corner kick by Michigan-Dearborn Nicolas Pulcini [76:45]. | ||
| 77:05 | Shot by Michigan-Dearborn Josiah Yoder, High. | ||
| 77:59 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Kareem Hussein. | ||
| 77:59 | Substitution!Kalamazoo College substitution: Michele Alia for Junior Matuza. | ||
| 81:05 | Corner kick by Kalamazoo College Jake Lynett [81:05]. | ||
| 81:41 | Corner kick by Kalamazoo College Colin Halloran [81:41]. | ||
| 81:56 | Yellow card on Michigan-Dearborn Austin Dukes. | ||
| 82:30 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Dylan Clayton. | ||
| Foul on Michigan-Dearborn. | |||
| 86:22 | Substitution!Kalamazoo College substitution: Luke Bormann for Colin Halloran. | ||
| 88:20 | Substitution!Kalamazoo College substitution: Colin Halloran for Luke Bormann. | ||
| Foul on Michigan-Dearborn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

