Michigan-Dearborn at University of Northwestern Ohio September 30, 2023

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan-Dearborn | 0 | 0 | 0 |
| University of Northwestern Ohio | 2 | 0 | 2 |
Box Score
Michigan-Dearborn
University of Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
|
21
Daniel Elder
|
0 | 0 | 0 | 0 | 5 |
| 3 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
|
27
Noah Carmona
|
0 | 0 | 0 | 0 | 75 |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Georgios Theodoulides
|
0 | 0 | 0 | 0 | 90 |
|
3
Javaine Lindsey
|
0 | 0 | 0 | 0 | 6 |
|
5
Pablo Archilla
|
0 | 0 | 0 | 0 | 90 |
|
6
Jovaunn Ramos
|
2 | 2 | 2 | 0 | 51 |
|
7
Tomas Echevarria
|
6 | 3 | 0 | 0 | 90 |
|
- Yellow card 26:15
8
Moritz Guettel
|
4 | 1 | 0 | 0 | 64 |
|
10
Helix Owusu
|
2 | 0 | 0 | 0 | 67 |
|
11
Bjarne Renner
|
3 | 0 | 0 | 0 | 90 |
|
12
Michele Forapan
|
3 | 0 | 0 | 0 | 54 |
|
13
Diego Cerezo
|
2 | 0 | 0 | 0 | 73 |
|
14
Henry Aicher
|
2 | 0 | 0 | 0 | 57 |
|
15
Luc Maentele
|
0 | 0 | 0 | 0 | 90 |
|
16
Corey Brouard
|
0 | 0 | 0 | 1 | 28 |
|
23
Tomas Ulla
|
0 | 0 | 0 | 2 | 84 |
|
- Yellow card 89:54
28
Jensen Myerscough
|
1 | 1 | 0 | 0 | 57 |
|
- Yellow card 54:29
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 7 | 2 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak (L, 0-4-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Georgios Theodoulides (W, 2-3-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Northwestern Ohio
1st
|
25:35 | Jovaunn Ramos (2) (Tomas Ulla) - * | 0 - 1 |
|
University of Northwestern Ohio
1st
|
43:32 | Jovaunn Ramos (3) (Corey Brouard & Tomas Ulla) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
University of Northwestern Ohio
1st
|
26:15 | Yellow card - Moritz Guettel |
|
University of Northwestern Ohio
2nd
|
54:29 | Yellow card - Team |
|
University of Northwestern Ohio
2nd
|
64:13 | Yellow card - Austin Dukes |
|
University of Northwestern Ohio
2nd
|
89:54 | Yellow card - Jensen Myerscough |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 6 | 7 |
| University of Northwestern Ohio | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 3 | 5 |
| University of Northwestern Ohio | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 0 | 4 | 4 |
| University of Northwestern Ohio | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 8 | 4 | 12 |
| University of Northwestern Ohio | 6 | 6 | 12 |
| Date/Time | September 30, 2023 - 4:00 PM |
|---|---|
| Location | Lima, Ohio |
| Stadium | Racer Stadium |
| Game length | 2:05 |
| Attendance | 102 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Georgios Theodoulide at goalie for University of Northw. | ||
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| Foul on Michigan-Dearborn. | |||
| 2:09 | Shot by University of Northw Moritz Guettel, Blocked. | ||
| 2:21 | Shot by University of Northw Michele Forapan, Wide Right. | ||
| 2:49 | Shot by University of Northw Helix Owusu, High. | ||
| Foul on University of Northw. | |||
| 6:10 | Shot by Michigan-Dearborn Andrew Schwartz, Blocked. | ||
| Foul on Michigan-Dearborn. | |||
| 7:06 | Shot by University of Northw Moritz Guettel, Blocked. | ||
| Foul on University of Northw. | |||
| Foul on Michigan-Dearborn. | |||
| 11:09 | Shot by University of Northw Bjarne Renner, High. | ||
| 12:35 | Shot by University of Northw Tomas Echevarria, Save (by goalie) Elijah Burlak. | ||
| 12:43 | Corner kick by University of Northw Bjarne Renner [12:43]. | ||
| 13:24 | Corner kick by University of Northw Bjarne Renner [13:24]. | ||
| Foul on University of Northw. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 22:22 | Shot by University of Northw Moritz Guettel, Blocked. | ||
| 22:30 | Shot by University of Northw Tomas Echevarria, Blocked. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on University of Northw. | |||
| 24:53 | Shot by University of Northw Tomas Echevarria, High. | ||
| 25:35 | Goal!GOAL by University of Northw Jovaunn Ramos (FIRST GOAL), Assist by Tomas Ulla, goal number 2 for season. * ( 0 - 1 ) |
||
| 26:15 | Yellow card on University of Northw Moritz Guettel. | ||
| Foul on Michigan-Dearborn. | |||
| 29:34 | Offside against University of Northw. | ||
| 32:00 | Shot by University of Northw Tomas Echevarria, Save (by goalie) Elijah Burlak. | ||
| 33:21 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Belal Beydoun. | ||
| 33:21 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for John Rogers. | ||
| 33:21 | Substitution!University of Northw substitution: Jensen Myerscough for Moritz Guettel. | ||
| 33:21 | Substitution!University of Northw substitution: Henry Aicher for Diego Cerezo. | ||
| 33:57 | Offside against University of Northw. | ||
| 35:46 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Mohammed Ibrahim. | ||
| 39:39 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Noah Carmona. | ||
| 39:39 | Substitution!Michigan-Dearborn substitution: Daniel Elder for Dylan Clayton. | ||
| 39:55 | Substitution!University of Northw substitution: Corey Brouard for Michele Forapan. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 43:32 | Goal!GOAL by University of Northw Jovaunn Ramos, Assist by Corey Brouard and Tomas Ulla, goal number 3 for season. ( 0 - 2 ) |
||
| 43:55 | Shot by University of Northw Henry Aicher, Wide Right. | ||
| Foul on Michigan-Dearborn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #0 Elijah Burlak, #2 John Rogers, #5 Mohammed Ibrahim, #13 Christian Cole, #15 Xavier Walser, #17 Dylan Clayton, #24 Nicolas Pulcini, #27 Noah Carmona, #95 Andrew Schwartz, #01 Austin Dukes, #06 Ahmad Elhinnawi. | ||
| 45:00 | For University of Northw: #1 Georgios Theodoulide, #5 Pablo Archilla, #7 Tomas Echevarria, #10 Helix Owusu, #11 Bjarne Renner, #12 Michele Forapan, #13 Diego Cerezo, #14 Henry Aicher, #15 Luc Maentele, #23 Tomas Ulla, #28 Jensen Myerscough. | ||
| 48:11 | Shot by University of Northw Bjarne Renner, Wide Left. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 54:29 | Yellow card on University of Northw Team. | ||
| 55:00 | Corner kick by University of Northw Bjarne Renner [55:00]. | ||
| 55:56 | Shot by University of Northw Michele Forapan, Hit Crossbar. | ||
| 56:06 | Shot by University of Northw Michele Forapan, Blocked. | ||
| 56:12 | Shot by University of Northw Diego Cerezo, Wide Right. | ||
| 56:42 | Corner kick by University of Northw Bjarne Renner [56:42]. | ||
| 57:23 | Shot by University of Northw Bjarne Renner, Wide Right. | ||
| Foul on Michigan-Dearborn. | |||
| 59:04 | Substitution!University of Northw substitution: Moritz Guettel for Michele Forapan. | ||
| 59:04 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Dylan Clayton. | ||
| 59:04 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Mohammed Ibrahim. | ||
| Foul on University of Northw. | |||
| 60:01 | Shot by Michigan-Dearborn John Rogers, Save (by goalie) Georgios Theodoulide. | ||
| 60:08 | Corner kick by Michigan-Dearborn Andrew Schwartz [60:08]. | ||
| 60:42 | Corner kick by Michigan-Dearborn Nicolas Pulcini [60:42]. | ||
| Foul on University of Northw. | |||
| Foul on Michigan-Dearborn. | |||
| 64:13 | Shot by University of Northw Moritz Guettel, Save (by goalie) Elijah Burlak. | ||
| 64:13 | Yellow card on Michigan-Dearborn Austin Dukes. | ||
| 65:57 | Corner kick by University of Northw Bjarne Renner [65:57]. | ||
| 67:29 | Substitution!University of Northw substitution: Corey Brouard for Helix Owusu. | ||
| 67:44 | Shot by University of Northw Helix Owusu, Wide Right. | ||
| 68:45 | Corner kick by University of Northw Bjarne Renner [68:45]. | ||
| 69:47 | Corner kick by University of Northw Bjarne Renner [69:47]. | ||
| 70:16 | Shot by University of Northw Diego Cerezo, High. | ||
| 71:19 | Shot by University of Northw Tomas Echevarria, Wide Right. | ||
| 74:03 | Offside against University of Northw. | ||
| 75:53 | Corner kick by Michigan-Dearborn Nicolas Pulcini [75:53]. | ||
| 76:29 | Header Shot by Michigan-Dearborn Belal Beydoun, High. | ||
| 77:18 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for John Rogers. | ||
| 77:18 | Substitution!Michigan-Dearborn substitution: Dylan Clayton for Mustafa Alhasnawi. | ||
| 77:18 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Belal Beydoun. | ||
| 77:58 | Header Shot by Michigan-Dearborn Xavier Walser, High. | ||
| 78:07 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Ahmad Elhinnawi. | ||
| 78:07 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Daniel Elder. | ||
| 78:59 | Offside against University of Northw. | ||
| 79:36 | Offside against University of Northw. | ||
| 80:46 | Shot by University of Northw Tomas Echevarria, Save (by goalie) Elijah Burlak. | ||
| 80:46 | For Michigan-Dearborn: #0 Elijah Burlak, #5 Mohammed Ibrahim, #8 Ali Ayyash, #15 Xavier Walser, #17 Dylan Clayton, #22 Kareem Hussein, #24 Nicolas Pulcini, #30 Kaelan Flowers, #95 Andrew Schwartz, #01 Austin Dukes, #06 Ahmad Elhinnawi. | ||
| 82:10 | Corner kick by Michigan-Dearborn Nicolas Pulcini [82:10]. | ||
| Foul on University of Northw. | |||
| 83:34 | Substitution!University of Northw substitution: Javaine Lindsey for Tomas Ulla. | ||
| 84:14 | Shot by Michigan-Dearborn Kareem Hussein, Wide Left. | ||
| 84:22 | Substitution!University of Northw substitution: Jovaunn Ramos for Diego Cerezo. | ||
| Foul on University of Northw. | |||
| 85:09 | Shot by Michigan-Dearborn Kareem Hussein, Blocked. | ||
| 85:32 | Offside against University of Northw. | ||
| 85:53 | Shot by Michigan-Dearborn Kareem Hussein, Wide Right. | ||
| 86:47 | Shot by University of Northw Jensen Myerscough, Defensive Save by Dylan Clayton. | ||
| 87:01 | Shot by University of Northw Henry Aicher, Wide Right. | ||
| Foul on Michigan-Dearborn. | |||
| 89:54 | Offside against University of Northw. | ||
| 89:54 | Yellow card on University of Northw Jensen Myerscough. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
