John Rogers
2

John Rogers

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 16 12
Games started 15 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 at Northwestern Ohio L, 4-1
Oct 12 at Defiance College (OH) W, 5-1
Oct 16 Aquinas (MI) L, 3-1
Oct 19 Rochester Christian (Mich.) L, 4-3
Oct 23 at Lawrence Tech L, 2-1
Oct 26 Lourdes L, 3-0
Date Opponent Score gp gs g a pts
Aug 28 Huntington (IN) T, 2-2 1 1 0 0 0
Sep 6 Georgetown L, 4-0 1 1 0 0 0
Sep 11 Spring Arbor (MI) L, 2-0 1 1 0 0 0
Sep 14 at Shawnee State L, 4-1 1 1 0 0 0
Sep 18 Concordia (MI) W, 2-0 1 1 0 0 0
Sep 21 at Siena Heights W, 1-0 1 1 0 0 0
Sep 25 at Cornerstone (MI) L, 3-0 1 1 0 0 0
Sep 28 Madonna L, 5-0 1 1 0 0 0
Oct 2 Indiana Tech L, 3-0 1 1 0 0 0
Oct 5 at Cleary (MI) T, 1-1 1 1 0 0 0
Oct 9 at Northwestern Ohio L, 4-1 1 1 0 0 0
Oct 12 at Defiance College (OH) W, 5-1 1 1 0 0 0
Oct 16 Aquinas (MI) L, 3-1 1 - 0 0 0
Oct 19 Rochester Christian (Mich.) L, 4-3 1 1 0 0 0
Oct 23 at Lawrence Tech L, 2-1 1 1 0 0 0
Oct 26 Lourdes L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 Huntington (IN) T, 2-2 1 0 - 0 -
Sep 6 Georgetown L, 4-0 1 0 - 0 -
Sep 11 Spring Arbor (MI) L, 2-0 1 0 - 0 -
Sep 14 at Shawnee State L, 4-1 1 0 - 0 -
Sep 18 Concordia (MI) W, 2-0 1 0 - 0 -
Sep 21 at Siena Heights W, 1-0 1 0 - 0 -
Sep 25 at Cornerstone (MI) L, 3-0 1 1 .000 0 .000
Sep 28 Madonna L, 5-0 1 0 - 0 -
Oct 2 Indiana Tech L, 3-0 1 0 - 0 -
Oct 5 at Cleary (MI) T, 1-1 1 0 - 0 -
Oct 9 at Northwestern Ohio L, 4-1 1 0 - 0 -
Oct 12 at Defiance College (OH) W, 5-1 1 0 - 0 -
Oct 16 Aquinas (MI) L, 3-1 1 0 - 0 -
Oct 19 Rochester Christian (Mich.) L, 4-3 1 0 - 0 -
Oct 23 at Lawrence Tech L, 2-1 1 0 - 0 -
Oct 26 Lourdes L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 Huntington (IN) T, 2-2 1 0 0 0-0 0
Sep 6 Georgetown L, 4-0 1 0 0 0-0 0
Sep 11 Spring Arbor (MI) L, 2-0 1 0 0 0-0 0
Sep 14 at Shawnee State L, 4-1 1 1 0 0-0 0
Sep 18 Concordia (MI) W, 2-0 1 0 0 0-0 0
Sep 21 at Siena Heights W, 1-0 1 0 0 0-0 0
Sep 25 at Cornerstone (MI) L, 3-0 1 0 0 0-0 0
Sep 28 Madonna L, 5-0 1 1 0 0-0 0
Oct 2 Indiana Tech L, 3-0 1 0 0 0-0 0
Oct 5 at Cleary (MI) T, 1-1 1 0 0 0-0 0
Oct 9 at Northwestern Ohio L, 4-1 1 0 0 0-0 0
Oct 12 at Defiance College (OH) W, 5-1 1 0 0 0-0 0
Oct 16 Aquinas (MI) L, 3-1 1 0 0 0-0 0
Oct 19 Rochester Christian (Mich.) L, 4-3 1 0 0 0-0 0
Oct 23 at Lawrence Tech L, 2-1 1 1 0 0-0 0
Oct 26 Lourdes L, 3-0 1 1 0 0-0 0
  gp gs g a pts
2022-23 12 3 0 0 0
2023-24 14 7 2 0 4
2024-25 16 15 0 0 0
2025-26 12 12 0 0 0
Total 54 37 2 0 4
  gp sh/g sh%/g sog/g sog%/g
2022-23 12 .17 .000 .08 .500
2023-24 14 .57 .250 .36 .625
2024-25 16 .06 .000 .00 .000
2025-26 12 .08 .000 .08 1.000
Total 54 .22 .167 .13 .583
  gp sh sh% sog sog%
2022-23 12 2 .000 1 .500
2023-24 14 8 .250 5 .625
2024-25 16 1 .000 0 .000
2025-26 12 1 .000 1 1.000
Total 54 12 .167 7 .583
  gp yc rc pk gw
2022-23 12 1 0 0-0 0
2023-24 14 2 0 0-0 0
2024-25 16 4 0 0-0 0
2025-26 12 0 0 0-0 0
Total 54 7 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 12 3 .00 .00 .00
2023-24 14 7 .14 .00 .29
2024-25 16 15 .00 .00 .00
2025-26 12 12 .00 .00 .00
Total 54 37 .04 .00 .07
  gp gs g a pts
Total 16 15 0 0 0
Conference 12 11 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 0 0
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 11 10 0 0 0
           
August 1 1 0 0 0
September 7 7 0 0 0
October 8 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .06 .000 .00 .000
Conference 12 .08 .000 .00 .000
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 7 .14 .000 .00 .000
Neutral - - - - -
           
Wins 3 .00 - .00 -
Losses 11 .09 .000 .00 .000
           
August 1 .00 - .00 -
September 7 .14 .000 .00 .000
October 8 .00 - .00 -
  gp sh sh% sog sog%
Total 16 1 .000 0 .000
Conference 12 1 .000 0 .000
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 7 1 .000 0 .000
Neutral - - - - -
           
Wins 3 0 - 0 -
Losses 11 1 .000 0 .000
           
August 1 0 - 0 -
September 7 1 .000 0 .000
October 8 0 - 0 -
  gp yc rc pk gw
Total 16 4 0 0-0 0
Conference 12 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 7 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 11 4 0 0-0 0
           
August 1 0 0 0-0 0
September 7 2 0 0-0 0
October 8 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .00 .00 .00
Conference 12 11 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .00 .00
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 11 10 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 8 7 .00 .00 .00