Lindenwood (MO) at UM-Dearborn
at Dearborn, Mich.
11/14/2025 at 8:35 PM
at Dearborn, Mich.
11/14/2025 at 8:35 PM
|
Lindenwood (MO)
0 |
UM-Dearborn
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lindenwood (MO) (3-13-0, 2-5-0) | 0 | 0 | 0 | 0 |
| UM-Dearborn (12-1-0, 4-0) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UM-Dearborn | 02:35 | Cadence Pero ( Stephanie Hatch ) |
| UM-Dearborn | 06:53 | Nicole Hahn ( Sydney Gillen & Taylor Spence ) |
| UM-Dearborn | 10:32 | PP - Taylor Spence ( Andi Evers & Cadence Pero ) |
| Three Stars | ||
|---|---|---|
|
Cadence Pero
- UM-Dearborn Taylor Spence - UM-Dearborn Kenna Borso - UM-Dearborn |
Lindenwood (MO) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mackenzie Cameron | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Brynn Carter | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Erica Difocha * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Katelynn Weeks * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 12 | Bee Nicholl | 0 | 0 | 0 | 1 | 0-7 | 0 | |
| 15 | Piper Thomas * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Ava Bilton * | c | 0 | 0 | 0 | 3 | 9-26 | 4 |
| 24 | Kailey Keller | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 26 | Kirsten Martinez * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Jordan Rigdon | 0 | 0 | 0 | 1 | 2-9 | 2 | |
| 48 | Madison Olson | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 55 | Alexandria Throll | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 70 | Devyn Doti * | rw | 0 | 0 | 0 | 5 | 0-0 | 2 |
| 91 | Julia Schoonbaert | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 93 | Graece Fowler | 0 | 0 | 0 | 3 | 8-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 24-69 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 5 | Erica Difocha (L, 0-1) | 3 | 60:00 | 45 | 48 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zoe Zaifman * | d | 0 | 0 | 0 | 11 | 0-0 | 0 |
| 7 | Maya Ferracciolo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Maddison McIndoo | 0 | 0 | 0 | 2 | 7-9 | 0 | |
| 11 | Cadence Pero * | c | 1 | 1 | 0 | 9 | 18-26 | 0 |
| 12 | Nicole Hahn | 1 | 0 | 0 | 4 | 0-0 | 4 | |
| 13 | Ellee Kloian | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Bella Metcalf | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Grace Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Sydney Gillen | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 22 | Taylor Spence | 1 | 1 | 0 | 3 | 0-0 | 2 | |
| 24 | Andi Evers * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 25 | Ashley Savage * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Grace Adriaanse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stephanie Hatch | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 55 | Amy Palaian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Charlise Wharram * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 95 | Megan Kosempel | 0 | 0 | 0 | 0 | 14-25 | 0 | |
| 97 | Pallavi Hari | 0 | 0 | 0 | 4 | 6-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 48 | 45-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 7-0) | 0 | 60:00 | 18 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lindenwood (MO) | 06:58 | Ava Bilton: TRIPPING | MINOR | 2 minutes | ||
| Lindenwood (MO) | 10:42 | Ava Bilton: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UM-Dearborn | 10:11 | Taylor Spence: HOLDING | MINOR | 2 minutes | ||
| Lindenwood (MO) | 10:56 | Katelynn Weeks: INTERFERENCE | MINOR | 2 minutes | ||
| Lindenwood (MO) | 11:51 | Alexandria Throll: CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 17:40 | Grace Taylor: TRIPPING | MINOR | 2 minutes | ||
| Lindenwood (MO) | 19:59 | Jordan Rigdon: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UM-Dearborn | 06:53 | Sydney Gillen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lindenwood (MO) | 08:48 | Brynn Carter: ROUGHING | MINOR | 2 minutes | ||
| Lindenwood (MO) | 11:32 | Devyn Doti: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 13:11 | Nicole Hahn: ELBOWING | MINOR | 2 minutes | ||
| UM-Dearborn | 13:11 | Nicole Hahn: ROUGHING | MINOR | 2 minutes | ||
| Lindenwood (MO) | 13:11 | Katelynn Weeks: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lindenwood (MO) | 8 | 7 | 3 | 18 |
| UM-Dearborn | 13 | 18 | 17 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 89 Scorer: Daniel Blacker |
* Starter
