Michigan at UM-Dearborn
at Detroit, Mich.
11/21/2025 at 8:35 PM
at Detroit, Mich.
11/21/2025 at 8:35 PM
|
Michigan
1 |
UM-Dearborn
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan (7-7-1, 6-4-0) | 0 | 0 | 1 | 1 |
| UM-Dearborn (14-1-0, 5-0-0) | 0 | 4 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UM-Dearborn | 00:24 | Pallavi Hari ( Cadence Pero & Stephanie Hatch ) |
| UM-Dearborn | 06:54 | Cadence Pero ( Stephanie Hatch ) |
| UM-Dearborn | 13:12 | PP - Andi Evers ( Pallavi Hari ) |
| UM-Dearborn | 16:29 | PP - Pallavi Hari ( Maya Ferracciolo & Cadence Pero ) |
| -- 3rd -- | ||
| Michigan | 04:42 | Ava Heung ( Sam Carr ) |
| UM-Dearborn | 16:06 | Nicole Hahn ( Finnia O'Neill Di Mascio ) |
| Three Stars | ||
|---|---|---|
|
Pallavi Hari
- UM-Dearborn Cadence Pero - UM-Dearborn Stephanie Hatch - UM-Dearborn |
Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ava Heung * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Grace Garbaty | 0 | 0 | 0 | 2 | 1-9 | 0 | |
| 5 | Cadence Secreto | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Julia Lindahl | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Leanna Phillips | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Brooke Metz * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 11 | Keira Schaub | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Cara Kolwich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Natalie Farrell | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 20 | Maddie Farris * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 25 | Grace Bobby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Katie Cummings | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 28 | Reya Dila | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 31 | Avery Schiff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 54 | Menami Gordon * | c | 0 | 0 | 0 | 0 | 4-14 | 0 |
| 63 | Micheala Mcgoff | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 66 | Sam Carr * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 77 | Emily Maliszewski | 0 | 0 | 0 | 1 | 7-17 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 10 | 13-49 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Avery Schiff (L, 0-2) | 5 | 60:00 | 38 | 43 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zoe Zaifman * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Maya Ferracciolo | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Maddison McIndoo | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 11 | Cadence Pero * | c | 1 | 3 | 0 | 9 | 12-17 | 0 |
| 12 | Nicole Hahn | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 13 | Ellee Kloian | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Grace Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Finnia O'Neill Di Mascio | 0 | 1 | 0 | 1 | 4-5 | 0 | |
| 20 | Sydney Gillen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Spence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andi Evers * | lw | 1 | 0 | 0 | 5 | 0-0 | 2 |
| 25 | Ashley Savage | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Grace Adriaanse * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stephanie Hatch | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 55 | Amy Palaian | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 77 | Charlise Wharram * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 95 | Megan Kosempel | 0 | 0 | 0 | 2 | 17-20 | 0 | |
| 97 | Pallavi Hari | 2 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 43 | 36-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 8-0) | 1 | 60:00 | 9 | 10 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Michigan | 07:07 | Natalie Farrell: SLASHING | MINOR | 2 minutes | ||
| Michigan | 09:15 | Cadence Secreto: HIGH STICKING | MINOR | 2 minutes | ||
| Michigan | 11:24 | Brooke Metz: INTERFERENCE | MINOR | 2 minutes | ||
| Michigan | 16:29 | Micheala Mcgoff: CONTACT TO THE HEAD | GAMEMISC | 10 minutes | ||
| Michigan | 16:29 | Micheala Mcgoff: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Michigan | 05:41 | Cara Kolwich: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 05:44 | Ellee Kloian: CHECKING | MINOR | 2 minutes | ||
| Michigan | 12:39 | Grace Bobby: SLASHING | MINOR | 2 minutes | ||
| UM-Dearborn | 13:08 | Andi Evers: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 16:47 | Zoe Zaifman: SLASHING | MINOR | 2 minutes | ||
| Michigan | 19:22 | Brooke Metz: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan | 2 | 3 | 5 | 10 |
| UM-Dearborn | 13 | 16 | 14 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 76 Scorer: Daniel Blacker |
* Starter
