Niagara at UM-Dearborn
at Dearborn, Mich.
12/5/2025 at 7:35 PM
at Dearborn, Mich.
12/5/2025 at 7:35 PM
|
Niagara
2 |
UM-Dearborn
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Niagara (5-6-2) | 1 | 1 | 0 | 2 |
| UM-Dearborn (16-1-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Niagara | 00:27 | Layla Rushforth ( Kyla Fleming & Julia Mcdonald ) |
| UM-Dearborn | 01:20 | Finnia O'Neill Di Ma ( Stephanie Hatch & Pallavi Hari ) |
| UM-Dearborn | 08:47 | Pallavi Hari ( Grace Taylor & Megan Kosempel ) |
| -- 2nd -- | ||
| Niagara | 01:19 | PP - Layla Rushforth ( Claire Mallett ) |
| UM-Dearborn | 08:31 | Maddison McIndoo ( Nicole Hahn & Sydney Gillen ) |
| -- 3rd -- | ||
| UM-Dearborn | 06:10 | PP - Stephanie Hatch ( Cadence Pero & Pallavi Hari ) |
| Three Stars | ||
|---|---|---|
|
Stephanie Hatch
- UM-Dearborn Pallavi Hari - UM-Dearborn Layla Rushforth - Niagara |
Niagara | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kyla Fleming * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Julia Mcdonald * | d | 0 | 1 | 0 | 2 | 0-0 | 4 |
| 8 | Holly Lesage | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 11 | Chloe Minkus | 0 | 0 | 0 | 3 | 6-14 | 0 | |
| 12 | Olivia Worralll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kate Custance | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Lauren Zammit | 0 | 0 | 0 | 3 | 3-9 | 0 | |
| 17 | Mikayla Williams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Julia Peters | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Alexia Seider | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Claire Mallett | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 28 | Kylee Gee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Mackenzie Addley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Bianca Rushforth * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 51 | Layla Rushforth * | lw | 2 | 0 | 0 | 5 | 2-4 | 10 |
| 77 | Abbey Pileggi | 0 | 0 | 0 | 0 | 6-16 | 0 | |
| 88 | Giuliana Scaduto | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 89 | Sarah Sweitzer | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 91 | Jaidyn Clipperton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 98 | Sophia Gosselin * | c | 0 | 0 | 0 | 0 | 7-9 | 0 |
| 99 | Naren Parker | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 24 | 30-62 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Mackenzie Addley (L, 2-6-0) | 4 | 59:19 | 45 | 49 | 0 | ||
| Empty net | 0 | 00:41 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 45 | 49 | 0 | |||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zoe Zaifman | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 7 | Maya Ferracciolo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Maddison McIndoo | 1 | 0 | 0 | 2 | 2-8 | 0 | |
| 11 | Cadence Pero * | c | 0 | 1 | 0 | 5 | 15-23 | 0 |
| 12 | Nicole Hahn | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 15 | Grace Taylor | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 17 | Finnia O'Neill Di Mascio | 1 | 0 | 0 | 1 | 2-11 | 0 | |
| 20 | Sydney Gillen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Spence * | d | 0 | 0 | 0 | 1 | 0-0 | 10 |
| 24 | Andi Evers * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 25 | Ashley Savage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Grace Adriaanse * | rw | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stephanie Hatch | 1 | 1 | 0 | 6 | 0-0 | 0 | |
| 55 | Amy Palaian * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 77 | Charlise Wharram | 0 | 0 | 0 | 4 | 1-1 | 4 | |
| 95 | Megan Kosempel | 0 | 1 | 0 | 3 | 12-19 | 0 | |
| 97 | Pallavi Hari | 1 | 2 | 0 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 49 | 32-62 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 10-1-0) | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Niagara | 17:18 | Julia Mcdonald: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 19:28 | Charlise Wharram: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UM-Dearborn | 00:30 | Grace Adriaanse: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 11:20 | Charlise Wharram: HIGH STICKING | MINOR | 2 minutes | ||
| UM-Dearborn | 12:08 | Taylor Spence: FIGHTING [MAJOR] | 10 minutes | |||
| Niagara | 12:08 | Layla Rushforth: FIGHTING [MAJOR] | 10 minutes | |||
| Niagara | 13:48 | Julia Mcdonald: CROSS-CHECKING | MINOR | 2 minutes | ||
| Niagara | 17:33 | Naren Parker: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Niagara | 04:07 | Kate Custance: INTERFERENCE | MINOR | 2 minutes | ||
| Niagara | 09:48 | Naren Parker: HIGH STICKING | MINOR | 2 minutes | ||
| UM-Dearborn | 12:53 | Nicole Hahn: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Niagara | 7 | 15 | 2 | 24 |
| UM-Dearborn | 19 | 21 | 9 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 74 Timekeeper: David Berry Scorer: Daniel Blacker Penalty Timekeeper: Karen Weaver |
* Starter
