Miami (OH) at UM-Dearborn
at Dearborn, Mich.
2/6/2026 at 5:00 PM
at Dearborn, Mich.
2/6/2026 at 5:00 PM
|
Miami (OH)
5 |
UM-Dearborn
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Miami (OH) (16-10-2, 16-10-2) | 1 | 3 | 1 | 5 |
| UM-Dearborn (24-3-0, 12-1-0) | 2 | 3 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Miami (OH) | 00:31 | Katie McGurn ( Cailin Schwarzer ) |
| UM-Dearborn | 11:46 | PP - Megan Kosempel ( Stephanie Hatch & Ashley Savage ) |
| UM-Dearborn | 18:26 | Pallavi Hari ( Cadence Pero & Taylor Spence ) |
| -- 2nd -- | ||
| UM-Dearborn | 05:04 | Grace Taylor ( Maya Ferracciolo & Maddison McIndoo ) |
| Miami (OH) | 09:47 | Emma Heinig ( Sydney Soler ) |
| UM-Dearborn | 13:37 | Zoe Zaifman ( Finnia O'Neill Di Mascio & Nicole Hahn ) |
| Miami (OH) | 14:51 | Laura Cogswell ( Cailin Schwarzer ) |
| UM-Dearborn | 15:10 | Andi Evers ( Amy Palaian & Ashley Savage ) |
| Miami (OH) | 17:07 | SH - Cailin Schwarzer ( Lyla Tsu ) |
| -- 3rd -- | ||
| Miami (OH) | 07:02 | Katie McGurn ( Lauren Smith & Cailin Schwarzer ) |
| UM-Dearborn | 14:13 | Grace Taylor ( Cadence Pero & Charlise Wharram ) |
| UM-Dearborn | 20:00 | Taylor Spence ( Andi Evers & Pallavi Hari ) |
| Three Stars | ||
|---|---|---|
|
Grace Taylor
- UM-Dearborn Cadence Pero - UM-Dearborn Andi Evers - UM-Dearborn |
Miami (OH) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Maya Gonzalez * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Ryleigh Goldmeier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Lyla Tsu | 0 | 1 | 0 | 5 | 3-10 | 0 | |
| 10 | Cailin Schwarzer * | c | 1 | 3 | 0 | 8 | 9-21 | 0 |
| 12 | Olivia Lorelli | 0 | 0 | 0 | 1 | 11-32 | 0 | |
| 14 | Kathryn Lonergan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Lauren Siebert * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Laura Cogswell * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 17 | Emma Heinig | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 18 | Lauren Smith * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 22 | Mandy Cronin | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Sydney Soler | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 44 | Katie McGurn * | lw | 2 | 0 | 0 | 3 | 2-6 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 37 | 25-70 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Maya Gonzalez (L, 0-1) | 7 | 60:00 | 41 | 48 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zoe Zaifman | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Maya Ferracciolo | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Maddison McIndoo | 0 | 1 | 0 | 1 | 5-11 | 0 | |
| 11 | Cadence Pero * | c | 0 | 2 | 0 | 4 | 14-20 | 0 |
| 12 | Nicole Hahn | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Bella Metcalf | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Grace Taylor * | lw | 2 | 0 | 0 | 5 | 0-0 | 0 |
| 17 | Finnia O'Neill Di Mascio | 0 | 1 | 0 | 1 | 8-14 | 0 | |
| 20 | Sydney Gillen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Taylor Spence * | d | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 24 | Andi Evers | 1 | 1 | 0 | 5 | 1-1 | 0 | |
| 25 | Ashley Savage | 0 | 2 | 0 | 3 | 0-0 | 2 | |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stephanie Hatch | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 55 | Amy Palaian * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 77 | Charlise Wharram | 0 | 1 | 0 | 7 | 0-0 | 0 | |
| 95 | Megan Kosempel | 1 | 0 | 0 | 3 | 17-24 | 0 | |
| 97 | Pallavi Hari * | rw | 1 | 1 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 48 | 45-70 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 15-3) | 5 | 60:00 | 32 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 09:29 | Ashley Savage: TRIPPING | MINOR | 2 minutes | ||
| Miami (OH) | 09:59 | Katie McGurn: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Miami (OH) | 15:30 | Mandy Cronin: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Miami (OH) | 11 | 15 | 11 | 37 |
| UM-Dearborn | 17 | 16 | 15 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 78 Scorer: Daniel Blacker |
* Starter
