Lawrence Tech at UM-Dearborn
at Dearborn, Mich.
2/14/2026 at 7:00 PM
at Dearborn, Mich.
2/14/2026 at 7:00 PM
|
Lawrence Tech
0 |
UM-Dearborn
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lawrence Tech (8-10-3, 8-5-3) | 0 | 0 | 0 | 0 |
| UM-Dearborn (26-3-0, 13-1) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 04:21 | Maya Ferracciolo ( Nicole Hahn & Taylor Spence ) |
| UM-Dearborn | 12:21 | Kerrigan Kennedy ( Nicole Hahn & Finnia O'Neill Di Mascio ) |
| -- 2nd -- | ||
| UM-Dearborn | 08:25 | Zoe Zaifman ( Ashley Savage ) |
| UM-Dearborn | 13:46 | Amy Palaian ( Maddison McIndoo ) |
| UM-Dearborn | 15:27 | Grace Taylor ( Pallavi Hari & Cadence Pero ) |
| -- 3rd -- | ||
| UM-Dearborn | 07:01 | Andi Evers ( Taylor Spence & Ashley Savage ) |
| Three Stars | ||
|---|---|---|
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Kathleen Fennessy * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Sara Bensen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Valeria Ortega | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Jordyn Bebus | 0 | 0 | 0 | 2 | 14-29 | 0 | |
| 23 | Kalina Pernod | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Beth Graham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Rachel Hart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Chloe Lemke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Sydney Lochow * | rw | 0 | 0 | 0 | 0 | 2-4 | 0 |
| 91 | Sophia Buckberger * | c | 0 | 0 | 0 | 6 | 14-31 | 0 |
| 95 | Addy Langton * | lw | 0 | 0 | 0 | 1 | 0-4 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 30-69 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Hart | 3 | 29:30 | 39 | 42 | 0 | ||
| 35 | Chloe Lemke (L, 6-4) | 3 | 30:30 | 30 | 33 | 0 | ||
| Totals | 6 | 60:00 | 69 | 75 | 0 | |||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zoe Zaifman * | d | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 7 | Maya Ferracciolo | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 8 | Maddison McIndoo | 0 | 1 | 0 | 3 | 8-19 | 0 | |
| 11 | Cadence Pero * | c | 0 | 1 | 0 | 5 | 12-19 | 0 |
| 12 | Nicole Hahn | 0 | 2 | 0 | 7 | 0-0 | 0 | |
| 13 | Ellee Kloian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bella Metcalf | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Grace Taylor | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Finnia O'Neill Di Mascio | 0 | 1 | 0 | 4 | 9-14 | 0 | |
| 21 | Kerrigan Kennedy | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Taylor Spence * | d | 0 | 2 | 0 | 3 | 0-0 | 2 |
| 24 | Andi Evers * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 25 | Ashley Savage | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stephanie Hatch | 0 | 0 | 0 | 9 | 0-0 | 0 | |
| 55 | Amy Palaian | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 77 | Charlise Wharram * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 95 | Megan Kosempel | 0 | 0 | 0 | 6 | 10-17 | 0 | |
| 97 | Pallavi Hari | 0 | 1 | 0 | 8 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 75 | 39-69 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nicole Alexander | 0 | 30:12 | 5 | 5 | 0 | ||
| 35 | Kenna Borso (W, 17-3) | 0 | 29:48 | 8 | 8 | 0 | ||
| Totals | 0 | 60:00 | 13 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Lawrence Tech | 06:08 | Kathleen Fennessy: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 18:45 | Taylor Spence: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lawrence Tech | 7 | 3 | 3 | 13 |
| UM-Dearborn | 20 | 27 | 28 | 75 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 98 Scorer: Daniel Blacker |
* Starter
