Jaymi Carmean
16 Jaymi Carmean
-
- Hometown:
- Muskegon, Mich.
-
- Position:
- D
-
- Year:
- Sr
-
- Previous School:
- Georgetown College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 17 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Campbellsville (KY) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Georgetown | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Albion | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Indiana Northwest | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Shawnee State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Goshen (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Great Lakes Christian | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Northwestern Ohio | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Lawrence Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cleary (MI) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Siena Heights | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Defiance College (OH) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Aquinas (MI) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Madonna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Rochester Christian (Mich.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Lourdes | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cornerstone (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Indiana Tech | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Campbellsville (KY) | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Georgetown | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Albion | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Indiana Northwest | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Shawnee State | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Goshen (IN) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Great Lakes Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Northwestern Ohio | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Lawrence Tech | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Cleary (MI) | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 1 | Siena Heights | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Defiance College (OH) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Aquinas (MI) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Madonna | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Lourdes | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Cornerstone (MI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Indiana Tech | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Campbellsville (KY) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Georgetown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Albion | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Indiana Northwest | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Goshen (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Great Lakes Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Northwestern Ohio | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Lawrence Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cleary (MI) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Siena Heights | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Defiance College (OH) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Aquinas (MI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Lourdes | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cornerstone (MI) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Indiana Tech | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 10 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 13 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .17 | .000 | .11 | .667 |
| Conference | 11 | .27 | .000 | .18 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .13 | .500 |
| Away | 10 | .10 | .000 | .10 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 13 | .15 | .000 | .15 | 1.000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 8 | .25 | .000 | .13 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .000 | 2 | .667 |
| Conference | 11 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 1 | .500 |
| Away | 10 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 13 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 8 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 10 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 13 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
Mallory Botten was the lone Wolverine named to a WHAC All-Conference team after being named to the WHAC All-Newcomer team.
Mallory Botten had a shot on goal on Wednesday (Oct. 1).
The Wolverines are back in action on Saturday against Cleary.
