Gina Giacomini
02

Gina Giacomini

m
29
k/s
2.49
h %
.139
a/s
0.06
b/s
0.18
sa/s
0.02
d/s
0.68
Player Stats
  Overall Conference
Matches 29 20
Sets 101 68
Kills 251 185
Kills per set 2.49 2.72
Errors 140 106
Total Attacks 796 563
Total Attacks per set 7.88 8.28
Hitting Percentage .139 .140
Assists 6 4
Assists per set 0.06 0.06
Service Total Attempts 62 18
Service Aces 2 2
Service Errors 5 3
Service Aces per set 0.02 0.03
Receptions 318 231
Reception Errors 44 26
Digs 69 43
Digs per set 0.68 0.63
Block Solo 0 0
Block Assist 18 12
Block Total 18 12
Blocks per set 0.18 0.18
Block Errors 0 0
Ball Handling Errors 0 0
Points 262.0 193.0
Points per set 2.6 2.8
Matches started 20 16
Recent Results
Date Opponent Result
Oct 25 at Indiana Tech L, 3-0
Oct 26 at Northwestern Ohio L, 3-0
Oct 30 Cornerstone L, 3-0
Nov 1 Concordia (Mich.) W, 3-2
Nov 6 Aquinas L, 3-0
Nov 9 Rochester (Mich.) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 at Spring Arbor L, 3-0 1 3 4 1 19 .158 0 4.0
Aug 23 Point Park L, 3-0 1 3 5 1 22 .182 1 6.0
Aug 23 Bluefield Col. W, 3-2 - 5 10 1 33 .273 0 10.0
Aug 24 Goshen L, 3-1 - 4 10 7 42 .071 0 10.0
Aug 24 Cincinnati Christian L, 3-0 1 3 4 5 18 -.056 1 4.0
Aug 30 vs. Bethel University L, 3-0 - 3 7 4 22 .136 0 7.0
Aug 30 vs. William Carey L, 3-0 - 3 4 5 19 -.053 0 4.5
Aug 31 vs. Union (Ky.) L, 3-2 - 5 12 5 30 .233 0 12.5
Aug 31 at Milligan L, 3-1 1 4 10 5 28 .179 0 11.0
Sep 11 Lawrence Tech L, 3-0 1 3 4 3 18 .056 0 4.5
Sep 18 at Siena Heights W, 3-0 1 3 4 3 18 .056 0 4.5
Sep 20 at Lourdes L, 3-0 1 3 9 6 25 .120 0 9.5
Sep 21 Madonna L, 3-1 1 4 15 8 37 .189 0 15.5
Sep 25 at Cornerstone L, 3-0 1 3 7 5 26 .077 1 7.5
Sep 27 Indiana Tech L, 3-1 1 4 11 5 30 .200 0 11.0
Sep 28 Northwestern Ohio L, 3-1 1 4 10 5 28 .179 0 10.5
Oct 2 at Aquinas L, 3-0 1 3 2 10 28 -.286 0 3.5
Oct 4 at Concordia (Mich.) W, 3-2 1 5 13 4 54 .167 0 14.5
Oct 9 at Rochester (Mich.) L, 3-1 - 4 18 8 44 .227 3 19.5
Oct 16 at Lawrence Tech L, 3-0 - 3 2 5 22 -.136 0 2.0
Oct 18 Lourdes L, 3-0 - 3 7 3 20 .200 0 7.0
Oct 19 at Madonna L, 3-0 1 3 4 7 19 -.158 0 4.0
Oct 23 Siena Heights L, 3-0 1 3 14 7 31 .226 0 14.0
Oct 25 at Indiana Tech L, 3-0 - 3 7 4 24 .125 0 7.0
Oct 26 at Northwestern Ohio L, 3-0 1 3 11 3 23 .348 0 11.0
Oct 30 Cornerstone L, 3-0 1 3 6 4 23 .087 0 6.0
Nov 1 Concordia (Mich.) W, 3-2 1 5 17 6 39 .282 0 17.5
Nov 6 Aquinas L, 3-0 1 3 11 3 22 .364 0 11.0
Nov 9 Rochester (Mich.) W, 3-0 1 3 13 7 32 .188 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at Spring Arbor L, 3-0 1 3 3 0 0 0 0 0
Aug 23 Point Park L, 3-0 1 3 0 0 2 0 2 0
Aug 23 Bluefield Col. W, 3-2 - 5 6 0 0 0 0 0
Aug 24 Goshen L, 3-1 - 4 3 0 0 0 0 0
Aug 24 Cincinnati Christian L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Bethel University L, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. William Carey L, 3-0 - 3 5 0 1 0 1 0
Aug 31 vs. Union (Ky.) L, 3-2 - 5 5 0 1 0 1 0
Aug 31 at Milligan L, 3-1 1 4 3 0 2 0 2 0
Sep 11 Lawrence Tech L, 3-0 1 3 3 0 1 0 1 0
Sep 18 at Siena Heights W, 3-0 1 3 2 0 1 0 1 0
Sep 20 at Lourdes L, 3-0 1 3 3 0 1 0 1 0
Sep 21 Madonna L, 3-1 1 4 2 0 1 0 1 0
Sep 25 at Cornerstone L, 3-0 1 3 2 0 1 0 1 0
Sep 27 Indiana Tech L, 3-1 1 4 3 0 0 0 0 0
Sep 28 Northwestern Ohio L, 3-1 1 4 1 0 1 0 1 0
Oct 2 at Aquinas L, 3-0 1 3 4 0 1 0 1 0
Oct 4 at Concordia (Mich.) W, 3-2 1 5 1 0 3 0 3 0
Oct 9 at Rochester (Mich.) L, 3-1 - 4 4 0 1 0 1 0
Oct 16 at Lawrence Tech L, 3-0 - 3 3 0 0 0 0 0
Oct 18 Lourdes L, 3-0 - 3 2 0 0 0 0 0
Oct 19 at Madonna L, 3-0 1 3 1 0 0 0 0 0
Oct 23 Siena Heights L, 3-0 1 3 0 0 0 0 0 0
Oct 25 at Indiana Tech L, 3-0 - 3 3 0 0 0 0 0
Oct 26 at Northwestern Ohio L, 3-0 1 3 4 0 0 0 0 0
Oct 30 Cornerstone L, 3-0 1 3 0 0 0 0 0 0
Nov 1 Concordia (Mich.) W, 3-2 1 5 2 0 1 0 1 0
Nov 6 Aquinas L, 3-0 1 3 1 0 0 0 0 0
Nov 9 Rochester (Mich.) W, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 at Spring Arbor L, 3-0 1 3 6 0 1 7 0
Aug 23 Point Park L, 3-0 1 3 0 0 0 17 3
Aug 23 Bluefield Col. W, 3-2 - 5 6 0 0 13 3
Aug 24 Goshen L, 3-1 - 4 0 0 0 15 3
Aug 24 Cincinnati Christian L, 3-0 1 3 3 0 0 12 4
Aug 30 vs. Bethel University L, 3-0 - 3 0 0 0 5 1
Aug 30 vs. William Carey L, 3-0 - 3 3 0 0 7 2
Aug 31 vs. Union (Ky.) L, 3-2 - 5 17 0 1 2 1
Aug 31 at Milligan L, 3-1 1 4 9 0 0 9 1
Sep 11 Lawrence Tech L, 3-0 1 3 7 0 0 19 1
Sep 18 at Siena Heights W, 3-0 1 3 0 0 0 9 0
Sep 20 at Lourdes L, 3-0 1 3 1 0 1 11 1
Sep 21 Madonna L, 3-1 1 4 0 0 0 19 3
Sep 25 at Cornerstone L, 3-0 1 3 0 0 0 11 1
Sep 27 Indiana Tech L, 3-1 1 4 0 0 0 8 1
Sep 28 Northwestern Ohio L, 3-1 1 4 0 0 0 9 2
Oct 2 at Aquinas L, 3-0 1 3 2 1 0 11 1
Oct 4 at Concordia (Mich.) W, 3-2 1 5 0 0 0 18 1
Oct 9 at Rochester (Mich.) L, 3-1 - 4 5 1 1 8 3
Oct 16 at Lawrence Tech L, 3-0 - 3 0 0 0 3 2
Oct 18 Lourdes L, 3-0 - 3 2 0 0 13 2
Oct 19 at Madonna L, 3-0 1 3 1 0 1 3 1
Oct 23 Siena Heights L, 3-0 1 3 0 0 0 14 0
Oct 25 at Indiana Tech L, 3-0 - 3 0 0 0 6 1
Oct 26 at Northwestern Ohio L, 3-0 1 3 0 0 0 14 3
Oct 30 Cornerstone L, 3-0 1 3 0 0 0 27 2
Nov 1 Concordia (Mich.) W, 3-2 1 5 0 0 0 13 0
Nov 6 Aquinas L, 3-0 1 3 0 0 0 7 0
Nov 9 Rochester (Mich.) W, 3-0 1 3 0 0 0 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 88 223 2.53 114 668 7.59 .163 3 0.03 232.0 2.6
2018-19 29 96 215 2.24 102 712 7.42 .159 8 0.08 225.0 2.3
2019-20 29 101 251 2.49 140 796 7.88 .139 6 0.06 262.0 2.6
2020-21 4 16 35 2.19 24 114 7.13 .096 4 0.25 38.0 2.4
2021-22 33 114 247 2.17 137 804 7.05 .137 24 0.21 279.0 2.4
2021-22 33 114 247 2.17 137 804 7.05 .137 24 0.21 279.0 2.4
Total 120 415 971 2.34 517 3094 7.46 .147 45 0.11 1036.0 2.5
  m s digs d/s bs ba tot b/s
2017-18 25 88 57 0.65 1 16 17 0.19
2018-19 29 96 57 0.59 3 12 15 0.16
2019-20 29 101 69 0.68 0 18 18 0.18
2020-21 4 16 24 1.50 0 4 4 0.25
2021-22 33 114 153 1.34 2 14 16 0.14
2021-22 33 114 153 1.34 2 14 16 0.14
Total 120 415 360 0.87 6 64 70 0.17
  m s ta sa sa/s se r re
2017-18 25 88 0 0 0.00 1 16 3
2018-19 29 96 13 1 0.01 1 149 16
2019-20 29 101 62 2 0.02 5 318 44
2020-21 4 16 26 1 0.06 1 54 8
2021-22 33 114 208 23 0.20 10 443 33
2021-22 33 114 208 23 0.20 10 443 33
Total 120 415 309 27 0.07 18 980 104
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 251 2.49 140 796 7.88 .139 6 0.06 262.0 2.6
Conference 20 68 185 2.72 106 563 8.28 .140 4 0.06 193.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 14 50 137 2.74 65 395 7.90 .182 2 0.04 140.0 2.8
Away 12 40 91 2.27 61 330 8.25 .091 4 0.10 98.0 2.5
Neutral 3 11 23 2.09 14 71 6.45 .127 0 0.00 24.0 2.2
                         
Wins 5 21 57 2.71 21 176 8.38 .205 0 0.00 59.5 2.8
Losses 24 80 194 2.42 119 620 7.75 .121 6 0.07 202.5 2.5
                         
August 9 33 66 2.00 34 233 7.06 .137 2 0.06 69.0 2.1
September 7 24 60 2.50 35 182 7.58 .137 1 0.04 63.0 2.6
October 10 33 84 2.55 55 288 8.73 .101 3 0.09 88.5 2.7
November 3 11 41 3.73 16 93 8.45 .269 0 0.00 41.5 3.8
  m s digs d/s bs ba tot b/s
Total 29 101 69 0.68 0 18 18 0.18
Conference 20 68 43 0.63 0 12 12 0.18
Exhibition - - - - - - - -
                 
Home 14 50 26 0.52 0 6 6 0.12
Away 12 40 33 0.82 0 10 10 0.25
Neutral 3 11 10 0.91 0 2 2 0.18
                 
Wins 5 21 13 0.62 0 5 5 0.24
Losses 24 80 56 0.70 0 13 13 0.16
                 
August 9 33 26 0.79 0 6 6 0.18
September 7 24 16 0.67 0 6 6 0.25
October 10 33 22 0.67 0 5 5 0.15
November 3 11 5 0.45 0 1 1 0.09
  m s ta sa sa/s se r re
Total 29 101 62 2 0.02 5 318 44
Conference 20 68 18 2 0.03 3 231 26
Exhibition - - - - - - - -
                 
Home 14 50 18 0 0.00 0 194 25
Away 12 40 24 2 0.05 4 110 15
Neutral 3 11 20 0 0.00 1 14 4
                 
Wins 5 21 6 0 0.00 0 61 5
Losses 24 80 56 2 0.03 5 257 39
                 
August 9 33 44 0 0.00 2 87 18
September 7 24 8 0 0.00 1 86 9
October 10 33 10 2 0.06 2 117 16
November 3 11 0 0 0.00 0 28 1