Gina Giacomini
02

Gina Giacomini

m
25
k/s
2.53
h %
.163
a/s
0.03
b/s
0.19
sa/s
0.00
d/s
0.65
Player Stats
  Overall Conference
Matches 25 14
Sets 88 50
Kills 223 117
Kills per set 2.53 2.34
Errors 114 75
Total Attacks 668 393
Total Attacks per set 7.59 7.86
Hitting Percentage .163 .107
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 16 4
Reception Errors 3 1
Digs 57 28
Digs per set 0.65 0.56
Block Solo 1 0
Block Assist 16 14
Block Total 17 14
Blocks per set 0.19 0.28
Block Errors 3 2
Ball Handling Errors 1 1
Points 232.0 124.0
Points per set 2.6 2.5
Matches started 22 12
Recent Results
Date Opponent Result
Oct 18 Indiana Tech L, 3-0
Oct 20 Lourdes L, 3-0
Oct 21 Siena Heights L, 3-1
Oct 25 at Madonna L, 3-0
Oct 28 Northwestern Ohio L, 3-1
Nov 1 Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Goshen L, 3-2 1 5 19 4 45 .333 0 19.0
Aug 25 Fisk W, 3-0 1 3 9 1 24 .333 1 9.5
Aug 26 Carlow W, 3-0 - 3 9 5 28 .143 0 9.0
Aug 26 Judson (Ill.) L, 3-0 1 3 5 4 23 .043 0 5.0
Sep 5 at Windsor L, 3-0 1 3 5 1 13 .308 0 5.0
Sep 6 Windsor W, 3-0 1 3 8 3 18 .278 0 8.0
Sep 13 at Indiana Tech L, 3-1 - 4 5 8 34 -.088 0 6.0
Sep 15 at Concordia (MI) L, 3-2 1 5 11 7 30 .133 0 11.5
Sep 16 at Rochester (Mich.) W, 3-2 1 5 11 6 32 .156 1 11.0
Sep 20 Madonna L, 3-0 - 3 9 8 31 .032 0 10.0
Sep 27 at Northwestern Ohio L, 3-1 1 4 6 2 18 .222 0 6.0
Sep 29 Aquinas L, 3-0 1 3 6 2 21 .190 0 6.5
Sep 30 Cornerstone L, 3-0 1 3 6 6 21 .000 0 6.0
Oct 4 at Lawrence Tech L, 3-1 1 4 16 5 50 .220 0 16.0
Oct 10 Grace Bible (Mich.) W, 3-1 1 4 16 3 33 .394 0 16.0
Oct 13 vs. Roosevelt W, 3-2 1 5 12 8 29 .138 0 12.0
Oct 13 at Calumet Col. W, 3-0 1 3 7 4 21 .143 0 7.0
Oct 14 vs. Governors State W, 3-0 1 3 7 4 22 .136 0 8.0
Oct 14 vs. William Penn W, 3-0 1 3 9 2 19 .368 0 9.5
Oct 18 Indiana Tech L, 3-0 1 3 7 6 28 .036 0 9.0
Oct 20 Lourdes L, 3-0 1 3 3 4 21 -.048 0 4.0
Oct 21 Siena Heights L, 3-1 1 4 11 7 34 .118 0 11.5
Oct 25 at Madonna L, 3-0 1 3 4 4 13 .000 0 4.0
Oct 28 Northwestern Ohio L, 3-1 1 4 19 6 43 .302 1 19.5
Nov 1 Lawrence Tech L, 3-0 1 2 3 4 17 -.059 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Goshen L, 3-2 1 5 3 0 0 0 0 0
Aug 25 Fisk W, 3-0 1 3 3 0 1 1 1 0
Aug 26 Carlow W, 3-0 - 3 4 0 0 0 0 0
Aug 26 Judson (Ill.) L, 3-0 1 3 1 0 0 0 0 0
Sep 5 at Windsor L, 3-0 1 3 6 0 0 0 0 0
Sep 6 Windsor W, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Indiana Tech L, 3-1 - 4 2 0 2 0 2 0
Sep 15 at Concordia (MI) L, 3-2 1 5 2 0 1 0 1 0
Sep 16 at Rochester (Mich.) W, 3-2 1 5 3 0 0 0 0 1
Sep 20 Madonna L, 3-0 - 3 2 0 2 0 2 0
Sep 27 at Northwestern Ohio L, 3-1 1 4 2 0 0 0 0 0
Sep 29 Aquinas L, 3-0 1 3 1 0 1 0 1 0
Sep 30 Cornerstone L, 3-0 1 3 0 0 0 0 0 0
Oct 4 at Lawrence Tech L, 3-1 1 4 2 0 0 0 0 0
Oct 10 Grace Bible (Mich.) W, 3-1 1 4 0 0 0 0 0 0
Oct 13 vs. Roosevelt W, 3-2 1 5 2 0 0 0 0 0
Oct 13 at Calumet Col. W, 3-0 1 3 2 0 0 0 0 0
Oct 14 vs. Governors State W, 3-0 1 3 3 1 0 0 1 0
Oct 14 vs. William Penn W, 3-0 1 3 5 0 1 0 1 0
Oct 18 Indiana Tech L, 3-0 1 3 3 0 4 0 4 0
Oct 20 Lourdes L, 3-0 1 3 0 0 2 0 2 0
Oct 21 Siena Heights L, 3-1 1 4 2 0 1 0 1 0
Oct 25 at Madonna L, 3-0 1 3 1 0 0 0 0 0
Oct 28 Northwestern Ohio L, 3-1 1 4 7 0 1 1 1 0
Nov 1 Lawrence Tech L, 3-0 1 2 1 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Goshen L, 3-2 1 5 0 0 0 0 0
Aug 25 Fisk W, 3-0 1 3 0 0 0 0 0
Aug 26 Carlow W, 3-0 - 3 0 0 0 0 0
Aug 26 Judson (Ill.) L, 3-0 1 3 0 0 0 2 1
Sep 5 at Windsor L, 3-0 1 3 0 0 1 5 1
Sep 6 Windsor W, 3-0 1 3 0 0 0 0 0
Sep 13 at Indiana Tech L, 3-1 - 4 0 0 0 0 0
Sep 15 at Concordia (MI) L, 3-2 1 5 0 0 0 0 0
Sep 16 at Rochester (Mich.) W, 3-2 1 5 0 0 0 1 1
Sep 20 Madonna L, 3-0 - 3 0 0 0 0 0
Sep 27 at Northwestern Ohio L, 3-1 1 4 0 0 0 0 0
Sep 29 Aquinas L, 3-0 1 3 0 0 0 0 0
Sep 30 Cornerstone L, 3-0 1 3 0 0 0 1 0
Oct 4 at Lawrence Tech L, 3-1 1 4 0 0 0 0 0
Oct 10 Grace Bible (Mich.) W, 3-1 1 4 0 0 0 0 0
Oct 13 vs. Roosevelt W, 3-2 1 5 0 0 0 3 0
Oct 13 at Calumet Col. W, 3-0 1 3 0 0 0 1 0
Oct 14 vs. Governors State W, 3-0 1 3 0 0 0 0 0
Oct 14 vs. William Penn W, 3-0 1 3 0 0 0 1 0
Oct 18 Indiana Tech L, 3-0 1 3 0 0 0 0 0
Oct 20 Lourdes L, 3-0 1 3 0 0 0 1 0
Oct 21 Siena Heights L, 3-1 1 4 0 0 0 0 0
Oct 25 at Madonna L, 3-0 1 3 0 0 0 1 0
Oct 28 Northwestern Ohio L, 3-1 1 4 0 0 0 0 0
Nov 1 Lawrence Tech L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 88 223 2.53 114 668 7.59 .163 3 0.03 232.0 2.6
2018-19 29 96 215 2.24 102 712 7.42 .159 8 0.08 225.0 2.3
2019-20 29 101 251 2.49 140 796 7.88 .139 6 0.06 262.0 2.6
2020-21 4 16 35 2.19 24 114 7.13 .096 4 0.25 38.0 2.4
2021-22 33 114 247 2.17 137 804 7.05 .137 24 0.21 279.0 2.4
2021-22 33 114 247 2.17 137 804 7.05 .137 24 0.21 279.0 2.4
Total 120 415 971 2.34 517 3094 7.46 .147 45 0.11 1036.0 2.5
  m s digs d/s bs ba tot b/s
2017-18 25 88 57 0.65 1 16 17 0.19
2018-19 29 96 57 0.59 3 12 15 0.16
2019-20 29 101 69 0.68 0 18 18 0.18
2020-21 4 16 24 1.50 0 4 4 0.25
2021-22 33 114 153 1.34 2 14 16 0.14
2021-22 33 114 153 1.34 2 14 16 0.14
Total 120 415 360 0.87 6 64 70 0.17
  m s ta sa sa/s se r re
2017-18 25 88 0 0 0.00 1 16 3
2018-19 29 96 13 1 0.01 1 149 16
2019-20 29 101 62 2 0.02 5 318 44
2020-21 4 16 26 1 0.06 1 54 8
2021-22 33 114 208 23 0.20 10 443 33
2021-22 33 114 208 23 0.20 10 443 33
Total 120 415 309 27 0.07 18 980 104
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 223 2.53 114 668 7.59 .163 3 0.03 232.0 2.6
Conference 14 50 117 2.34 75 393 7.86 .107 2 0.04 124.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 14 46 130 2.83 63 387 8.41 .173 2 0.04 136.0 3.0
Away 8 31 65 2.10 37 211 6.81 .133 1 0.03 66.5 2.1
Neutral 3 11 28 2.55 14 70 6.36 .200 0 0.00 29.5 2.7
                         
Wins 9 32 88 2.75 36 226 7.06 .230 2 0.06 90.0 2.8
Losses 16 56 135 2.41 78 442 7.89 .129 1 0.02 142.0 2.5
                         
August 4 14 42 3.00 14 120 8.57 .233 1 0.07 42.5 3.0
September 9 33 67 2.03 43 218 6.61 .110 1 0.03 70.0 2.1
October 11 39 111 2.85 53 313 8.03 .185 1 0.03 116.5 3.0
November 1 2 3 1.50 4 17 8.50 -.059 0 0.00 3.0 1.5
  m s digs d/s bs ba tot b/s
Total 25 88 57 0.65 1 16 17 0.19
Conference 14 50 28 0.56 0 14 14 0.28
Exhibition - - - - - - - -
                 
Home 14 46 27 0.59 0 12 12 0.26
Away 8 31 20 0.65 0 3 3 0.10
Neutral 3 11 10 0.91 1 1 2 0.18
                 
Wins 9 32 22 0.69 1 2 3 0.09
Losses 16 56 35 0.63 0 14 14 0.25
                 
August 4 14 11 0.79 0 1 1 0.07
September 9 33 18 0.55 0 6 6 0.18
October 11 39 27 0.69 1 9 10 0.26
November 1 2 1 0.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 88 0 0 0.00 1 16 3
Conference 14 50 0 0 0.00 0 4 1
Exhibition - - - - - - - -
                 
Home 14 46 0 0 0.00 0 4 1
Away 8 31 0 0 0.00 1 8 2
Neutral 3 11 0 0 0.00 0 4 0
                 
Wins 9 32 0 0 0.00 0 6 1
Losses 16 56 0 0 0.00 1 10 2
                 
August 4 14 0 0 0.00 0 2 1
September 9 33 0 0 0.00 1 7 2
October 11 39 0 0 0.00 0 7 0
November 1 2 0 0 0.00 0 0 0