Regan Rose
18

Regan Rose

m
29
k/s
0.48
h %
.105
a/s
9.49
b/s
0.50
sa/s
0.32
d/s
2.23
Player Stats
  Overall Conference
Matches 29 18
Sets 111 68
Kills 53 39
Kills per set 0.48 0.57
Errors 33 24
Total Attacks 190 131
Total Attacks per set 1.71 1.93
Hitting Percentage .105 .115
Assists 1053 617
Assists per set 9.49 9.07
Service Total Attempts 399 210
Service Aces 35 21
Service Errors 23 10
Service Aces per set 0.32 0.31
Receptions 6 5
Reception Errors 0 0
Digs 247 160
Digs per set 2.23 2.35
Block Solo 2 1
Block Assist 53 33
Block Total 55 34
Blocks per set 0.50 0.50
Block Errors 3 3
Ball Handling Errors 2 0
Points 116.5 77.5
Points per set 1.0 1.1
Matches started 29 18
Recent Results
Date Opponent Result
Oct 30 at Rochester Christian (Mich.) W, 3-2
Nov 1 Lawrence Tech W, 3-1
Nov 6 Aquinas (MI) L, 3-0
Nov 8 at Madonna L, 3-1
Nov 11 Concordia (MI) W, 3-0
Nov 13 at #1 Aquinas (MI) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Calumet (IN) W, 3-0 1 3 0 0 1 .000 32 3.5
Aug 23 vs. UHSP W, 3-0 1 3 1 2 7 -.143 38 4.5
Aug 24 vs. Briar Cliff (IA) W, 3-1 1 4 1 2 5 -.200 59 3.0
Aug 24 vs. Mount Marty W, 3-2 1 5 3 0 6 .500 61 7.5
Aug 30 vs. Faulkner (AL) W, 3-2 1 5 0 0 1 .000 51 1.0
Aug 30 vs. Reinhardt (GA) W, 3-1 1 4 0 1 2 -.500 41 2.0
Aug 31 vs. Spartanburg Methodist W, 3-2 1 5 3 0 10 .300 41 5.0
Aug 31 vs. CIU (SC) L, 3-1 1 4 0 1 6 -.167 26 1.5
Sep 4 Cornerstone (MI) L, 3-0 1 3 2 0 2 1.000 23 3.0
Sep 11 at Siena Heights W, 3-2 1 5 3 3 7 .000 34 6.0
Sep 13 Calumet (IN) W, 3-0 1 3 3 1 7 .286 29 5.5
Sep 14 at Concordia (MI) W, 3-0 1 3 2 0 8 .250 31 4.0
Sep 20 Indiana Tech L, 3-0 1 3 0 1 3 -.333 31 1.5
Sep 21 University of Northwestern Ohio L, 3-1 1 4 3 2 8 .125 43 8.5
Sep 25 Rochester Christian (Mich.) W, 3-0 1 3 2 0 4 .500 32 4.5
Sep 28 at Lawrence Tech L, 3-0 1 3 1 2 12 -.083 30 2.0
Oct 2 at Aquinas (MI) L, 3-0 1 3 1 3 8 -.250 21 3.0
Oct 9 at Cornerstone (MI) L, 3-2 1 5 1 1 4 .000 45 3.0
Oct 12 Madonna L, 3-1 1 4 1 2 6 -.167 31 4.0
Oct 18 Lourdes W, 3-2 1 5 4 4 14 .000 37 5.0
Oct 19 Defiance College (OH) L, 3-0 1 3 4 2 14 .143 30 5.0
Oct 25 at Northwestern Ohio L, 3-2 1 5 2 1 5 .200 42 4.0
Oct 26 at Indiana Tech L, 3-0 1 3 1 0 3 .333 30 2.5
Oct 30 at Rochester Christian (Mich.) W, 3-2 1 5 2 0 9 .222 46 4.0
Nov 1 Lawrence Tech W, 3-1 1 4 2 0 7 .286 56 5.0
Nov 6 Aquinas (MI) L, 3-0 1 3 4 1 7 .429 23 6.5
Nov 8 at Madonna L, 3-1 1 4 4 2 10 .200 32 6.0
Nov 11 Concordia (MI) W, 3-0 1 3 1 1 7 .000 30 2.0
Nov 13 at #1 Aquinas (MI) L, 3-1 1 4 2 1 7 .143 28 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Calumet (IN) W, 3-0 1 3 2 0 1 0 1 0
Aug 23 vs. UHSP W, 3-0 1 3 8 0 1 0 1 1
Aug 24 vs. Briar Cliff (IA) W, 3-1 1 4 15 0 0 0 0 0
Aug 24 vs. Mount Marty W, 3-2 1 5 8 1 5 0 6 0
Aug 30 vs. Faulkner (AL) W, 3-2 1 5 3 0 2 0 2 1
Aug 30 vs. Reinhardt (GA) W, 3-1 1 4 8 0 2 0 2 0
Aug 31 vs. Spartanburg Methodist W, 3-2 1 5 14 0 2 0 2 0
Aug 31 vs. CIU (SC) L, 3-1 1 4 4 0 3 0 3 0
Sep 4 Cornerstone (MI) L, 3-0 1 3 4 0 0 0 0 0
Sep 11 at Siena Heights W, 3-2 1 5 15 0 4 0 4 0
Sep 13 Calumet (IN) W, 3-0 1 3 3 0 1 0 1 0
Sep 14 at Concordia (MI) W, 3-0 1 3 9 0 4 0 4 0
Sep 20 Indiana Tech L, 3-0 1 3 7 0 3 0 3 0
Sep 21 University of Northwestern Ohio L, 3-1 1 4 8 0 1 2 1 0
Sep 25 Rochester Christian (Mich.) W, 3-0 1 3 6 1 3 0 4 0
Sep 28 at Lawrence Tech L, 3-0 1 3 11 0 0 0 0 0
Oct 2 at Aquinas (MI) L, 3-0 1 3 4 0 0 0 0 0
Oct 9 at Cornerstone (MI) L, 3-2 1 5 10 0 2 0 2 0
Oct 12 Madonna L, 3-1 1 4 9 0 2 0 2 0
Oct 18 Lourdes W, 3-2 1 5 19 0 2 0 2 0
Oct 19 Defiance College (OH) L, 3-0 1 3 4 0 2 0 2 0
Oct 25 at Northwestern Ohio L, 3-2 1 5 8 0 2 0 2 0
Oct 26 at Indiana Tech L, 3-0 1 3 4 0 1 0 1 0
Oct 30 at Rochester Christian (Mich.) W, 3-2 1 5 15 0 2 0 2 0
Nov 1 Lawrence Tech W, 3-1 1 4 12 0 0 0 0 0
Nov 6 Aquinas (MI) L, 3-0 1 3 9 0 1 1 1 0
Nov 8 at Madonna L, 3-1 1 4 6 0 4 0 4 0
Nov 11 Concordia (MI) W, 3-0 1 3 10 0 2 0 2 0
Nov 13 at #1 Aquinas (MI) L, 3-1 1 4 12 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Calumet (IN) W, 3-0 1 3 13 3 0 0 0
Aug 23 vs. UHSP W, 3-0 1 3 20 3 3 0 0
Aug 24 vs. Briar Cliff (IA) W, 3-1 1 4 20 2 1 0 0
Aug 24 vs. Mount Marty W, 3-2 1 5 28 1 2 0 0
Aug 30 vs. Faulkner (AL) W, 3-2 1 5 23 0 1 0 0
Aug 30 vs. Reinhardt (GA) W, 3-1 1 4 20 1 1 0 0
Aug 31 vs. Spartanburg Methodist W, 3-2 1 5 19 1 1 0 0
Aug 31 vs. CIU (SC) L, 3-1 1 4 9 0 1 0 0
Sep 4 Cornerstone (MI) L, 3-0 1 3 9 1 0 2 0
Sep 11 at Siena Heights W, 3-2 1 5 19 1 1 0 0
Sep 13 Calumet (IN) W, 3-0 1 3 12 2 2 1 0
Sep 14 at Concordia (MI) W, 3-0 1 3 8 0 0 0 0
Sep 20 Indiana Tech L, 3-0 1 3 11 0 2 0 0
Sep 21 University of Northwestern Ohio L, 3-1 1 4 16 5 2 0 0
Sep 25 Rochester Christian (Mich.) W, 3-0 1 3 9 0 0 0 0
Sep 28 at Lawrence Tech L, 3-0 1 3 9 1 0 1 0
Oct 2 at Aquinas (MI) L, 3-0 1 3 11 2 0 0 0
Oct 9 at Cornerstone (MI) L, 3-2 1 5 11 1 0 1 0
Oct 12 Madonna L, 3-1 1 4 15 2 1 0 0
Oct 18 Lourdes W, 3-2 1 5 12 0 0 1 0
Oct 19 Defiance College (OH) L, 3-0 1 3 7 0 0 0 0
Oct 25 at Northwestern Ohio L, 3-2 1 5 11 1 1 0 0
Oct 26 at Indiana Tech L, 3-0 1 3 7 1 0 0 0
Oct 30 at Rochester Christian (Mich.) W, 3-2 1 5 16 1 1 0 0
Nov 1 Lawrence Tech W, 3-1 1 4 14 3 2 0 0
Nov 6 Aquinas (MI) L, 3-0 1 3 15 2 0 0 0
Nov 8 at Madonna L, 3-1 1 4 10 0 0 0 0
Nov 11 Concordia (MI) W, 3-0 1 3 13 0 1 0 0
Nov 13 at #1 Aquinas (MI) L, 3-1 1 4 12 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 4 15 12 0.80 14 44 2.93 -.045 31 2.07 17.0 1.1
2021-22 32 112 14 0.13 5 67 0.60 .134 358 3.20 51.5 0.5
2021-22 32 112 14 0.13 5 67 0.60 .134 358 3.20 51.5 0.5
2022-23 32 120 48 0.40 25 164 1.37 .140 1098 9.15 113.5 0.9
2023-24 30 109 44 0.40 20 141 1.29 .170 1004 9.21 98.5 0.9
2024-25 29 111 53 0.48 33 190 1.71 .105 1053 9.49 116.5 1.0
Total 127 467 171 0.37 97 606 1.30 .122 3544 7.59 397.0 0.9
  m s digs d/s bs ba tot b/s
2020-21 4 15 24 1.60 0 4 4 0.27
2021-22 32 112 165 1.47 0 9 9 0.08
2021-22 32 112 165 1.47 0 9 9 0.08
2022-23 32 120 290 2.42 5 53 58 0.48
2023-24 30 109 262 2.40 4 47 51 0.47
2024-25 29 111 247 2.23 2 53 55 0.50
Total 127 467 988 2.12 11 166 177 0.38
  m s ta sa sa/s se r re
2020-21 4 15 49 3 0.20 3 25 3
2021-22 32 112 339 33 0.29 34 9 1
2021-22 32 112 339 33 0.29 34 9 1
2022-23 32 120 424 34 0.28 32 7 2
2023-24 30 109 369 27 0.25 25 3 2
2024-25 29 111 399 35 0.32 23 6 0
Total 127 467 1580 132 0.28 117 50 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 111 53 0.48 33 190 1.71 .105 1053 9.49 116.5 1.0
Conference 18 68 39 0.57 24 131 1.93 .115 617 9.07 77.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 11 38 26 0.68 14 79 2.08 .152 365 9.61 50.5 1.3
Away 10 40 19 0.47 13 73 1.82 .082 339 8.47 38.0 0.9
Neutral 8 33 8 0.24 6 38 1.15 .053 349 10.58 28.0 0.8
                         
Wins 15 60 27 0.45 14 95 1.58 .137 618 10.30 62.5 1.0
Losses 14 51 26 0.51 19 95 1.86 .074 435 8.53 54.0 1.1
                         
August 8 33 8 0.24 6 38 1.15 .053 349 10.58 28.0 0.8
September 8 27 16 0.59 9 51 1.89 .137 253 9.37 35.0 1.3
October 8 33 16 0.48 13 63 1.91 .048 282 8.55 30.5 0.9
November 5 18 13 0.72 5 38 2.11 .211 169 9.39 23.0 1.3
  m s digs d/s bs ba tot b/s
Total 29 111 247 2.23 2 53 55 0.50
Conference 18 68 160 2.35 1 33 34 0.50
Exhibition - - - - - - - -
                 
Home 11 38 91 2.39 1 17 18 0.47
Away 10 40 94 2.35 0 20 20 0.50
Neutral 8 33 62 1.88 1 16 17 0.52
                 
Wins 15 60 147 2.45 2 31 33 0.55
Losses 14 51 100 1.96 0 22 22 0.43
                 
August 8 33 62 1.88 1 16 17 0.52
September 8 27 63 2.33 1 16 17 0.63
October 8 33 73 2.21 0 13 13 0.39
November 5 18 49 2.72 0 8 8 0.44
  m s ta sa sa/s se r re
Total 29 111 399 35 0.32 23 6 0
Conference 18 68 210 21 0.31 10 5 0
Exhibition - - - - - - - -
                 
Home 11 38 133 15 0.39 10 4 0
Away 10 40 114 9 0.23 3 2 0
Neutral 8 33 152 11 0.33 10 0 0
                 
Wins 15 60 246 18 0.30 16 2 0
Losses 14 51 153 17 0.33 7 4 0
                 
August 8 33 152 11 0.33 10 0 0
September 8 27 93 10 0.37 7 4 0
October 8 33 90 8 0.24 3 2 0
November 5 18 64 6 0.33 3 0 0