Official Volleyball Box Score
St. Mary-Woods vs. Michigan-Dearborn
8/22/2025 at 4:30 PM
@ Milwaukee, WI
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 10 | 6 | 24 | .167 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 5 | 6 | 24 | -.042 |
| 3 | 7 | 6 | 23 | .043 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leishmarie Virella | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Aden Britt * | 3 | 1 | 0 | 4 | .250 | 16 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alaina Norris | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Geisler | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Holly Linville | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amaya Villegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Felicia Omosebi * | 3 | 5 | 0 | 9 | .555 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 18 | Natalie Knigga | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Megan Chesser * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Alexa Stiff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daniella Zvonar * | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kia Knox-Dawkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ariana Cruz-Gonzalez | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Harper Ash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Karla Melendez * | 3 | 9 | 4 | 19 | .263 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 32 | Zara Engledow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Masa Pesic * | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 68 | .294 | 29 | 13 | 7 | 3 | 32 | 2 | 4 | 0 | 0 | 49.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Laura Chandler | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nalani Schanz * | 3 | 0 | 2 | 2 | -1.000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Toni Coulson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joy Pryor * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monti Rotter | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marisa Fetterley * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ayden Weber | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Abigail Goldobin * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Chelsea Houghton | 1 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jill Paryaski * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Princess Savage | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 65 | -.015 | 15 | 3 | 6 | 13 | 24 | 0 | 2 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 1:11 |
* = Starter
