Official Volleyball Box Score
Michigan-Dearborn at Cornerstone (MI)
10/4/2025 at 2:00 PM
@ Grand Rapids, Mich.
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 24 | -.292 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 7 | 9 | 32 | -.062 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 16 | 3 | 30 | .433 |
| 3 | 11 | 7 | 31 | .129 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Laura Chandler | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Toni Coulson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joy Pryor * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsay Marlewitz | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monti Rotter * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Madelyn Olson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Goldobin | 3 | 2 | 7 | 20 | -.250 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Chelsea Houghton * | 3 | 5 | 7 | 19 | -.105 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Sienna Potter * | 3 | 2 | 1 | 5 | .200 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Zoe Peterson * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 20 | Princess Savage * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 23 | 83 | -.072 | 15 | 1 | 4 | 9 | 30 | 1 | 14 | 1 | 0 | 26.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianna Warwick | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Anastacia Trevino | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 4 | Alli Pickard | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alison Pignataro | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Fortney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Hutchinson * | 3 | 2 | 0 | 2 | 1.000 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ava Ford * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby VerBerkmoes * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Gwyn VerBerkmoes * | 3 | 7 | 4 | 19 | .158 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Ally Kragt | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dyllan Hanna | 2 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Emmalee Murphy | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lauren Bower * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Josilyn Potter * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 19 | Aubrey Johnson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Olivia Endris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 78 | .321 | 32 | 9 | 5 | 1 | 33 | 3 | 14 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 140 Time: 1:05 1st Referee: David Alexander 2nd Referee: Matthew Preston |
* = Starter
