Official Volleyball Box Score
Rochester Christian at UM-Dearborn
10/08/2025 at 02:13 PM
@ Dearborn, Mich. (The Fieldhouse)
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 16 | 7 | 39 | .231 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 8 | 10 | 36 | -.056 |
| 3 | 10 | 5 | 39 | .128 |
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Maynard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madelyn Geisenhaver * | 3 | 6 | 1 | 12 | .417 | 1 | 3 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Karli Rohraff * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Horne | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailee Mancogna | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Mackenzie Keefer * | 3 | 2 | 1 | 5 | .200 | 25 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Alivia Everitt * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 22 | Liljana Margiljaj | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Chante Hudgins * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 26 | Kendal Zeiter * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 92 | .304 | 30 | 4 | 5 | 5 | 44 | 2 | 16 | 0 | 0 | 53.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Laura Chandler | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nalani Schanz * | 3 | 2 | 1 | 13 | .077 | 23 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Toni Coulson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Joy Pryor | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Monti Rotter * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Abigail Goldobin * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Chelsea Houghton * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sienna Potter | 3 | 0 | 0 | 4 | .000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Zoe Peterson * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Princess Savage * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 107 | .121 | 30 | 5 | 11 | 4 | 37 | 0 | 2 | 0 | 2 | 38.0 | ||
| Other Information |
|---|
|
Arena: The Fieldhouse Attendance: 70 Time: |
* = Starter
