Official Volleyball Box Score
Michigan-Dearborn at Lourdes
11/1/2025 at 2:00 PM
@ Lourdes REC
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 10 | 10 | 48 | .000 |
| 4 | 9 | 5 | 36 | .111 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 34 | .294 |
| 2 | 7 | 6 | 32 | .031 |
| 3 | 8 | 7 | 41 | .024 |
| 4 | 15 | 7 | 37 | .216 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alyssa Evans * | 4 | 7 | 7 | 31 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Laura Chandler | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Nalani Schanz * | 4 | 0 | 0 | 1 | .000 | 39 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Toni Coulson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Joy Pryor | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Monti Rotter * | 4 | 8 | 9 | 39 | -.026 | 0 | 2 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 12.0 |
| 13 | Abigail Goldobin * | 4 | 17 | 8 | 52 | .173 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Chelsea Houghton * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 20 | Princess Savage * | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 29 | 154 | .110 | 44 | 8 | 10 | 10 | 76 | 8 | 0 | 0 | 0 | 62.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Johanna Tester | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Arleena Willer | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Teliya Cole * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 10.0 |
| 09 | Jolie Sobb * | 4 | 9 | 5 | 50 | .080 | 1 | 2 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Rachel Allison * | 4 | 8 | 5 | 28 | .107 | 0 | 4 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 12 | Aleya Baptiste * | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Alaina Dujardin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Schuele * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Emma Coffey | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mia Karl * | 4 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 25 | Rania Pavlidi | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 144 | .139 | 38 | 10 | 11 | 8 | 64 | 4 | 2 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 61 Time: 1:57 |
* = Starter
