Official Volleyball Box Score
Aquinas at UM-Dearborn
11/08/2025 at 08:33 AM
@ Dearborn, Mich. (The Fieldhouse)
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 23 | .522 |
| 2 | 15 | 2 | 22 | .591 |
| 3 | 13 | 1 | 21 | .571 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 22 | .091 |
| 2 | 4 | 7 | 23 | -.130 |
| 3 | 6 | 7 | 27 | -.037 |
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie West * | 3 | 3 | 0 | 8 | .375 | 33 | 4 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 10.0 |
| 4 | Jenna Lee | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Chloe Hogarth * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Schweihofer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kate Schneider | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Cece Pelak * | 3 | 12 | 2 | 22 | .455 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Lauren Chioini * | 3 | 12 | 0 | 14 | .857 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 16.5 |
| 19 | Nevaeh Bakker * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Audrey Gil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kami Morse | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 4 | 66 | .561 | 34 | 12 | 7 | 4 | 33 | 0 | 22 | 0 | 0 | 64.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Laura Chandler | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nalani Schanz * | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Toni Coulson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joy Pryor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monti Rotter * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ayden Weber | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Goldobin * | 3 | 4 | 6 | 25 | -.080 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Chelsea Houghton * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sienna Potter | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Princess Savage * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 72 | -.028 | 12 | 3 | 3 | 12 | 17 | 0 | 2 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: The Fieldhouse Attendance: 56 Time: |
* = Starter
