Drew Adams
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Grosse Ile, Mich.
-
- Position:
- G
-
- Year:
- So
-
- Handedness:
- Left
-
- Previous Team:
- Seacoast Spartans (EHL)
-
- gp
- 28
-
- gs
- 26
-
- min
- 1566:11
-
- ga
- 84
-
- gaa
- 3.22
-
- sv
- 647
|   | Overall | Conference |
|---|---|---|
| Games played | 28 | 19 |
| Games started | 26 | 18 |
| Minutes | 1566:11 | 1056:15 |
| Goals against | 84 | 43 |
| Goals-against average | 3.22 | 2.44 |
| Saves | 647 | 407 |
| Save pct | .885 | .904 |
| Wins | 13 | 11 |
| Losses | 13 | 6 |
| Ties | 1 | 1 |
| Win pct | .500 | .639 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Rochester Christian (Mich.) | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Sep 18 | at Rochester Christian (Mich.) | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Oct 3 | at Calvin | L, 7-3 | 0 | 60:00 | 7 | 7.00 | 27 | .794 | 0 | 1 | 0 |
| Oct 4 | Calvin | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 18 | .750 | 0 | 1 | 0 |
| Oct 11 | Indiana Tech | L, 7-4 | 1 | 25:27 | 4 | 9.43 | 12 | .750 | 0 | 1 | 0 |
| Oct 12 | at Indiana Tech | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Oct 18 | at Concordia (MI) | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 19 | Concordia (MI) | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 25 | at Aquinas (MI) | L by SO, 3-2 | 1 | 65:00 | 3 | 2.77 | 22 | .880 | 0 | 1 | 0 |
| Oct 26 | Aquinas (MI) | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 1 | Lawrence Tech | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 2 | at Lawrence Tech | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Nov 15 | at Cleary (MI) | W, 2-1 | 1 | 61:40 | 1 | 0.97 | 23 | .958 | 1 | 0 | 0 |
| Nov 16 | Cleary (MI) | L, 3-2 | 1 | 57:54 | 3 | 3.11 | 18 | .857 | 0 | 1 | 0 |
| Nov 19 | Adrian College | L, 8-0 | 1 | 59:35 | 8 | 8.06 | 35 | .814 | 0 | 1 | 0 |
| Nov 22 | vs. Umary | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 |
| Nov 23 | vs. Jamestown | L, 3-1 | 1 | 59:51 | 2 | 2.01 | 37 | .949 | 0 | 1 | 0 |
| Nov 24 | vs. Illinois State | W, 5-3 | 1 | 20:00 | 1 | 3.00 | 8 | .889 | 1 | 0 | 0 |
| Dec 6 | at Indiana Tech | L, 4-3 | 1 | 58:32 | 4 | 4.10 | 21 | .840 | 0 | 1 | 0 |
| Dec 7 | Indiana Tech | L, 5-1 | 1 | 59:25 | 3 | 3.03 | 20 | .870 | 0 | 1 | 0 |
| Dec 12 | at Adrian College | L, 8-2 | 1 | 59:10 | 8 | 8.11 | 27 | .771 | 0 | 1 | 0 |
| Dec 13 | Grand Valley State | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Concordia (MI) | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 19 | .826 | 1 | 0 | 0 |
| Jan 11 | at Concordia (MI) | W, 10-5 | 0 | 32:09 | 2 | 3.73 | 7 | .778 | 0 | 0 | 0 |
| Jan 17 | Aquinas (MI) | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 18 | at Aquinas (MI) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lawrence Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lawrence Tech | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Davenport | W, 4-2 | 1 | 59:54 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 31 | at Davenport | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cleary (MI) | L, 4-3 | 1 | 65:00 | 3 | 2.77 | 21 | .875 | 0 | 0 | 1 |
| Feb 8 | at Cleary (MI) | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | at Rochester Christian (Mich.) | W, 10-1 | 1 | 31:08 | 1 | 1.93 | 15 | .938 | 1 | 0 | 0 |
| Feb 15 | Rochester Christian (Mich.) | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Rochester Christian (Mich.) | W, 12-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | Lawrence Tech | L, 4-3 | 1 | 71:26 | 4 | 3.36 | 27 | .871 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 28 | 26 | 1566:11 | 84 | 3.22 | 647 | .885 | 13 | 13 | 1 | .500 |
| Conference | 19 | 18 | 1056:15 | 43 | 2.44 | 407 | .904 | 11 | 6 | 1 | .639 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 14 | 14 | 818:41 | 42 | 3.08 | 323 | .885 | 7 | 6 | 1 | .536 |
| Away | 11 | 9 | 607:39 | 36 | 3.55 | 247 | .873 | 5 | 5 | 0 | .500 |
| Neutral | 3 | 3 | 139:51 | 6 | 2.57 | 77 | .928 | 1 | 2 | 0 | .333 |
| Result | |||||||||||
| Wins | 14 | 13 | 744:51 | 20 | 1.61 | 300 | .938 | 13 | 0 | 0 | 1.000 |
| Losses | 14 | 13 | 821:20 | 64 | 4.68 | 347 | .844 | 0 | 13 | 1 | .036 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 2 | 2 | 120:00 | 1 | 0.50 | 36 | .973 | 2 | 0 | 0 | 1.000 |
| October | 8 | 7 | 450:27 | 29 | 3.86 | 181 | .862 | 3 | 5 | 0 | .375 |
| November | 8 | 8 | 439:00 | 21 | 2.87 | 214 | .911 | 4 | 4 | 0 | .500 |
| December | 3 | 3 | 177:07 | 15 | 5.08 | 68 | .819 | 0 | 3 | 0 | .000 |
| January | 4 | 3 | 212:03 | 10 | 2.83 | 85 | .895 | 3 | 0 | 0 | 1.000 |
| February | 3 | 3 | 167:34 | 8 | 2.86 | 63 | .887 | 1 | 1 | 1 | .500 |
News mentions
The Wolverines fell to 0-3 in shootouts this year.
DEARBORN, Mich. – The University of Michigan- Dearborn men’s hockey team took on Davenport University Thursday, January 30th. The Wolverines were back in action at home, coming out the winners with a final score of 4-2. Despite a slow start in the first period, the Wolverines got it together in the following two periods and didn’t look back.
UM-Dearborn scored three second-period goals to propel them past the Aquinas Saints.
Max Hartwell scored a first-period goal against No. 6 Adrian on Thursday (Dec. 12).
Ryan Stanley had two points in a loss on Friday (Dec. 6).
The Wolverines went 1-2 against some of the nation's top teams.
UM-Dearborn takes on No. 1 Jamestown on Saturday (Nov. 22).
UM-Dearborn dropped an 8-0 contest at home on Tuesday (Nov. 19) against No. 4 Adrian College.
Bailey Byrd scored the game-winner in OT on Friday (Nov. 15).
Ryan Stanley scored two crucial powerplay goals to give the Wolverines a 4-2 victory over LTU on Friday (Nov. 1).
The Wolverines finished a two-game series with the Saints on Saturday (Oct. 26).
UM-Dearborn takes on LTU in a home-and-home series starting Friday (Nov. 1).
Blake Petterle scored his first goal of the season in an 8-0 victory on Saturday (Oct. 19).
Drew Adams made 30 saves in the contest on Saturday (Oct. 12).
Seven different Wolverines found the back of the net on Wednesday (Sept. 18) night.
