Gavin Hampton
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Lincoln Park, Mich.
-
- Position:
- INF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- Previous School:
- Lincoln Park High School
-
- gp
- 30
-
- avg
- .229
-
- hr
- 1
-
- rbi
- 5
-
- r
- 4
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 21 |
| Plate appearances | 59 | 40 |
| At Bats | 48 | 32 |
| Runs | 4 | 4 |
| Hits | 11 | 8 |
| Doubles | 3 | 2 |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 5 | 3 |
| Total bases | 17 | 13 |
| Walks | 10 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 12 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | - |
| Batting Average | .229 | .250 |
| On Base Percentage | .373 | .400 |
| Slugging Percentage | .354 | .406 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Miami University Middletown | W, 8-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | vs. Judson (IL) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Ohio Christian | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | at Ohio Christian | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Ohio Christian | W, 24-3 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Siena Heights | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 16-3 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Lawrence Tech | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 22 | Lawrence Tech | L, 18-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | 1 | 2 | 1 | 0 | 4 | - | - | - | 0 | - | .500 | .833 | .500 | - | - | - | - | 1 | - | - | 6 |
| Apr 3 | Indiana Tech | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Indiana Tech | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Indiana Tech | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indiana Tech | L, 20-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 12 | Aquinas (MI) | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Aquinas (MI) | L, 4-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Cleary (MI) | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Cleary (MI) | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Northwestern Ohio | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | - | - | - | - | - |
| Sep 27 | at Miami University Middletown | W, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Judson (IL) | L, 9-4 | - | - | - | - | - |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | 1 | 0 | 1 | 0 | 1 |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | 1 | 0 | 0 | - | 1 |
| Mar 5 | at Ohio Christian | L, 10-9 | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 6 | at Ohio Christian | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at Ohio Christian | W, 24-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Siena Heights | L, 8-0 | - | - | - | - | - |
| Mar 14 | at Siena Heights | W, 3-1 | - | - | - | - | - |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 3-0 | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 16-3 | 1 | 2 | 4 | 1 | - |
| Mar 22 | Lawrence Tech | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Lawrence Tech | L, 18-1 | 1 | 1 | 2 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 1 | 0 | 1 | - | - |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Apr 3 | Indiana Tech | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Indiana Tech | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Indiana Tech | L, 16-2 | - | - | - | - | - |
| Apr 6 | Indiana Tech | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | 1 | 0 | 2 | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Aquinas (MI) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Aquinas (MI) | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 1 | 0 | 1 | - | - |
| Apr 19 | at Cleary (MI) | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 19 | at Cleary (MI) | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | - | - | - | - | - |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 24 | at Northwestern Ohio | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Miami University Middletown | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Judson (IL) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | - |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Ohio Christian | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-4 | 0 | 0 | 0.2 | 6 | 4 | 3 | 40.50 | 1 | 13.50 | - | 9.00 |
| Mar 6 | at Ohio Christian | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Ohio Christian | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Siena Heights | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.86 | 2 | 7.71 | - | 2.14 |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lawrence Tech | L, 13-3 | 0 | 0 | 0.0 | 3 | 8 | 5 | INF | 0 | .00 | - | - |
| Mar 22 | Lawrence Tech | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Indiana Tech | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Indiana Tech | L, 4-0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.00 |
| Apr 6 | Indiana Tech | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indiana Tech | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Aquinas (MI) | L, 5-2 | 0 | 0 | 2.1 | 2 | 2 | 2 | 7.71 | 2 | 7.71 | - | .86 |
| Apr 12 | Aquinas (MI) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Cleary (MI) | W, 10-9 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 5 | 15.00 | - | 1.00 |
| Apr 19 | at Cleary (MI) | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Northwestern Ohio | L, 4-1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1 | 5.40 | - | 1.20 |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Miami University Middletown | W, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Judson (IL) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-4 | 1 | 4 | 0 | 0 | 4 | - | .000 | - | - | - | - | - |
| Mar 6 | at Ohio Christian | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Ohio Christian | W, 24-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Siena Heights | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 16-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | Lawrence Tech | L, 13-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Mar 22 | Lawrence Tech | L, 18-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Indiana Tech | L, 15-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Indiana Tech | L, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 6 | Indiana Tech | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Indiana Tech | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Aquinas (MI) | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 12 | Aquinas (MI) | L, 4-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 19 | at Cleary (MI) | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Cleary (MI) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 47 | 6 | 2 | 11 | 3 | - | - | 3 | 22 | .128 | .293 | .191 | - | - | - | 2 | 9 | 10 | 0.90 | 58 |
| 2023-24 | 38 | 109 | 30 | 26 | 16 | 10 | 1 | 7 | 18 | 38 | .275 | .377 | .578 | 3 | 2 | 0 | - | 8 | 27 | 0.30 | 130 |
| 2024-25 | 41 | 107 | 24 | 22 | 24 | 6 | - | 5 | 11 | 40 | .224 | .367 | .421 | 3 | 5 | - | - | 14 | 32 | 0.44 | 139 |
| 2025-26 | 30 | 48 | 11 | 5 | 10 | 3 | 0 | 1 | 4 | 18 | .229 | .373 | .354 | 1 | 0 | 0 | - | 5 | 8 | 0.63 | 59 |
| Total | 133 | 311 | 71 | 55 | 61 | 22 | 1 | 13 | 36 | 118 | .228 | .360 | .431 | 7 | 7 | 0 | 2 | 36 | 77 | 0.47 | 386 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22.78 | 0 | 3 | 8 | 1 | 0 | 10.2 | 28 | 34 | 27 | 17 | 9 | 7.59 | 1 | 4.22 | 83 | 3 | 3 |
| 2023-24 | 9.35 | 0 | 3 | 4 | 2 | 0 | 8.2 | 12 | 17 | 9 | 11 | 6 | 6.23 | - | 2.65 | 56 | 2 | 5 |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 8.16 | 0 | 0 | 8 | 0 | 1 | 14.1 | 19 | 17 | 13 | 8 | 15 | 9.42 | - | 1.88 | 73 | 5 | 2 |
| Total | 13.10 | 0 | 6 | 20 | 3 | 1 | 33.2 | 59 | 68 | 49 | 36 | 30 | 8.02 | 1 | 2.82 | 212 | 10 | 10 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 48 | 11 | 5 | 10 | 3 | 0 | 1 | 4 | 18 | .229 | .373 | .354 | 1 | 0 | 0 | - | 5 | 8 | 0.63 | 59 |
| Conference | 21 | 32 | 8 | 3 | 7 | 2 | - | 1 | 3 | 12 | .250 | .400 | .406 | 1 | - | - | - | 5 | 6 | 0.83 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 13 | 4 | 1 | 1 | 2 | - | - | 2 | 4 | .308 | .400 | .462 | 1 | - | - | - | 3 | 2 | 1.50 | 15 |
| Away | 20 | 35 | 7 | 4 | 9 | 1 | 0 | 1 | 2 | 14 | .200 | .364 | .314 | 0 | 0 | 0 | - | 2 | 6 | 0.33 | 44 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 12 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | .167 | .412 | .167 | 0 | 0 | 0 | - | 1 | 3 | 0.33 | 17 |
| Losses | 24 | 36 | 9 | 3 | 5 | 3 | 0 | 1 | 4 | 17 | .250 | .357 | .417 | 1 | 0 | 0 | - | 4 | 5 | 0.80 | 42 |
| Month | |||||||||||||||||||||
| September | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| February | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| March | 10 | 12 | 6 | 4 | 7 | 1 | - | 1 | 2 | 1 | .500 | .700 | .833 | 1 | - | - | - | 2 | 2 | 1.00 | 20 |
| April | 16 | 28 | 4 | 1 | 1 | 2 | - | - | 2 | 15 | .143 | .172 | .214 | - | - | - | - | 3 | 6 | 0.50 | 29 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
