2022-23 Ice hockey Statistics UM-Dearborn
-
Games24
-
Goals104
-
Assists109
-
Goals/g4.33
-
Shots/g22.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/6/2023 | Indiana Tech | L, 3-2 |
| 1/7/2023 | at Indiana Tech | L, 4-0 |
| 1/19/2023 | at Adrian College ACHA D1 | L, 6-0 |
| 1/20/2023 | Davenport | W, 14-3 |
| 1/27/2023 | at Miami University | T, 2-2 |
| 2/3/2023 | Lake Superior State | W, 5-0 |
| 2/4/2023 | Lake Superior State | W, 3-1 |
| 2/9/2023 | Adrian College ACHA D1 | L, 4-2 |
| 2/10/2023 | Miami University | W, 5-3 |
| 2/18/2023 | at Grand Valley State | W, 3-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Davenport | W, 11-1 | 11 | 6 | 0 | 8 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 5 | .833 | 0 |
| Oct 7 | at Penn State | L, 3-2 | 2 | 1 | 0 | 10 | 0 | 5 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 17 | .850 | 0 |
| Oct 8 | at Penn State | L, 3-2 | 2 | 2 | 0 | 8 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 2.81 | 14 | .824 | 0 |
| Oct 14 | Adrian (D2) | W, 7-0 | 7 | 7 | 50 | 10 | 1 | 6 | 16.7 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 9 | 1.000 | 0 |
| Oct 15 | Adrian (D2) | W, 4-0 | 4 | 7 | 51 | 10 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 14 | 1.000 | 0 |
| Oct 21 | Concordia (MI) | L, 3-2 | 2 | 1 | 24 | 12 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Oct 22 | at Concordia (MI) | W, 4-1 | 4 | 7 | 36 | 22 | 2 | 5 | 40.0 | 0 | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Oct 28 | at Aquinas | W, 4-3 | 4 | 4 | 0 | 7 | 0 | 3 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 20 | .870 | 0 |
| Oct 29 | Aquinas | W, 7-0 | 7 | 7 | 60 | 10 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 1 | 0 | 0 | 0.00 | 20 | 1.000 | 0 |
| Nov 5 | Michigan St. | W, 4-1 | 4 | 3 | 31 | 16 | 2 | 5 | 40.0 | 0 | 7 | 100.0 | 1 | 0 | 1 | 1.00 | 11 | .917 | 0 |
| Nov 6 | at Michigan St. | T, 5-5 | 5 | 4 | 0 | 18 | 3 | 10 | 30.0 | 0 | 9 | 77.8 | 0 | 0 | 5 | 5.00 | 25 | .833 | 0 |
| Dec 2 | Michigan-Ann Arbor | L, 4-3 | 3 | 4 | 0 | 13 | 1 | 5 | 20.0 | 0 | 5 | 80.0 | 0 | 0 | 4 | 3.82 | 25 | .862 | 0 |
| Dec 3 | at Michigan-Ann Arbor | L, 5-1 | 1 | 1 | 0 | 24 | 0 | 4 | 0.0 | 0 | 12 | 100.0 | 0 | 0 | 5 | 5.00 | 40 | .889 | 0 |
| Dec 9 | Grand Valley State | W, 4-2 | 4 | 3 | 38 | 19 | 0 | 3 | 0.0 | 0 | 8 | 87.5 | 1 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Dec 10 | Rhode Island | W, 8-2 | 8 | 10 | 50 | 12 | 2 | 10 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 12 | .857 | 0 |
| Jan 6 | Indiana Tech | L, 3-2 | 2 | 2 | 25 | 15 | 1 | 10 | 10.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 23 | .885 | 0 |
| Jan 7 | at Indiana Tech | L, 4-0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 34 | .895 | 0 |
| Jan 19 | at Adrian College ACHA D1 | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Davenport | W, 14-3 | 14 | 13 | 66 | 14 | 2 | 7 | 28.6 | 0 | 8 | 100.0 | 2 | 0 | 3 | 3.00 | 14 | .824 | 0 |
| Jan 27 | at Miami University | T, 2-2 | 2 | 3 | 0 | 6 | 0 | 4 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 2 | 1.85 | 26 | .929 | 0 |
| Feb 3 | Lake Superior State | W, 5-0 | 5 | 6 | 38 | 8 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Feb 4 | Lake Superior State | W, 3-1 | 3 | 4 | 22 | 14 | 0 | 3 | 0.0 | 0 | 8 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Feb 9 | Adrian College ACHA D1 | L, 4-2 | 2 | 2 | 24 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Feb 10 | Miami University | W, 5-3 | 5 | 6 | 35 | 34 | 0 | 6 | 0.0 | 0 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 25 | .893 | 0 |
| Feb 18 | at Grand Valley State | W, 3-2 | 3 | 6 | 0 | 17 | 1 | 5 | 20.0 | 0 | 7 | 71.4 | 0 | 0 | 2 | 1.85 | 28 | .933 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 104 | 109 | 4.33 | 550 | 319 | 18 | 112 | 16.1 | 12 | 116 | 89.7 | 5 | 0 | 55 | 2.26 | 510 | .903 | 0 |
| Conference | 13 | 44 | 46 | 3.38 | 235 | 168 | 10 | 54 | 18.5 | 6 | 69 | 91.3 | 2 | 0 | 33 | 2.52 | 298 | .900 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 70 | 75 | 5.00 | 514 | 193 | 11 | 70 | 15.7 | 4 | 65 | 93.8 | 5 | 0 | 26 | 1.85 | 266 | .911 | 0 |
| Away | 10 | 34 | 34 | 3.40 | 36 | 126 | 7 | 42 | 16.7 | 8 | 51 | 84.3 | 0 | 0 | 29 | 2.83 | 244 | .894 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 14 | 83 | 89 | 5.93 | 477 | 201 | 12 | 65 | 18.5 | 7 | 71 | 90.1 | 5 | 0 | 19 | 1.35 | 259 | .932 | 0 |
| Losses | 8 | 14 | 13 | 1.75 | 73 | 94 | 3 | 33 | 9.1 | 2 | 33 | 93.9 | 0 | 0 | 29 | 3.57 | 200 | .873 | 0 |
| Ties | 2 | 7 | 7 | 3.50 | 0 | 24 | 3 | 14 | 21.4 | 3 | 12 | 75.0 | 0 | 0 | 7 | 3.36 | 51 | .879 | 0 |
| October | 9 | 43 | 42 | 4.78 | 221 | 97 | 6 | 35 | 17.1 | 3 | 33 | 90.9 | 1 | 0 | 14 | 1.54 | 158 | .919 | 0 |
| November | 2 | 9 | 7 | 4.50 | 31 | 34 | 5 | 15 | 33.3 | 2 | 16 | 87.5 | 1 | 0 | 6 | 3.00 | 36 | .857 | 0 |
| December | 4 | 16 | 18 | 4.00 | 88 | 68 | 3 | 22 | 13.6 | 2 | 29 | 93.1 | 1 | 0 | 13 | 3.21 | 99 | .884 | 0 |
| January | 4 | 18 | 18 | 4.50 | 91 | 41 | 3 | 21 | 14.3 | 1 | 13 | 92.3 | 2 | 0 | 12 | 2.94 | 97 | .890 | 0 |
| February | 5 | 18 | 24 | 3.60 | 119 | 79 | 1 | 19 | 5.3 | 4 | 25 | 84.0 | 0 | 0 | 10 | 1.97 | 120 | .923 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 1 | at Davenport | W, 11-1 | 0 |
| Oct 7 | at Penn State | L, 3-2 | 0 |
| Oct 8 | at Penn State | L, 3-2 | 0 |
| Oct 14 | Adrian (D2) | W, 7-0 | 0 |
| Oct 15 | Adrian (D2) | W, 4-0 | 0 |
| Oct 21 | Concordia (MI) | L, 3-2 | 134 |
| Oct 22 | at Concordia (MI) | W, 4-1 | 125 |
| Oct 28 | at Aquinas | W, 4-3 | 0 |
| Oct 29 | Aquinas | W, 7-0 | 0 |
| Nov 5 | Michigan St. | W, 4-1 | 0 |
| Nov 6 | at Michigan St. | T, 5-5 | 0 |
| Dec 2 | Michigan-Ann Arbor | L, 4-3 | 0 |
| Dec 3 | at Michigan-Ann Arbor | L, 5-1 | 0 |
| Dec 9 | Grand Valley State | W, 4-2 | 115 |
| Dec 10 | Rhode Island | W, 8-2 | 122 |
| Jan 6 | Indiana Tech | L, 3-2 | 155 |
| Jan 7 | at Indiana Tech | L, 4-0 | 0 |
| Jan 19 | at Adrian College ACHA D1 | 0-6 Loss | - |
| Jan 20 | Davenport | W, 14-3 | 156 |
| Jan 27 | at Miami University | T, 2-2 | 0 |
| Feb 3 | Lake Superior State | W, 5-0 | 146 |
| Feb 4 | Lake Superior State | W, 3-1 | 167 |
| Feb 9 | Adrian College ACHA D1 | L, 4-2 | 66 |
| Feb 10 | Miami University | W, 5-3 | 205 |
| Feb 18 | at Grand Valley State | W, 3-2 | 0 |
