Jill Paryaski
17 Jill Paryaski
-
- Height:
- 6-1
-
- Hometown:
- Trenton, Mich.
-
- Position:
- MB/OPP
-
- Year:
- Sr
-
- Previous School:
- Albion College
-
- m
- 5
-
- k/s
- 1.14
-
- h %
- .333
-
- a/s
- 0.00
-
- b/s
- 0.43
-
- sa/s
- 0.00
-
- d/s
- 0.14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 14 | - |
| Kills | 16 | - |
| Kills per set | 1.14 | - |
| Errors | 5 | - |
| Total Attacks | 33 | - |
| Total Attacks per set | 2.36 | - |
| Hitting Percentage | .333 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 7 | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.14 | - |
| Block Solo | 3 | - |
| Block Assist | 3 | - |
| Block Total | 6 | - |
| Blocks per set | 0.43 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 20.5 | - |
| Points per set | 1.5 | - |
| Matches started | 4 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Northwestern Ohio | W, 3-2 |
| Oct 25 | Indiana Tech | L, 3-0 |
| Oct 29 | at Defiance College (OH) | L, 3-0 |
| Nov 1 | at Lourdes | L, 3-1 |
| Nov 7 | Cornerstone (MI) | L, 3-0 |
| Nov 8 | Aquinas (MI) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Mary-Woods | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 22 | vs. Mount Marty | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Aug 23 | at Mount Mary | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 0 | 9.5 |
| Aug 23 | vs. St. Mary-Woods | L, 3-1 | 1 | 4 | 6 | 5 | 17 | .059 | 0 | 7.0 |
| Aug 29 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | at Rochester Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Defiance College (OH) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Lourdes | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Madonna | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Northwestern Ohio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lourdes | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Mount Marty | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | at Mount Mary | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Aug 23 | vs. St. Mary-Woods | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Rochester Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Defiance College (OH) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Lourdes | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Madonna | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Northwestern Ohio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lourdes | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Mary-Woods | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Mount Marty | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Mount Mary | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Mary-Woods | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 0 |
| Aug 29 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Rochester Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Defiance College (OH) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Lourdes | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Madonna | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Northwestern Ohio | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Lourdes | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 14 | 16 | 1.14 | 5 | 33 | 2.36 | .333 | 0 | 0.00 | 20.5 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 7 | 2.33 | 0 | 8 | 2.67 | .875 | 0 | 0.00 | 9.5 | 3.2 |
| Neutral | 4 | 11 | 9 | 0.82 | 5 | 25 | 2.27 | .160 | 0 | 0.00 | 11.0 | 1.0 |
| Result | ||||||||||||
| Wins | 2 | 4 | 7 | 1.75 | 0 | 9 | 2.25 | .778 | 0 | 0.00 | 9.5 | 2.4 |
| Losses | 3 | 10 | 9 | 0.90 | 5 | 24 | 2.40 | .167 | 0 | 0.00 | 11.0 | 1.1 |
| Month | ||||||||||||
| August | 5 | 14 | 16 | 1.14 | 5 | 33 | 2.36 | .333 | 0 | 0.00 | 20.5 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 14 | 2 | 0.14 | 3 | 3 | 6 | 0.43 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 0.33 | 2 | 1 | 3 | 1.00 |
| Neutral | 4 | 11 | 1 | 0.09 | 1 | 2 | 3 | 0.27 |
| Result | ||||||||
| Wins | 2 | 4 | 1 | 0.25 | 2 | 1 | 3 | 0.75 |
| Losses | 3 | 10 | 1 | 0.10 | 1 | 2 | 3 | 0.30 |
| Month | ||||||||
| August | 5 | 14 | 2 | 0.14 | 3 | 3 | 6 | 0.43 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 14 | 7 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 11 | 7 | 0 | 0.00 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 10 | 7 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| August | 5 | 14 | 7 | 0 | 0.00 | 2 | 0 | 0 |
News mentions
The Wolverines picked up their first win of the season on Saturday (Aug. 23).
