Josh Makarchuk

6 Josh Makarchuk
Josh Makarchuk
  • Height:
    6-1
  • Weight:
    175
  • Hometown:
    Calgary, AB, CAN
  • Position:
    D
  • Year:
    Sr
  • Handedness:
    Left
  • Previous Team:
    La Ronge Ice Wolves (SJHL)
  • gp
    36
  • p
    12
  • g
    2
  • a
    10
  • pim
    16
  • +/-
    0
Player statistics
  Overall Conference
Games 36 24
Points 12 10
Goals 2 2
Assists 10 8
PIM 16 6
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 12 9
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 30 25
Recent results
Recent Games
Date Opponent Result
Feb 7 Cleary (MI) L, 4-3
Feb 8 at Cleary (MI) W, 5-2
Feb 14 at Rochester Christian (Mich.) W, 10-1
Feb 15 Rochester Christian (Mich.) W, 9-2
Feb 21 vs. Rochester Christian (Mich.) W, 12-1
Feb 22 Lawrence Tech L, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 Rochester Christian (Mich.) W, 8-0 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Sep 18 at Rochester Christian (Mich.) W, 9-1 1 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Oct 3 at Calvin L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 Calvin L, 6-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 11 Indiana Tech L, 7-4 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 12 at Indiana Tech L, 6-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 18 at Concordia (MI) W, 6-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 19 Concordia (MI) W, 8-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 25 at Aquinas (MI) L by SO, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 Aquinas (MI) W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 1 Lawrence Tech W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Lawrence Tech W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Cleary (MI) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Cleary (MI) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 19 Adrian College L, 8-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 vs. Umary L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 vs. Jamestown L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 vs. Illinois State W, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Dec 6 at Indiana Tech L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 7 Indiana Tech L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 12 at Adrian College L, 8-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 13 Grand Valley State L, 4-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Jan 10 Concordia (MI) W, 7-4 - 0 2 2 0 0 0 0 0 0 0 0 - 0 1 -
Jan 11 at Concordia (MI) W, 10-5 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 17 Aquinas (MI) W, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 18 at Aquinas (MI) W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Lawrence Tech W, 4-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Lawrence Tech L by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 1 -
Jan 30 Davenport W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 31 at Davenport W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Cleary (MI) L, 4-3 1 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Feb 8 at Cleary (MI) W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 1 0 -
Feb 14 at Rochester Christian (Mich.) W, 10-1 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 15 Rochester Christian (Mich.) W, 9-2 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 21 vs. Rochester Christian (Mich.) W, 12-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 22 Lawrence Tech L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 24 2 6 8 30 11 0 0 0 0 0 0 26 2 1 1 .500
2022-23 37 5 24 29 16 8 0 0 0 1 0 0 69 2 0 2 .000
2023-24 32 6 7 13 12 4 0 0 1 1 0 0 57 6 2 4 .333
2024-25 36 2 10 12 16 0 0 0 0 0 0 0 30 8 2 6 .250
Total 129 15 47 62 74 23 0 0 1 2 0 0 182 18 5 13 .278
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 36 2 10 12 16 0 0 0 0 0 0 0 30 8 2 6 .250
Conference 24 2 8 10 6 0 0 0 0 0 0 0 25 5 1 4 .200
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 17 1 5 6 4 0 0 0 0 0 0 0 19 7 1 6 .143
Away 15 1 3 4 8 0 0 0 0 0 0 0 9 1 1 0 1.000
Neutral 4 0 2 2 4 0 0 0 0 0 0 0 2 0 0 0 -
Result
Wins 20 2 8 10 10 0 0 0 0 0 0 0 14 3 1 2 .333
Losses 16 0 2 2 6 0 0 0 0 0 0 0 16 5 1 4 .200
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 2 0 3 3 0 0 0 0 0 0 0 0 2 0 0 0 -
October 8 0 1 1 2 0 0 0 0 0 0 0 10 1 0 1 .000
November 8 0 1 1 4 0 0 0 0 0 0 0 5 0 0 0 -
December 4 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 .000
January 8 0 4 4 4 0 0 0 0 0 0 0 3 2 0 2 .000
February 6 2 1 3 2 0 0 0 0 0 0 0 9 4 2 2 .500
News mentions
Photo Credit: Payton Peterson
Wolverines Secure No.2 Seed in WHAC Tournament with Series Sweep of RCU

Justin Renzi tallied six points in his final home game at the UM-Dearborn Ice Arena.

Photo Credit: Dominic Stankiewicz
Wolverines jump to big lead against LTU, cruise to 4-1 win

DEARBORN, Mich. – The University of Michigan-Dearborn men’s ice hockey team returned to action Friday night by taking on the Lawrence Tech Blue Devils in a Wolverine-Hoosier Athletic Conference matchup.

Wolverines Take Down Cardinals in High-Scoring Affair
Wolverines Take Down Cardinals in High-Scoring Affair

10 Wolverines scored points on Friday (Jan.10).

Wolverines Sweep Warriors in Opening Series
Wolverines Sweep Warriors in Opening Series

Seven different Wolverines found the back of the net on Wednesday (Sept. 18) night.