Craig McKague
37

Craig McKague

gp
33
p
15
g
9
a
6
pim
18
+/-
0
Player Stats
  Overall Conference
Games 33 21
Points 15 6
Goals 9 2
Assists 6 4
PIM 18 16
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 7
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 72 53
Recent Results
Date Opponent Result
Feb 7 Cleary (MI) L, 4-3
Feb 8 at Cleary (MI) W, 5-2
Feb 14 at Rochester Christian (Mich.) W, 10-1
Feb 15 Rochester Christian (Mich.) W, 9-2
Feb 21 vs. Rochester Christian (Mich.) W, 12-1
Feb 22 Lawrence Tech L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 Rochester Christian (Mich.) W, 8-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 1 -
Sep 18 at Rochester Christian (Mich.) W, 9-1 1 2 1 3 0 0 0 0 0 0 0 6 - 0 0 -
Oct 3 at Calvin L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 Calvin L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 2 -
Oct 11 Indiana Tech L, 7-4 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Indiana Tech L, 6-1 - - - - - - - - - - - - - - - -
Oct 18 at Concordia (MI) W, 6-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 19 Concordia (MI) W, 8-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 25 at Aquinas (MI) L by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 26 Aquinas (MI) W, 5-1 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 1 Lawrence Tech W, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 2 at Lawrence Tech W, 2-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Cleary (MI) W, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 - 1 1 -
Nov 16 Cleary (MI) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 19 Adrian College L, 8-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 22 vs. Umary L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 vs. Jamestown L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 vs. Illinois State W, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 6 at Indiana Tech L, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Dec 7 Indiana Tech L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 12 at Adrian College L, 8-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 13 Grand Valley State L, 4-2 - 1 1 2 0 0 0 0 0 0 0 4 - 0 1 -
Jan 10 Concordia (MI) W, 7-4 - - - - - - - - - - - - - - - -
Jan 11 at Concordia (MI) W, 10-5 - - - - - - - - - - - - - - - -
Jan 17 Aquinas (MI) W, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 2 1 -
Jan 18 at Aquinas (MI) W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Lawrence Tech W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Lawrence Tech L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 30 Davenport W, 4-2 - 1 0 1 0 0 0 0 0 0 0 5 - 0 0 -
Jan 31 at Davenport W, 5-2 - 2 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Cleary (MI) L, 4-3 - 0 0 0 12 0 0 0 0 0 0 5 - 1 1 -
Feb 8 at Cleary (MI) W, 5-2 1 0 0 0 0 0 0 0 0 0 0 4 - 1 4 -
Feb 14 at Rochester Christian (Mich.) W, 10-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Rochester Christian (Mich.) W, 9-2 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 21 vs. Rochester Christian (Mich.) W, 12-1 - 2 0 2 0 0 0 0 0 1 0 4 - 0 0 -
Feb 22 Lawrence Tech L, 4-3 - 1 0 1 0 0 0 0 0 0 0 3 - 1 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 11 17 28 8 13 3 0 0 1 0 0 68 16 9 7 .563
2024-25 33 9 6 15 18 0 0 0 0 1 0 0 72 19 8 11 .421
Total 61 20 23 43 26 13 3 0 0 2 0 0 140 35 17 18 .486
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 33 9 6 15 18 0 0 0 0 1 0 0 72 19 8 11 .421
Conference 21 2 4 6 16 0 0 0 0 0 0 0 53 14 6 8 .429
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 16 3 1 4 14 0 0 0 0 0 0 0 50 12 6 6 .500
Away 13 4 5 9 2 0 0 0 0 0 0 0 18 7 2 5 .286
Neutral 4 2 0 2 2 0 0 0 0 1 0 0 4 0 0 0 -
                                   
Wins 18 7 4 11 2 0 0 0 0 1 0 0 46 12 5 7 .417
Losses 15 2 2 4 16 0 0 0 0 0 0 0 26 7 3 4 .429
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 2 1 3 0 0 0 0 0 0 0 0 9 2 1 1 .500
October 7 0 1 1 2 0 0 0 0 0 0 0 10 3 1 2 .333
November 8 0 2 2 2 0 0 0 0 0 0 0 13 2 1 1 .500
December 4 1 2 3 2 0 0 0 0 0 0 0 8 1 0 1 .000
January 6 3 0 3 0 0 0 0 0 0 0 0 11 3 2 1 .667
February 6 3 0 3 12 0 0 0 0 1 0 0 21 8 3 5 .375