Joey Cibor
34

Joey Cibor

gp
33
p
26
g
11
a
15
pim
4
+/-
0
Player Stats
  Overall Conference
Games 33 23
Points 26 21
Goals 11 10
Assists 15 11
PIM 4 2
+/- 0 0
Power-play goals 3 2
Short-handed goals 0 0
Empty net goals 1 1
Games started 7 5
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 64 58
Recent Results
Date Opponent Result
Feb 7 Cleary (MI) L, 4-3
Feb 8 at Cleary (MI) W, 5-2
Feb 14 at Rochester Christian (Mich.) W, 10-1
Feb 15 Rochester Christian (Mich.) W, 9-2
Feb 21 vs. Rochester Christian (Mich.) W, 12-1
Feb 22 Lawrence Tech L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 Rochester Christian (Mich.) W, 8-0 - 0 1 1 0 0 0 0 0 0 0 3 - 0 1 -
Sep 18 at Rochester Christian (Mich.) W, 9-1 - 1 1 2 0 0 0 0 0 0 0 6 - 0 0 -
Oct 3 at Calvin L, 7-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 Calvin L, 6-2 1 0 0 0 0 0 0 0 0 0 0 1 - 2 2 -
Oct 11 Indiana Tech L, 7-4 - 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Oct 12 at Indiana Tech L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 18 at Concordia (MI) W, 6-2 - 1 1 2 0 0 0 0 0 0 0 2 - 2 1 -
Oct 19 Concordia (MI) W, 8-0 - 0 1 1 0 0 0 0 0 0 0 3 - 0 1 -
Oct 25 at Aquinas (MI) L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 Aquinas (MI) W, 5-1 - 0 2 2 0 0 0 0 0 0 0 3 - 1 0 -
Nov 1 Lawrence Tech W, 4-2 - 1 0 1 0 0 0 0 1 0 0 5 - 1 1 -
Nov 2 at Lawrence Tech W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Cleary (MI) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Nov 16 Cleary (MI) L, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 - 1 0 -
Nov 19 Adrian College L, 8-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 vs. Umary L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 vs. Jamestown L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 vs. Illinois State W, 5-3 1 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Dec 6 at Indiana Tech L, 4-3 - 1 0 1 0 0 0 0 0 0 0 3 - 0 1 -
Dec 7 Indiana Tech L, 5-1 1 1 0 1 0 0 1 0 0 0 0 4 - 0 1 -
Dec 12 at Adrian College L, 8-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 13 Grand Valley State L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 2 0 -
Jan 10 Concordia (MI) W, 7-4 - 2 2 4 0 0 1 0 0 1 0 3 - 2 4 -
Jan 11 at Concordia (MI) W, 10-5 1 2 1 3 0 0 0 0 0 0 0 4 - 0 0 -
Jan 17 Aquinas (MI) W, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 18 at Aquinas (MI) W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Lawrence Tech W, 4-1 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Lawrence Tech L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 3 3 -
Jan 30 Davenport W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Jan 31 at Davenport W, 5-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Cleary (MI) L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 2 0 -
Feb 8 at Cleary (MI) W, 5-2 1 0 2 2 0 0 0 0 0 0 0 3 - 1 1 -
Feb 14 at Rochester Christian (Mich.) W, 10-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Rochester Christian (Mich.) W, 9-2 - - - - - - - - - - - - - - - -
Feb 21 vs. Rochester Christian (Mich.) W, 12-1 - - - - - - - - - - - - - - - -
Feb 22 Lawrence Tech L, 4-3 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 33 11 15 26 4 0 3 0 1 1 0 0 64 37 18 19 .486
2025-26 31 8 16 24 4 0 3 2 0 0 0 0 48 17 7 10 .412
Total 64 19 31 50 8 0 6 2 1 1 0 0 112 54 25 29 .463
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 33 11 15 26 4 0 3 0 1 1 0 0 64 37 18 19 .486
Conference 23 10 11 21 2 0 2 0 1 1 0 0 58 30 14 16 .467
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 15 4 6 10 2 0 2 0 1 1 0 0 44 29 14 15 .483
Away 15 6 9 15 0 0 0 0 0 0 0 0 20 8 4 4 .500
Neutral 3 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 -
                                   
Wins 18 9 13 22 0 0 2 0 1 1 0 0 39 19 8 11 .421
Losses 15 2 2 4 4 0 1 0 0 0 0 0 25 18 10 8 .556
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 2 3 0 0 0 0 0 0 0 0 9 1 0 1 .000
October 8 1 5 6 0 0 0 0 0 0 0 0 14 10 5 5 .500
November 8 2 0 2 2 0 1 0 1 0 0 0 12 5 3 2 .600
December 4 2 1 3 0 0 1 0 0 0 0 0 9 4 2 2 .500
January 8 5 5 10 2 0 1 0 0 1 0 0 14 13 5 8 .385
February 3 0 2 2 0 0 0 0 0 0 0 0 6 4 3 1 .750