Zak Januszkowski
77

Zak Januszkowski

gp
36
p
21
g
12
a
9
pim
13
+/-
0
Player Stats
  Overall Conference
Games 36 24
Points 21 13
Goals 12 8
Assists 9 5
PIM 13 13
+/- 0 0
Power-play goals 3 1
Short-handed goals 2 1
Empty net goals 0 0
Games started 7 5
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 46 35
Recent Results
Date Opponent Result
Feb 7 Cleary (MI) L, 4-3
Feb 8 at Cleary (MI) W, 5-2
Feb 14 at Rochester Christian (Mich.) W, 10-1
Feb 15 Rochester Christian (Mich.) W, 9-2
Feb 21 vs. Rochester Christian (Mich.) W, 12-1
Feb 22 Lawrence Tech L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 Rochester Christian (Mich.) W, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - 7 5 -
Sep 18 at Rochester Christian (Mich.) W, 9-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 3 at Calvin L, 7-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 Calvin L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 5 4 -
Oct 11 Indiana Tech L, 7-4 - 1 0 1 0 0 0 0 0 0 0 1 - 6 5 -
Oct 12 at Indiana Tech L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Concordia (MI) W, 6-2 1 1 0 1 0 0 0 0 0 0 0 1 - 3 4 -
Oct 19 Concordia (MI) W, 8-0 - 0 0 0 0 0 0 0 0 0 0 1 - 10 4 -
Oct 25 at Aquinas (MI) L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 Aquinas (MI) W, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 6 8 -
Nov 1 Lawrence Tech W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 7 3 -
Nov 2 at Lawrence Tech W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Cleary (MI) W, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 - 2 5 -
Nov 16 Cleary (MI) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 5 5 -
Nov 19 Adrian College L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 9 -
Nov 22 vs. Umary L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 vs. Jamestown L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 vs. Illinois State W, 5-3 1 1 0 1 0 0 0 1 0 0 0 0 - 0 0 -
Dec 6 at Indiana Tech L, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 3 9 -
Dec 7 Indiana Tech L, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 - 5 6 -
Dec 12 at Adrian College L, 8-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 13 Grand Valley State L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 2 4 -
Jan 10 Concordia (MI) W, 7-4 - 2 1 3 0 0 0 1 0 0 0 4 - 4 10 -
Jan 11 at Concordia (MI) W, 10-5 1 2 1 3 2 0 1 0 0 0 0 5 - 4 6 -
Jan 17 Aquinas (MI) W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 10 6 -
Jan 18 at Aquinas (MI) W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Lawrence Tech W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Lawrence Tech L by SO, 4-3 - 0 0 0 4 0 0 0 0 0 0 3 - 7 2 -
Jan 30 Davenport W, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - 6 7 -
Jan 31 at Davenport W, 5-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Cleary (MI) L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 3 5 -
Feb 8 at Cleary (MI) W, 5-2 1 2 0 2 5 0 0 0 0 0 0 3 - 1 5 -
Feb 14 at Rochester Christian (Mich.) W, 10-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Rochester Christian (Mich.) W, 9-2 - 0 0 0 0 0 0 0 0 0 0 4 - 11 5 -
Feb 21 vs. Rochester Christian (Mich.) W, 12-1 - 1 1 2 0 0 1 0 0 0 0 5 - 6 5 -
Feb 22 Lawrence Tech L, 4-3 - 1 0 1 0 0 1 0 0 0 0 4 - 10 8 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 36 12 9 21 13 0 3 2 0 0 0 0 46 257 127 130 .494
2025-26 31 12 7 19 18 0 3 1 0 1 0 0 35 267 136 131 .509
Total 67 24 16 40 31 0 6 3 0 1 0 0 81 524 263 261 .502
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 12 9 21 13 0 3 2 0 0 0 0 46 257 127 130 .494
Conference 24 8 5 13 13 0 1 1 0 0 0 0 35 187 94 93 .503
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 4 2 6 6 0 1 1 0 0 0 0 26 204 108 96 .529
Away 15 6 6 12 7 0 1 0 0 0 0 0 15 42 13 29 .310
Neutral 4 2 1 3 0 0 1 1 0 0 0 0 5 11 6 5 .545
                                   
Wins 20 9 8 17 9 0 2 2 0 0 0 0 34 150 77 73 .513
Losses 16 3 1 4 4 0 1 0 0 0 0 0 12 107 50 57 .467
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 0 0 0 0 0 0 0 0 3 12 7 5 .583
October 8 3 0 3 0 0 0 0 0 0 0 0 6 55 30 25 .545
November 8 1 1 2 0 0 0 1 0 0 0 0 4 40 18 22 .450
December 4 0 1 1 0 0 0 0 0 0 0 0 1 29 10 19 .345
January 8 4 5 9 8 0 1 1 0 0 0 0 14 62 31 31 .500
February 6 4 2 6 5 0 2 0 0 0 0 0 18 59 31 28 .525