Max Granatstein
-
- Height:
- 5-11`
-
- Weight:
- 190
-
- Hometown:
- Toronto, Ontario
-
- Position:
- C/INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- Previous School:
- McNeil High School
-
- gp
- 36
-
- avg
- .277
-
- hr
- 6
-
- rbi
- 23
-
- r
- 26
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 25 |
| Plate appearances | 140 | 97 |
| At Bats | 119 | 86 |
| Runs | 26 | 14 |
| Hits | 33 | 23 |
| Doubles | 9 | 8 |
| Triples | 0 | - |
| Home Runs | 6 | 4 |
| Runs Batted In | 23 | 18 |
| Total bases | 60 | 43 |
| Walks | 15 | 8 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 24 | 18 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .277 | .267 |
| On Base Percentage | .371 | .340 |
| Slugging Percentage | .504 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | at Miami University Middletown | W, 8-4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 14 | vs. Judson (IL) | L, 9-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 5 | at Ohio Christian | L, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | at Ohio Christian | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | at Ohio Christian | W, 24-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 2 | - | 6 |
| Mar 14 | at Siena Heights | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Siena Heights | W, 3-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Lourdes | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Lourdes | L, 16-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 22 | Lawrence Tech | L, 13-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Lawrence Tech | L, 18-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 1 | 4 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | - | 1 | - | 6 |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .333 | .500 | 1 | 1 | - | - | - | 2 | - | 6 |
| Apr 3 | Indiana Tech | L, 15-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Indiana Tech | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 4 | - | - | 4 |
| Apr 6 | Indiana Tech | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Indiana Tech | L, 20-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 1 | 3 | 2 | 3 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 12 | Aquinas (MI) | L, 5-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Aquinas (MI) | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Cleary (MI) | W, 10-9 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | at Cleary (MI) | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 1 | 6 | 3 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | .833 | - | - | - | - | 1 | - | - | 6 |
| Apr 24 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | 1 | 2 | 5 | 0 | 0 |
| Sep 27 | at Miami University Middletown | W, 8-4 | 1 | 1 | 2 | 1 | 0 |
| Feb 14 | vs. Judson (IL) | L, 9-4 | 1 | 1 | 3 | 1 | - |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 1 | 2 | 1 | - | - |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 5 | at Ohio Christian | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 6 | at Ohio Christian | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 6 | at Ohio Christian | W, 24-3 | 1 | 2 | 0 | - | - |
| Mar 14 | at Siena Heights | L, 8-0 | 1 | 0 | 1 | 2 | - |
| Mar 14 | at Siena Heights | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 1 | 1 | 2 | - | - |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Lourdes | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lourdes | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Lawrence Tech | L, 13-3 | 1 | 1 | 4 | - | - |
| Mar 22 | Lawrence Tech | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 1 | 1 | 4 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 1 | 3 | 3 | - | 1 |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | 1 | 1 | 2 | 1 | - |
| Apr 3 | Indiana Tech | L, 15-3 | 1 | 1 | 1 | - | - |
| Apr 3 | Indiana Tech | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Indiana Tech | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Indiana Tech | L, 20-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | 1 | 1 | 4 | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Aquinas (MI) | L, 5-2 | 1 | 0 | 3 | - | - |
| Apr 12 | Aquinas (MI) | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 1 | 1 | 4 | - | - |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 1 | 1 | 1 | - | - |
| Apr 19 | at Cleary (MI) | W, 10-9 | 1 | 1 | 4 | - | - |
| Apr 19 | at Cleary (MI) | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 1 | 1 | 5 | 1 | - |
| Apr 24 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Sep 27 | at Miami University Middletown | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Judson (IL) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Ohio Christian | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Ohio Christian | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Ohio Christian | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Siena Heights | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Siena Heights | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lourdes | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lourdes | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lawrence Tech | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Lawrence Tech | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Indiana Tech | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Indiana Tech | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Indiana Tech | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Indiana Tech | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Aquinas (MI) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Aquinas (MI) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Cleary (MI) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Cleary (MI) | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Miami University Middletown | W, 7-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 27 | at Miami University Middletown | W, 8-4 | 1 | 9 | 8 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 14 | vs. Judson (IL) | L, 9-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | vs. Judson (IL) | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Ohio Christian | L, 10-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Ohio Christian | L, 10-4 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 6 | at Ohio Christian | W, 24-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Siena Heights | L, 8-0 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Siena Heights | W, 3-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 15 | at Madonna (Mich.) | L, 7-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Madonna (Mich.) | L, 11-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lourdes | L, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Lourdes | L, 16-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | Lawrence Tech | L, 13-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | 2 | - | - | - | - |
| Mar 22 | Lawrence Tech | L, 18-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | at Rochester Christian (Mich.) | L, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Rochester Christian (Mich.) | W, 13-10 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rochester Christian (Mich.) | W, 9-6 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 3 | Indiana Tech | L, 15-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Indiana Tech | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Indiana Tech | L, 16-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | Indiana Tech | L, 20-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 12-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mount Vernon Nazarene (OH) | L, 10-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 11 | at Defiance College (OH) | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Defiance College (OH) | W, 4-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Aquinas (MI) | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Aquinas (MI) | L, 4-3 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Cornerstone (MI) | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Cornerstone (MI) | L, 23-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 19 | at Cleary (MI) | W, 10-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | at Cleary (MI) | L, 11-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Rochester Christian (Mich.) | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Northwestern Ohio | L, 5-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Northwestern Ohio | L, 13-12 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Northwestern Ohio | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 119 | 33 | 23 | 15 | 9 | 0 | 6 | 15 | 24 | .277 | .371 | .504 | 4 | 2 | 0 | 2 | 25 | 31 | 0.81 | 140 |
| Total | 36 | 119 | 33 | 23 | 15 | 9 | 0 | 6 | 15 | 24 | .277 | .371 | .504 | 4 | 2 | 0 | 2 | 25 | 31 | 0.81 | 140 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 36 | 26 | 60 | 7 | 1 |
| Total | 36 | 26 | 60 | 7 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 152 | 58 | 80 | 14 | 0 | .908 | 10 | 0 | 0 | - | 0 |
| Total | 36 | 152 | 58 | 80 | 14 | 0 | .908 | 10 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 119 | 33 | 23 | 15 | 9 | 0 | 6 | 15 | 24 | .277 | .371 | .504 | 4 | 2 | 0 | 2 | 25 | 31 | 0.81 | 140 |
| Conference | 25 | 86 | 23 | 18 | 8 | 8 | - | 4 | 12 | 18 | .267 | .340 | .500 | 2 | 1 | - | 1 | 21 | 21 | 1.00 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 35 | 7 | 5 | 2 | 1 | - | 2 | 3 | 7 | .200 | .243 | .400 | - | - | - | 1 | 11 | 8 | 1.38 | 37 |
| Away | 24 | 79 | 23 | 18 | 10 | 7 | 0 | 4 | 11 | 16 | .291 | .389 | .532 | 4 | 2 | 0 | - | 13 | 23 | 0.57 | 95 |
| Neutral | 2 | 5 | 3 | 0 | 3 | 1 | - | - | 1 | 1 | .600 | .750 | .800 | - | - | - | 1 | 1 | - | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 9 | 32 | 10 | 9 | 6 | 2 | 0 | 2 | 4 | 5 | .313 | .452 | .563 | 3 | 1 | 0 | - | 3 | 10 | 0.30 | 42 |
| Losses | 27 | 87 | 23 | 14 | 9 | 7 | - | 4 | 11 | 19 | .264 | .337 | .483 | 1 | 1 | - | 2 | 22 | 21 | 1.05 | 98 |
| Month | |||||||||||||||||||||
| September | 2 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .556 | .875 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| February | 2 | 5 | 3 | 0 | 3 | 1 | - | - | 1 | 1 | .600 | .750 | .800 | - | - | - | 1 | 1 | - | - | 8 |
| March | 15 | 48 | 11 | 5 | 7 | 3 | - | 2 | 5 | 11 | .229 | .367 | .417 | 4 | 1 | - | - | 9 | 17 | 0.53 | 60 |
| April | 17 | 58 | 15 | 16 | 4 | 5 | - | 3 | 8 | 12 | .259 | .302 | .500 | - | 1 | - | 1 | 15 | 14 | 1.07 | 63 |
| Statistic | gp | r | tb | sb | cs |
