Talia List
7 Talia List
-
- Hometown:
- Plymouth, Mich.
-
- Position:
- F
-
- Year:
- Sr
-
- Previous School:
- Calvin University
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 11 | 4 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 12 | 7 |
| Shot Pct | .250 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Campbellsville (KY) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Georgetown | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Albion | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Indiana Northwest | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Shawnee State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Goshen (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Great Lakes Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Northwestern Ohio | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Lawrence Tech | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Cleary (MI) | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Siena Heights | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Defiance College (OH) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Aquinas (MI) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Madonna | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Rochester Christian (Mich.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Lourdes | L, 8-0 | - | - | - | - | - |
| Oct 22 | at Cornerstone (MI) | L, 2-0 | - | - | - | - | - |
| Oct 25 | at Indiana Tech | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Campbellsville (KY) | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | at Georgetown | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Albion | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Indiana Northwest | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Shawnee State | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | Goshen (IN) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Great Lakes Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Northwestern Ohio | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Lawrence Tech | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cleary (MI) | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Siena Heights | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Defiance College (OH) | W, 4-0 | 1 | 5 | .200 | 1 | .200 |
| Oct 8 | Aquinas (MI) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Madonna | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Lourdes | L, 8-0 | - | - | - | - | - |
| Oct 22 | at Cornerstone (MI) | L, 2-0 | - | - | - | - | - |
| Oct 25 | at Indiana Tech | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Campbellsville (KY) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Georgetown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Albion | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Indiana Northwest | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Goshen (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Great Lakes Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Northwestern Ohio | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Lawrence Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cleary (MI) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Siena Heights | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Defiance College (OH) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Aquinas (MI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Lourdes | L, 8-0 | - | - | - | - | - |
| Oct 22 | at Cornerstone (MI) | L, 2-0 | - | - | - | - | - |
| Oct 25 | at Indiana Tech | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 3 | 0 | 6 |
| Conference | 8 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 1 | 0 | 2 |
| Away | 8 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 10 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 5 | 1 | 0 | 2 |
| October | 5 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .80 | .250 | .40 | .500 |
| Conference | 8 | .88 | .286 | .25 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .111 | .57 | .444 |
| Away | 8 | .38 | .667 | .25 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3.50 | .143 | 1.50 | .429 |
| Losses | 10 | .10 | 1.000 | .10 | 1.000 |
| Month | |||||
| August | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 7 | .86 | .167 | .57 | .667 |
| October | 5 | 1.00 | .200 | .20 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .250 | 6 | .500 |
| Conference | 8 | 7 | .286 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .111 | 4 | .444 |
| Away | 8 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 7 | .143 | 3 | .429 |
| Losses | 10 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 6 | .167 | 4 | .667 |
| October | 5 | 5 | .200 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .20 | .00 | .40 |
| Conference | 8 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .14 | .00 | .29 |
| Away | 8 | 6 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 10 | 7 | .10 | .00 | .20 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 5 | .14 | .00 | .29 |
| October | 5 | 3 | .20 | .00 | .40 |
News mentions
Mallory Botten was the lone Wolverine named to a WHAC All-Conference team after being named to the WHAC All-Newcomer team.
The Wolverines honored five seniors on Saturday (Oct. 5).
Mallory Botten netted a pair of goal on Saturday (Sept. 27).
The Wolverines conclude nonconference play on Thursday (Sept. 18).
Talia List scored an unassisted goal in the 6th minute to open her account for the Wolverines.
