Dakota Potter

85 Dakota Potter
Dakota Potter
  • Height:
    5-10
  • Weight:
    170
  • Hometown:
    Rockwood, MI
  • Position:
    F
  • Year:
    Sr
  • Handedness:
    Right
  • Previous Team:
    Lindenwood University (ACHA)
  • gp
    37
  • p
    22
  • g
    5
  • a
    17
  • pim
    40
  • +/-
    8
Player statistics
  Overall Conference
Games 37 24
Points 22 21
Goals 5 5
Assists 17 16
PIM 40 22
+/- 8 9
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 12 8
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 70 62
Recent results
Recent Games
Date Opponent Result
Feb 18 at Lawrence Tech W, 4-2
Feb 24 No. 7 Rochester (Mich.) W, 6-1
Feb 25 Lawrence Tech W, 5-1
Feb 26 vs. Concordia (MI) W, 4-1
Mar 16 at No. 16 Lawrence Tech W, 5-2
Mar 17 vs. No. 1 Minot State L, 8-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 Grand Valley State L, 3-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Sep 24 Grand Valley State L, 3-1 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Adrian College L, 3-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 7 Concordia (MI) W, 3-2 - 0 1 1 2 1 0 0 0 0 0 8 - 0 0 -
Oct 8 at Concordia (MI) W, 5-4 1 1 1 2 0 0 0 0 0 0 0 4 - 4 5 -
Oct 14 at Aquinas (MI) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 Aquinas (MI) W, 8-2 - 0 1 1 2 -1 0 0 0 0 0 3 - 11 11 -
Oct 20 Arizona L, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Arizona W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 8 11 -
Oct 28 at Cleary (MI) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 15 10 -
Oct 29 Cleary (MI) W, 3-2 1 0 0 0 2 0 0 0 0 0 0 2 - 8 7 -
Nov 4 Rochester W, 15-1 - 1 1 2 0 4 0 0 0 0 0 5 - 7 4 -
Nov 5 at Rochester W, 14-0 1 1 1 2 0 0 0 0 0 0 0 3 - 0 0 -
Nov 11 Indiana Tech L by SO, 4-4 - 0 1 1 0 0 0 0 0 0 0 1 - 12 6 -
Nov 12 at Indiana Tech L, 6-4 - 0 2 2 0 0 0 0 0 0 0 2 - 10 22 -
Nov 18 at Lawrence Tech W, 2-1 1 0 1 1 0 1 0 0 0 0 0 4 - 4 2 -
Nov 19 Lawrence Tech L, 5-0 - 0 0 0 2 -4 0 0 0 0 0 1 - 0 0 -
Jan 6 at Concordia (MI) W, 3-2 - 0 1 1 4 0 0 0 0 0 0 3 - 0 0 -
Jan 7 Concordia (MI) W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Jan 13 Aquinas (MI) L, 2-1 1 0 0 0 2 -1 0 0 0 0 0 5 - 0 0 -
Jan 14 at Aquinas (MI) L, 7-5 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 Pittsburgh L, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 - 18 10 -
Jan 21 Pittsburgh W by SO, 5-5 - 0 0 0 0 -1 0 0 0 0 0 2 - 10 5 -
Jan 27 Cleary (MI) W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 17 5 -
Jan 28 at Cleary (MI) W, 5-3 - 1 0 1 0 0 1 0 0 0 0 3 - 7 3 -
Feb 3 at Rochester W, 8-0 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Rochester W, 16-2 - 0 2 2 2 7 0 0 0 0 0 3 - 23 8 -
Feb 10 at Indiana Tech W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 3 4 -
Feb 11 Indiana Tech L, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 2 6 -
Feb 15 Adrian College L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 1 - 2 4 -
Feb 17 Lawrence Tech W, 3-2 1 0 1 1 2 2 0 0 0 0 0 3 - 5 4 -
Feb 18 at Lawrence Tech W, 4-2 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Feb 24 No. 7 Rochester (Mich.) W, 6-1 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 25 Lawrence Tech W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 26 vs. Concordia (MI) W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 2 -
Mar 16 at No. 16 Lawrence Tech W, 5-2 - 0 0 0 2 2 0 0 0 0 0 0 - 0 0 -
Mar 17 vs. No. 1 Minot State L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 31 8 11 19 24 10 0 1 0 0 0 2 37 72 35 37 .486
2021-22 19 1 4 5 14 4 0 0 0 0 0 0 14 61 40 21 .656
2022-23 37 5 17 22 40 8 1 0 0 0 0 0 70 296 167 129 .564
Total 87 14 32 46 78 22 1 1 0 0 0 2 121 429 242 187 .564
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 37 5 17 22 40 8 1 0 0 0 0 0 70 296 167 129 .564
Conference 24 5 16 21 22 9 1 0 0 0 0 0 62 226 129 97 .571
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 21 1 8 9 26 5 0 0 0 0 0 0 45 205 124 81 .605
Away 14 4 9 13 12 3 1 0 0 0 0 0 24 89 43 46 .483
Neutral 2 0 0 0 2 0 0 0 0 0 0 0 1 2 0 2 .000
Result
Wins 22 5 12 17 22 16 1 0 0 0 0 0 55 189 113 76 .598
Losses 13 0 4 4 18 -7 0 0 0 0 0 0 12 74 32 42 .432
Ties 2 0 1 1 0 -1 0 0 0 0 0 0 3 33 22 11 .667
Month
September 2 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 -
October 9 1 4 5 8 0 0 0 0 0 0 0 20 90 46 44 .511
November 6 2 6 8 2 1 0 0 0 0 0 0 16 67 33 34 .493
January 8 1 2 3 8 -2 1 0 0 0 0 0 17 76 53 23 .697
February 10 1 5 6 10 7 0 0 0 0 0 0 17 63 35 28 .556
March 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 -
News mentions
Photo Credit: Alana Dackiw
Bigelow Beats the Buzzer, Haltinner Secures 200th Career Win Against No. 14 Lawrence Tech

Quest Bigelow scored with 0:01 remaining on the clock in a 3-2 victory over No. 14 Lawrence Tech on senior night.

Photo Credit: Alana Dackiw
Mathews Late Goal Pushes No.20 Wolverines Past Concordia (Mich.)

Chance Mathews scored with 53 seconds left to give Dearborn a 3-2 victory over No.24 Concordia on Friday (Jan.6).

Photo taken by: Alana Dackiw
Wolverines Overpower Warriors 15-1

Patrick Karn recorded his first collegiate goal in his debut on Friday (Nov. 4).

Photo taken by: Alana Dackiw
Five Third Period Goals Propel Wolverines to Victory Over Concordia (MI)

The Wolverines scored five unanswered goals to defeat CUAA 5-4 on Saturday (Oct. 8).