Caleb Cathcart
88

Caleb Cathcart

gp
36
p
42
g
22
a
20
pim
20
+/-
0
Player Stats
  Overall Conference
Games 36 24
Points 42 29
Goals 22 13
Assists 20 16
PIM 20 14
+/- 0 0
Power-play goals 9 4
Short-handed goals 2 2
Empty net goals 0 0
Games started 9 5
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 5 4
Shots 66 44
Recent Results
Date Opponent Result
Feb 7 Cleary (MI) L, 4-3
Feb 8 at Cleary (MI) W, 5-2
Feb 14 at Rochester Christian (Mich.) W, 10-1
Feb 15 Rochester Christian (Mich.) W, 9-2
Feb 21 vs. Rochester Christian (Mich.) W, 12-1
Feb 22 Lawrence Tech L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 Rochester Christian (Mich.) W, 8-0 - 0 1 1 0 0 0 0 0 0 0 3 - 8 3 -
Sep 18 at Rochester Christian (Mich.) W, 9-1 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Oct 3 at Calvin L, 7-3 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 4 Calvin L, 6-2 1 0 1 1 2 0 0 0 0 0 0 1 - 13 6 -
Oct 11 Indiana Tech L, 7-4 - 0 0 0 0 0 0 0 0 0 0 1 - 12 7 -
Oct 12 at Indiana Tech L, 6-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 18 at Concordia (MI) W, 6-2 - 2 1 3 0 0 1 1 0 0 0 4 - 8 8 -
Oct 19 Concordia (MI) W, 8-0 - 0 1 1 0 0 0 0 0 0 0 2 - 13 7 -
Oct 25 at Aquinas (MI) L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 Aquinas (MI) W, 5-1 - 3 0 3 2 0 0 0 0 0 0 5 - 10 9 -
Nov 1 Lawrence Tech W, 4-2 - 0 2 2 0 0 0 0 0 0 0 1 - 10 11 -
Nov 2 at Lawrence Tech W, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Cleary (MI) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 12 15 -
Nov 16 Cleary (MI) L, 3-2 1 1 0 1 0 0 1 0 0 0 0 2 - 12 7 -
Nov 19 Adrian College L, 8-0 - 0 0 0 0 0 0 0 0 0 0 2 - 12 6 -
Nov 22 vs. Umary L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 vs. Jamestown L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 vs. Illinois State W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 at Indiana Tech L, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 - 12 11 -
Dec 7 Indiana Tech L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 11 13 -
Dec 12 at Adrian College L, 8-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Dec 13 Grand Valley State L, 4-2 1 1 0 1 0 0 1 0 0 0 0 5 - 11 11 -
Jan 10 Concordia (MI) W, 7-4 - 0 1 1 4 0 0 0 0 0 0 2 - 14 7 -
Jan 11 at Concordia (MI) W, 10-5 - 4 1 5 0 0 1 1 0 1 0 5 - 2 5 -
Jan 17 Aquinas (MI) W, 4-2 - 0 1 1 2 0 0 0 0 0 0 2 - 11 11 -
Jan 18 at Aquinas (MI) W, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Lawrence Tech W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Lawrence Tech L by SO, 4-3 - 1 0 1 0 0 1 0 0 0 0 3 - 13 14 -
Jan 30 Davenport W, 4-2 1 1 1 2 0 0 1 0 0 0 0 3 - 9 7 -
Jan 31 at Davenport W, 5-2 - 2 1 3 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Cleary (MI) L, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 - 11 11 -
Feb 8 at Cleary (MI) W, 5-2 - 1 1 2 2 0 0 0 0 0 0 3 - 13 11 -
Feb 14 at Rochester Christian (Mich.) W, 10-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Rochester Christian (Mich.) W, 9-2 1 1 0 1 2 0 0 0 0 0 0 2 - 10 4 -
Feb 21 vs. Rochester Christian (Mich.) W, 12-1 - 3 0 3 0 0 1 0 0 0 0 6 - 5 7 -
Feb 22 Lawrence Tech L, 4-3 - 0 0 0 2 0 0 0 0 0 0 5 - 24 12 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 36 22 20 42 20 0 9 2 0 1 0 5 66 459 256 203 .558
2025-26 31 10 17 27 24 0 2 1 0 1 0 1 43 353 211 142 .598
Total 67 32 37 69 44 0 11 3 0 2 0 6 109 812 467 345 .575
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 22 20 42 20 0 9 2 0 1 0 5 66 459 256 203 .558
Conference 24 13 16 29 14 0 4 2 0 1 0 4 44 336 182 154 .542
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 8 9 17 14 0 4 0 0 0 0 1 42 350 204 146 .583
Away 15 11 10 21 4 0 4 2 0 1 0 3 18 97 47 50 .485
Neutral 4 3 1 4 2 0 1 0 0 0 0 1 6 12 5 7 .417
                                   
Wins 20 17 16 33 14 0 4 2 0 1 0 5 42 230 125 105 .543
Losses 16 5 4 9 6 0 5 0 0 0 0 0 24 229 131 98 .572
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 2 2 0 0 0 0 0 0 0 0 6 11 8 3 .727
October 8 6 4 10 4 0 2 1 0 0 0 1 15 93 56 37 .602
November 8 1 4 5 4 0 1 0 0 0 0 0 6 85 46 39 .541
December 4 2 1 3 0 0 2 0 0 0 0 0 5 69 34 35 .493
January 8 8 5 13 6 0 3 1 0 1 0 3 15 93 49 44 .527
February 6 5 4 9 6 0 1 0 0 0 0 1 19 108 63 45 .583