Caleb Cathcart
gp
36
p
42
g
22
a
20
pim
20
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 24 |
| Points | 42 | 29 |
| Goals | 22 | 13 |
| Assists | 20 | 16 |
| PIM | 20 | 14 |
| +/- | 0 | 0 |
| Power-play goals | 9 | 4 |
| Short-handed goals | 2 | 2 |
| Empty net goals | 0 | 0 |
| Games started | 9 | 5 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 5 | 4 |
| Shots | 66 | 44 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 | Rochester Christian (Mich.) | W, 8-0 |
| Sep 18 | at Rochester Christian (Mich.) | W, 9-1 |
| Oct 3 | at Calvin | L, 7-3 |
| Oct 4 | Calvin | L, 6-2 |
| Oct 11 | Indiana Tech | L, 7-4 |
| Oct 12 | at Indiana Tech | L, 6-1 |
| Oct 18 | at Concordia (MI) | W, 6-2 |
| Oct 19 | Concordia (MI) | W, 8-0 |
| Oct 25 | at Aquinas (MI) | L by SO, 3-2 |
| Oct 26 | Aquinas (MI) | W, 5-1 |
| Nov 1 | Lawrence Tech | W, 4-2 |
| Nov 2 | at Lawrence Tech | W, 2-1 |
| Nov 15 | at Cleary (MI) | W, 2-1 |
| Nov 16 | Cleary (MI) | L, 3-2 |
| Nov 19 | Adrian College | L, 8-0 |
| Nov 22 | vs. Umary | L, 3-2 |
| Nov 23 | vs. Jamestown | L, 3-1 |
| Nov 24 | vs. Illinois State | W, 5-3 |
| Dec 6 | at Indiana Tech | L, 4-3 |
| Dec 7 | Indiana Tech | L, 5-1 |
| Dec 12 | at Adrian College | L, 8-2 |
| Dec 13 | Grand Valley State | L, 4-2 |
| Jan 10 | Concordia (MI) | W, 7-4 |
| Jan 11 | at Concordia (MI) | W, 10-5 |
| Jan 17 | Aquinas (MI) | W, 4-2 |
| Jan 18 | at Aquinas (MI) | W, 5-1 |
| Jan 24 | at Lawrence Tech | W, 4-1 |
| Jan 25 | Lawrence Tech | L by SO, 4-3 |
| Jan 30 | Davenport | W, 4-2 |
| Jan 31 | at Davenport | W, 5-2 |
| Feb 7 | Cleary (MI) | L, 4-3 |
| Feb 8 | at Cleary (MI) | W, 5-2 |
| Feb 14 | at Rochester Christian (Mich.) | W, 10-1 |
| Feb 15 | Rochester Christian (Mich.) | W, 9-2 |
| Feb 21 | vs. Rochester Christian (Mich.) | W, 12-1 |
| Feb 22 | Lawrence Tech | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
